WINTER SERIES 8TH, 21ST/22ND OCTOBER 2006
Best 8 results count| Autos |
| No. | RIDER | RACE1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | TOTAL |
| 74 | TROY WILLERTON | 42 | 45 | 45 | 42 | 45 | 45 | 45 | 45 | 45 | 357 |
| 111 | THOMAS BROWN | 45 | 42 | DNS | 45 | 42 | 42 | 42 | 42 | 42 | 342 |
| 18 | JAMES CAMWELL | 40 | 40 | 42 | 36 | DNF | 40 | 40 | 40 | 40 | 318 |
| 46 | DECLAN PARBERRY | 36 | 38 | 40 | 40 | 40 | 38 | 38 | 38 | 38 | 310 |
| 16 | KYLE JENKINS | 38 | 36 | 38 | 38 | 36 | 36 | 36 | 36 | 34 | 294 |
| 8 | HARVEY BUTTERISS | 33 | 32 | 36 | 34 | 35 | 35 | 35 | 35 | 36 | 279 |
| 1 | OLLIE TARGETT | 32 | 35 | 35 | 35 | 38 | 33 | 32 | 34 | 35 | 277 |
| 50 | EDEN MAJOR | 35 | 34 | 30 | 33 | 34 | 34 | 34 | 30 | 32 | 266 |
| 19 | CALEB HAMILTON | 29 | 29 | 32 | 31 | 32 | 32 | 31 | 33 | 33 | 253 |
| 7 | LUKE EVERETT | 30 | 31 | 34 | 32 | 33 | 30 | 30 | 31 | DNS | 251 |
| 181 | SAM CURTIS | 31 | 30 | 31 | 30 | 31 | 31 | 33 | 32 | 31 | 250 |
| 72 | RYAN CLARKE | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 59 |
| 35 | JAKE BARSBY | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Juniors| No. | RIDER | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | TOTAL |
| 8 | MAX HIND | 45 | 45 | 45 | 45 | 45 | 34 | 42 | 42 | 42 | 351 |
| 72 | CHARLIE BUTTERIS | 40 | 40 | 40 | 35 | 38 | 42 | 40 | 38 | 38 | 316 |
| 146 | ROSS STOUT | 35 | 38 | 38 | 38 | 36 | 35 | 35 | 40 | 40 | 300 |
| 44 | JAMES MILES | 34 | 34 | 34 | 33 | 34 | 38 | 38 | 35 | 35 | 281 |
| 21 | CAYLEM COBB | 38 | 36 | 31 | 36 | 29 | 36 | 33 | 36 | 36 | 280 |
| 58 | BRAD SMITH | 33 | 35 | 30 | 34 | 35 | 32 | 36 | 34 | 34 | 273 |
| 199 | ROB COLEBROOK | 32 | 33 | 32 | 26 | 32 | 30 | 27 | 33 | 33 | 252 |
| 3 | JAKE SAYER | 31 | 31 | 33 | 29 | 31 | 29 | 30 | 32 | 32 | 249 |
| 4 | JOE HOOD | 23 | 30 | 29 | 28 | 33 | 28 | 31 | 30 | 30 | 239 |
| 120 | CAMERON RAYNER | 29 | 28 | 28 | 31 | 28 | 31 | 29 | 29 | 29 | 234 |
| 50 | JORDAN MAJOR | 27 | 25 | 26 | 25 | 26 | 27 | 28 | 28 | 28 | 215 |
| 41 | HARRY HART | 28 | 27 | 27 | 27 | 25 | DNS | 26 | 26 | 26 | 212 |
| 170 | CRYSTAL WALTON | 26 | 24 | 24 | 24 | 23 | DNF | 25 | 27 | 27 | 200 |
| 259 | CALLUM FLETCHER | 25 | 26 | 25 | 23 | 24 | DNS | 24 | 25 | 25 | 197 |
| 14 | TAYLOR READE | 24 | 23 | 23 | 22 | 22 | DNS | 23 | 24 | 24 | 185 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | ROBERT DAVIDSON | 0 | 0 | 0 | 40 | 40 | 40 | 45 | 45 | 45 | |
| 31 | HAL WHYATT | 0 | 0 | 0 | 30 | 27 | 33 | 32 | DNF | DNF | |
| 249 | NICK GRAY | 0 | 0 | 0 | 32 | 30 | DNS | 0 | 0 | 0 | |
| 27 | BRETT SAYER | 36 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | JACK CAMWELL | 30 | 29 | 35 | 0 | 0 | 0 | 34 | 31 | 31 | |
| 4 | ROBERT YATES | 42 | 42 | 42 | 42 | 42 | 45 | 0 | 0 | 0 | |
Small Wheel 85s| No. | RIDER | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | TOTAL |
| 9 | JORDAN HIND | 45 | 42 | 45 | 45 | 42 | 42 | 45 | 42 | 36 | 348 |
| 14 | ROB NICHOLL | 42 | 45 | 42 | 40 | 45 | 38 | 38 | 45 | 40 | 337 |
| 44 | GEORGE REDHEAD | 35 | 40 | 36 | 42 | 40 | 45 | 40 | 38 | 42 | 323 |
| 0 | JASON MOORE | 38 | 35 | 38 | 38 | 38 | 40 | 35 | 35 | 38 | 300 |
| 151 | JORDAN JUGG | 40 | 38 | DNS | 36 | 36 | 36 | 36 | 40 | 45 | 271 |
| 99 | BEN BEAGLE | 31 | 33 | 34 | 31 | 31 | 34 | 34 | 34 | 35 | 266 |
| 738 | JUNIOR MUNNS | 33 | 30 | 32 | 33 | 32 | 33 | 33 | 32 | 34 | 262 |
| 12 | SHAUN PARBERRY | 30 | 31 | 31 | 32 | 33 | 32 | 32 | 33 | 32 | 256 |
| 4 | JORDAN HOLLIDAY | 36 | 36 | 40 | 34 | 35 | DNF | 0 | 0 | 0 | |
| 81 | MAX RHODES | NA | NA | NA | 35 | 34 | 35 | 42 | 36 | 33 | |
| 139 | GRANT SPARROW | 34 | 34 | 35 | NA | NA | NA | 0 | 0 | 0 | |
| 19 | DANIEL HARMSTON | 32 | 32 | 33 | NA | NA | NA | 0 | 0 | 0 | |
Big Wheel 85s| No. | RIDER | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | TOTAL |
| 77 | LEE GOODFELLOW | 45 | 45 | 45 | 45 | 45 | 33 | 45 | 45 | 45 | 360 |
| 75 | SAM BARNEY | 38 | 38 | 40 | 40 | 36 | DNF | 42 | 42 | 40 | 316 |
| 191 | BEN ROLLINSON | 42 | 42 | 42 | 35 | 32 | 45 | 36 | 35 | 36 | 310 |
| 161 | WILLIAM KING | 32 | 33 | 38 | 42 | 42 | 38 | 40 | 36 | 38 | 307 |
| 11 | MARK SHARMAN | 33 | 35 | 36 | 36 | 40 | 42 | 35 | 40 | 42 | 306 |
| 7 | HARRY TURNER | 34 | 40 | 35 | 34 | 38 | DNS | 38 | 34 | 28 | 281 |
| 33 | JACK WEBB | 36 | 29 | 30 | 33 | 33 | 36 | 33 | 32 | 35 | 268 |
| 288 | AARON EDWARDS | 29 | 30 | 32 | 29 | 34 | 32 | 31 | 29 | 34 | 251 |
| 83 | OWEN CONNELL | 31 | 27 | 28 | 32 | 26 | 35 | 30 | 31 | 33 | 247 |
| 3 | TOM GERAGHTY | 28 | 28 | 31 | 27 | 30 | 34 | 32 | 33 | 31 | 247 |
| 93 | RYAN REVELEY | 27 | 24 | 23 | 28 | 25 | 31 | 29 | 26 | 26 | 216 |
| 49 | CALLUM PITCHER | 30 | 32 | 27 | 31 | 31 | DNF | DNF | 27 | 30 | 208 |
| 141 | SAM FOSTER | 20 | 26 | 24 | 26 | 21 | 28 | 26 | 25 | 24 | 200 |
| 259 | BEN COX | 21 | 20 | 25 | 22 | 23 | 27 | 25 | 22 | 25 | 190 |
| 915 | MATTHEW OWEN | 23 | 19 | 19 | DNS | 22 | 29 | 21 | 20 | 22 | 175 |
| 85 | JASON FOREMAN | 19 | 22 | 22 | 21 | 24 | DNF | 22 | 21 | 23 | 174 |
| 5 | CALLUM RAMSEY | 24 | 25 | 20 | 25 | 29 | DNS | 23 | 24 | DNS | 174 |
| 10 | JACK BISHOP | 18 | 21 | 21 | NA | NA | NA | NA | NA | NA | |
| 12 | BEN JEFFS | 22 | DNS | DNS | NA | NA | NA | NA | NA | NA | |
| 2 | ADAM THODY | NA | NA | NA | 23 | 27 | 30 | 27 | 28 | 29 | |
| 16 | SAM WAKEHAM | NA | NA | NA | 38 | 35 | 40 | 34 | 38 | 32 | |
| 277 | LEONNIE SMITH | NA | NA | NA | 24 | 28 | DNS | NA | NA | NA | |
| 188 | MITCH EATON | 40 | 36 | 34 | NA | NA | NA | NA | NA | NA | |
| 64 | CALLUM SIMONS | 25 | 31 | 29 | NA | NA | NA | NA | NA | NA | |
| 8 | TOM OLIVER | 26 | 23 | 26 | NA | NA | NA | NA | NA | NA | |
| 15 | KIENE BLAKE | NA | NA | NA | NA | NA | NA | 24 | 23 | DNF | |
| 133 | JACK GRAY | NA | NA | NA | NA | NA | NA | 28 | 30 | 27 | |
| 88 | WILL GRIFFIN | 35 | 34 | 33 | 30 | DNF | DNS | NA | NA | NA | |
Schoolboy 125s| No. | RIDER | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | TOTAL |
| 48 | ASHLEY MOULDS | 42 | 42 | 42 | 45 | 42 | 42 | 42 | 42 | 42 | 339 |
| 169 | SEAN SATCHWELL | 40 | 40 | 40 | 42 | 36 | 38 | 40 | 40 | 40 | 320 |
| 18 | AARON RAYNER | 33 | 38 | 38 | 36 | 29 | DNS | 35 | 30 | 33 | 272 |
| 41 | RICHARD PICCAVER | 38 | 27 | 32 | 32 | 32 | 35 | 36 | 38 | DNF | 270 |
| 72 | PETER COLE | 28 | 36 | 36 | 38 | 38 | 36 | 25 | DNF | 32 | 269 |
| 15 | GRANT BROWNLOW | 35 | 34 | 34 | 30 | 31 | 28 | 33 | 35 | 34 | 266 |
| 419 | ASHLEY MANN | 31 | 33 | 33 | 28 | 30 | 31 | 32 | 31 | 30 | 251 |
| 124 | VITO RONZANO | 34 | 31 | 28 | 31 | 34 | 32 | 28 | 32 | 26 | 250 |
| 468 | JOHN HALL | 26 | 24 | 31 | 25 | 27 | 30 | 30 | 29 | 31 | 229 |
| 51 | SCOTT HOWLETT | 29 | 26 | 27 | 23 | 28 | 27 | 29 | 28 | 29 | 223 |
| 69 | ASHLEY S-MORRIS | 25 | 29 | 29 | 26 | 25 | 29 | 27 | 27 | 27 | 219 |
| 7 | EDWARD COLE | 30 | 32 | 25 | 24 | 22 | 24 | 26 | 26 | 28 | 215 |
| 3 | ALEX BEDFORD | 32 | 35 | 35 | DNF | DNS | DNS | 31 | 34 | 35 | 202 |
| 17 | AARON BLOY | 27 | 28 | 30 | 27 | 24 | 26 | DNS | DNS | DNS | 162 |
| 0 | ASHLEY RAYNER | 24 | 25 | 26 | 22 | 23 | 25 | A | A | A | 145 |
| 40 | JACK LODGE | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 36 | |
| 605 | KRIS GOLDSMITH | 36 | 30 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | WARWICK FRENCH | 0 | 0 | 0 | 34 | 40 | 40 | 0 | 0 | 0 | |
| 34 | RICHARD GRAY | 0 | 0 | 0 | DNS | DNF | DNF | 0 | 0 | 0 | |
| 55 | BEN RHODES | 0 | 0 | 0 | 29 | 33 | DNF | 0 | 0 | 0 | |
| 57 | LEWIS KERR | 0 | 0 | 0 | 40 | 45 | 45 | 45 | 45 | 45 | |
| 16 | JOHN WAGSTAFF | 0 | 0 | 0 | 35 | 26 | 33 | 0 | 0 | 0 | |
| 24 | DARREN PAGE | 0 | 0 | 0 | 33 | 35 | 34 | 38 | 36 | 38 | |
| 32 | CRAIG BRYDER | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adults| No. | RIDER | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | TOTAL |
| 388 | MATT WHITE | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 42 | 360 |
| 33 | KEVIN LANCASTER | 42 | 42 | 42 | 40 | 42 | 42 | 42 | 40 | DNS | 332 |
| 41 | RICHARD CHAPMAN | 40 | 40 | 40 | 42 | 38 | 40 | 38 | 42 | DNS | 320 |
| 42 | MATT WOODWARD | 28 | 35 | 34 | 35 | 35 | 36 | 40 | 36 | 45 | 296 |
| 170 | ROBERT FLAHERTY | 35 | 36 | 35 | 36 | 36 | 38 | 36 | 38 | DNS | 290 |
| 666 | LEE SHAIL | 32 | 32 | 33 | 34 | 34 | 34 | 34 | 34 | 38 | 273 |
| 117 | JOE BRUCE | 31 | 25 | 29 | 33 | 33 | 35 | 26 | 33 | DNS | 245 |
| 70 | LEE WALTON | 23 | 27 | 25 | 32 | 32 | 31 | 31 | 32 | DNS | 233 |
| 68 | DARREN KIRBY | 21 | 23 | 23 | 31 | DNF | 33 | 30 | 31 | 36 | 228 |
| 96 | RICHARD HARDING | 19 | 18 | 19 | 30 | 30 | 32 | 32 | 29 | 33 | 224 |
| 27 | TIM OWEN | 18 | 20 | 21 | 29 | 29 | DNF | 28 | 28 | 35 | 209 |
| 94 | BARRY HOWLETT | 17 | 19 | 22 | 28 | DNF | DNS | 29 | 26 | DNS | 141 |
| 192 | ASHLEY RAYNER | | | | | | | 27 | 27 | 34 | 88 |
|
| 29 | LUKE MILNE | 15 | 16 | 18 | NA | NA | NA | NA | NA | NA | 49 |
| 12 | JACK TAYLOR | 16 | 17 | DNS | NA | NA | NA | NA | NA | NA | 33 |
| 3 | DARREN CATT | 20 | DNS | DNS | NA | NA | NA | NA | NA | NA | 20 |
| 114 | SHAUN SMITH | NA | NA | NA | 38 | 40 | DNS | NA | NA | NA | 78 |
| 259 | JAMIE BARNEY | NA | NA | NA | 27 | 31 | DNS | 33 | 30 |
| 121 |
| 17 | LUKE BRUCE | NA | NA | NA | 26 | DNF | DNS | DNS | 25 |
| 51 |
| 18 | LEWIS CHAPMAN | 38 | 38 | 38 | NA | NA | NA | NA | NA | NA | 114 |
| 39 | SIMON SPARROW | 34 | 33 | 36 | NA | NA | NA | NA | NA | NA | 103 |
| 4 | SIMON FLETCHER | 33 | 31 | 32 | NA | NA | NA | NA | NA | NA | 96 |
| 32 | BILLY MITCHELL | 26 | 30 | 30 | NA | NA | NA | NA | NA | NA | 86 |
| 11 | GARY SALT | 30 | 24 | 31 | NA | NA | NA | NA | NA | NA | 85 |
| 10 | SCOTT SPARROW | 29 | 28 | 28 | NA | NA | NA | 35 | 35 | 40 | 155 |
| 171 | ANDY SLOAN | 24 | 26 | 27 | NA | NA | NA | NA | NA | NA | 77 |
| 177 | PAUL READE | 27 | 29 | 20 | NA | NA | NA | NA | NA | NA | 76 |
| 35 | STEVE BARSBY | 25 | 21 | 26 | NA | NA | NA | NA | NA | NA | 72 |
| 28 | JAMIE MILNE | 36 | 34 | DNS | NA | NA | NA | NA | NA | NA | 70 |
| 31 | DAMON HUNT | 22 | 22 | 24 | NA | NA | NA | NA | NA | NA | 68 |