2011 Winter Championship table |
Autos |
||||||||||||||||||||||
| 25th September Position | 25th September Points | 16th October Position | 16th October Points | 30th October Position | 30th October Points | |||||||||||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Best 8 | Overall |
| 122 | Charlie Heyman | 1 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 1 | 45 | 45 | 45 | 405 | 360 | 1st |
| 117 | Freddie Wyard | 6 | 3 | 4 | 35 | 40 | 38 | 5 | 18 | 2 | 36 | 23 | 42 | 4 | 2 | 2 | 38 | 42 | 42 | 336 | 313 | 2nd |
| 127 | Jude Taylor | 3 | 5 | 5 | 40 | 36 | 36 | 4 | 3 | 4 | 38 | 40 | 38 | 2 | 4 | 4 | 42 | 38 | 38 | 346 | 310 | 3rd |
| 19 | Laura White | 7 | 4 | 3 | 34 | 38 | 40 | 3 | 6 | 5 | 40 | 35 | 36 | 6 | 5 | 7 | 35 | 36 | 34 | 328 | 294 | 4th |
| 3 | Max Bower | 8 | 7 | 7 | 33 | 34 | 34 | 7 | 4 | 6 | 34 | 38 | 35 | 12 | 6 | 5 | 29 | 35 | 36 | 308 | 279 | 5th |
| 65 | Cullen Hawkins | 9 | 6 | 17 | 32 | 35 | 24 | 8 | 8 | 8 | 33 | 33 | 33 | 9 | 12 | 8 | 32 | 29 | 33 | 284 | 260 | 6th |
| 222 | Harley Mower | 11 | 8 | 12 | 30 | 33 | 29 | 9 | 7 | 7 | 32 | 34 | 34 | 7 | 8 | 11 | 34 | 33 | 30 | 289 | 260 | 7th |
| 21 | Zak Collins | 15 | 9 | 10 | 26 | 32 | 31 | DNF | 5 | 10 | DNF | 36 | 31 | 11 | 10 | 9 | 30 | 31 | 32 | 249 | 249 | 8th |
| 2 | Harry Smith | 13 | 12 | 8 | 28 | 29 | 33 | 6 | 9 | 17 | 35 | 32 | 24 | 14 | 11 | 10 | 27 | 30 | 31 | 269 | 245 | 9th |
| 28 | Harry Dorken | 10 | 13 | 11 | 31 | 28 | 30 | 12 | 10 | 17 | 29 | 31 | 24 | 10 | 13 | 12 | 31 | 28 | 29 | 261 | 237 | 10th |
| 41 | Tom Daynes | 14 | 14 | 13 | 27 | 27 | 28 | 13 | 13 | 13 | 28 | 28 | 28 | 13 | 14 | 15 | 28 | 27 | 26 | 247 | 221 | 11th |
| 10 | Joe Osborn | 16 | 16 | 15 | 25 | 25 | 26 | 14 | 15 | 12 | 27 | 26 | 29 | 17 | 15 | 14 | 24 | 26 | 27 | 235 | 211 | 12th |
| Non Qualifiers | ||||||||||||||||||||||
| 1 | Jessica Camwell | na | na | na | na | na | na | na | na | na | na | na | na | 15 | 16 | 16 | 26 | 25 | 25 | 76 | ||
| 5 | Kiean Boughen | na | na | na | na | na | na | na | na | na | na | na | na | 5 | 7 | 6 | 36 | 34 | 35 | 105 | ||
| 6 | Thomas Miller | na | na | na | na | na | na | 17 | 17 | 15 | 24 | 24 | 26 | 16 | 17 | 17 | 25 | 24 | 24 | 147 | ||
| 7 | Sam Loomes | 17 | 15 | 14 | 24 | 26 | 27 | 15 | 14 | 14 | 26 | 27 | 27 | na | na | na | na | na | na | 157 | ||
| 8 | Amy Loomes | 12 | 10 | 9 | 29 | 31 | 32 | 11 | 12 | 9 | 30 | 29 | 32 | na | na | na | na | na | na | 183 | ||
| 17 | Louis Hale | DNS | DNS | DNS | DNS | DNS | DNS | na | na | na | na | na | na | na | na | na | na | na | na | 0 | ||
| 22 | Callum Murfitt | na | na | na | na | na | na | na | na | na | na | na | na | 3 | 3 | 3 | 40 | 40 | 40 | 120 | ||
| 23 | Daniel Harris | 4 | 2 | 2 | 38 | 42 | 42 | na | na | na | na | na | na | na | na | na | na | na | na | 122 | ||
| 59 | Lola Wilkinson | 18 | 17 | 16 | 23 | 24 | 25 | 16 | 16 | 16 | 25 | 25 | 25 | na | na | na | na | na | na | 147 | ||
| 60 | Wayne Hill | 5 | 11 | 6 | 36 | 30 | 35 | na | na | na | na | na | na | na | na | na | na | na | na | 101 | ||
| 72 | Leon Ongley | na | na | na | na | na | na | 2 | 2 | 3 | 42 | 42 | 40 | na | na | na | na | na | na | 124 | ||
| 110 | Billy Carter | 2 | DNF | DNS | 42 | DNF | DNS | na | na | na | na | na | na | na | na | na | na | na | na | 42 | ||
| 171 | Max Rooney | na | na | na | na | na | na | 10 | 11 | 11 | 31 | 30 | 30 | 8 | 9 | 13 | 33 | 32 | 28 | 184 | ||
Juniors |
||||||||||||||||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Best 8 | Overall |
| 50 | Adam Wilson | 1 | 3 | 7 | 45 | 40 | 34 | 1 | 1 | 1 | 45 | 45 | 45 | 2 | 6 | 1 | 42 | 35 | 45 | 376 | 342 | 1st |
| 19 | James Wadsworth | 2 | 1 | 4 | 42 | 45 | 38 | 2 | 3 | 2 | 42 | 40 | 42 | 3 | 2 | 2 | 40 | 42 | 42 | 373 | 335 | 2nd |
| 24 | Jason Edwards | 5 | 7 | 1 | 36 | 34 | 45 | 5 | 2 | 3 | 36 | 42 | 40 | 1 | 1 | 3 | 45 | 45 | 40 | 363 | 329 | 3rd |
| 323 | Cameron Kirby | 6 | 4 | 3 | 35 | 38 | 40 | 6 | 4 | 5 | 35 | 38 | 36 | 11 | 4 | 5 | 30 | 38 | 36 | 326 | 296 | 4th |
| 7 | Thomas White | 4 | 6 | 6 | 38 | 35 | 35 | 4 | 7 | 6 | 38 | 34 | 35 | 5 | 5 | 4 | 36 | 36 | 38 | 325 | 291 | 5th |
| 22 | Ben Parry | 3 | 2 | 2 | 40 | 42 | 42 | 9 | 6 | DNS | 32 | 35 | DNS | 4 | 3 | DNF | 38 | 40 | DNF | 269 | 269 | 6th |
| 136 | Mollie Medcalf | 11 | 11 | 11 | 30 | 30 | 30 | 14 | 13 | 9 | 27 | 28 | 32 | 10 | 11 | 8 | 31 | 30 | 33 | 271 | 244 | 7th |
| 9 | Joshua Flint | 13 | 12 | 12 | 28 | 29 | 29 | 12 | 11 | 12 | 29 | 30 | 29 | 8 | 10 | 9 | 33 | 31 | 32 | 270 | 242 | 8th |
| Non Qualifiers | ||||||||||||||||||||||
| 1 | Clayton Waters | na | na | na | na | na | na | 15 | 15 | DNF | 26 | 26 | DNF | na | na | na | na | na | na | 52 | ||
| 2 | Katie Booth | na | na | na | na | na | na | 11 | 14 | 10 | 30 | 27 | 31 | na | na | na | na | na | na | 88 | ||
| 4 | Harvey Russell | 9 | 13 | 10 | 32 | 28 | 31 | na | na | na | na | na | na | na | na | na | na | na | na | 91 | ||
| 51 | Ella Ritchie | 8 | 8 | 8 | 33 | 33 | 33 | na | na | na | na | na | na | 7 | 9 | DNS | 34 | 32 | DNS | 165 | ||
| 59 | Caiden Wilkinson | 12 | 9 | 9 | 29 | 32 | 32 | 7 | 5 | 8 | 34 | 36 | 33 | na | na | na | na | na | na | 196 | ||
| 65 | Albert Hall | 7 | 5 | 5 | 34 | 36 | 36 | na | na | na | na | na | na | na | na | na | na | na | na | 106 | ||
| 89 | Zachary Barker | na | na | na | na | na | na | na | na | na | na | na | na | 9 | 8 | 7 | 32 | 33 | 34 | 99 | ||
| 98 | Jacob Dell | na | na | na | na | na | na | 3 | 9 | DNF | 40 | 32 | DNF | na | na | na | na | na | na | 72 | ||
| 99 | Jacob Clifton | na | na | na | na | na | na | 8 | 8 | 4 | 33 | 33 | 38 | na | na | na | na | na | na | 104 | ||
| 500 | Mitchell Murfitt | na | na | na | na | na | na | na | na | na | na | na | na | 6 | 7 | 6 | 35 | 34 | 35 | 104 | ||
| 511 | Vinnie Holloway | 10 | 10 | 13 | 31 | 31 | 28 | 10 | 12 | 7 | 31 | 29 | 34 | na | na | na | na | na | na | 184 | ||
| 571 | Samuel Giles | na | na | na | na | na | na | 13 | 10 | 11 | 28 | 31 | 30 | na | na | na | na | na | na | 89 | ||
Small Wheel 85 |
||||||||||||||||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Best 8 | Overall |
| 81 | James Camwell | 1 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 1 | 45 | 45 | 45 | 405 | 360 | 1st |
| 55 | Kristian Hutchings | 2 | 6 | 2 | 42 | 35 | 42 | 3 | 2 | 2 | 40 | 42 | 42 | 2 | 2 | 2 | 42 | 42 | 42 | 369 | 334 | 2nd |
| 918 | James Cobby | 4 | 3 | 4 | 38 | 40 | 38 | 5 | 5 | 4 | 36 | 36 | 38 | 4 | 5 | 4 | 38 | 36 | 38 | 338 | 302 | 3rd |
| 44 | Liam Berry | 5 | 5 | 6 | 36 | 36 | 35 | 7 | 8 | 8 | 34 | 33 | 33 | 7 | 9 | 5 | 34 | 32 | 36 | 309 | 277 | 4th |
| 29 | Jed Horspole | 11 | 8 | 11 | 30 | 33 | 30 | 10 | 11 | 6 | 31 | 30 | 35 | 6 | 8 | 9 | 35 | 33 | 32 | 289 | 259 | 5th |
| 13 | Sam Dorken | 7 | 10 | 12 | 34 | 31 | 29 | 13 | 12 | 10 | 28 | 29 | 31 | 10 | 6 | 7 | 31 | 35 | 34 | 282 | 254 | 6th |
| 32 | James Mallard | 8 | 7 | 9 | 33 | 34 | 32 | 12 | 9 | DNF | 29 | 32 | DNF | 14 | 11 | 13 | 27 | 30 | 28 | 245 | 245 | 7th |
| 41 | Harry Wiffen | 12 | 11 | 10 | 29 | 30 | 31 | 14 | 13 | 11 | 27 | 28 | 30 | 9 | 10 | 10 | 32 | 31 | 31 | 269 | 242 | 8th |
| 7 | Lewis Taylor | 14 | DNS | DNS | 27 | DNS | DNS | 11 | 10 | 7 | 30 | 31 | 34 | 8 | 7 | 6 | 33 | 34 | 35 | 224 | 224 | 9th |
| 18 | Scott Allen | 10 | 12 | 13 | 31 | 29 | 28 | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 14 | 12 | 28 | 27 | 29 | 172 | 172 | 10th |
| Non Qualifiers | ||||||||||||||||||||||
| 19 | Kathryn Booth | na | na | na | na | na | na | 8 | 7 | 9 | 33 | 34 | 32 | na | na | na | na | na | na | 99 | ||
| 23 | James Hayes | 9 | 9 | 8 | 32 | 32 | 33 | na | na | na | na | na | na | na | na | na | na | na | na | 97 | ||
| 28 | Bailey Clifton | na | na | na | na | na | na | 4 | 3 | 13 | 38 | 40 | 28 | na | na | na | na | na | na | 106 | ||
| 67 | Kyle Jenkins | na | na | na | na | na | na | na | na | na | na | na | na | 5 | 4 | 8 | 36 | 38 | 33 | 107 | ||
| 72 | Sam Ongley | na | na | na | na | na | na | 2 | 4 | 3 | 42 | 38 | 40 | na | na | na | na | na | na | 120 | ||
| 75 | Perry Galloway | 3 | 2 | 3 | 40 | 42 | 40 | na | na | na | na | na | na | 3 | 3 | 3 | 40 | 40 | 40 | 242 | ||
| 99 | Joey Harrison | na | na | na | na | na | na | 6 | 6 | 5 | 35 | 35 | 36 | na | na | na | na | na | na | 106 | ||
| 100 | Charlie Cauldwell | 6 | 4 | 5 | 35 | 38 | 36 | na | na | na | na | na | na | na | na | na | na | na | na | 109 | ||
| 110 | William Kettle | na | na | na | na | na | na | 15 | 15 | 12 | 26 | 26 | 29 | 12 | 12 | 11 | 29 | 29 | 30 | 169 | ||
| 122 | Kane Grimmer | na | na | na | na | na | na | na | na | na | na | na | na | 11 | 13 | DNF | 30 | 28 | DNF | 58 | ||
| 128 | Scott Taylor | 13 | 13 | 7 | 28 | 28 | 34 | na | na | na | na | na | na | na | na | na | na | na | na | 90 | ||
| 181 | Kian Clarke | na | na | na | na | na | na | na | na | na | na | na | na | 15 | 15 | DNF | 26 | 26 | DNF | 52 | ||
| 239 | Charlie Short | na | na | na | na | na | na | 9 | 14 | DNF | 32 | 27 | DNF | na | na | na | na | na | na | 59 | ||
Big Wheel 85 |
||||||||||||||||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Best 8 | Overall |
| 214 | Spencer Brooking | 1 | 1 | 1 | 45 | 45 | 45 | 3 | 2 | 2 | 40 | 42 | 42 | 3 | 2 | 3 | 40 | 42 | 40 | 381 | 341 | 1st |
| 101 | Liam Gamble | 2 | 2 | 2 | 42 | 42 | 42 | 7 | 7 | 7 | 34 | 34 | 34 | 6 | 5 | 5 | 35 | 36 | 36 | 335 | 301 | 2nd |
| 90 | Max Nethaway | 3 | 3 | 4 | 40 | 40 | 38 | 9 | 8 | 8 | 32 | 33 | 33 | 7 | 7 | 6 | 34 | 34 | 35 | 319 | 287 | 3rd |
| Non Qualifiers | ||||||||||||||||||||||
| 0 | Jamie Cox | na | na | na | na | na | na | na | na | na | na | na | na | 5 | 3 | 4 | 36 | 40 | 38 | 114 | ||
| 10 | Connor Barnett | 4 | 4 | 5 | 38 | 38 | 36 | na | na | na | na | na | na | 8 | 6 | 7 | 33 | 35 | 34 | 214 | ||
| 11 | Jack Camwell | na | na | na | na | na | na | na | na | na | na | na | na | 1 | 1 | 2 | 45 | 45 | 42 | 132 | ||
| 21 | Drew Warren | na | na | na | na | na | na | 1 | 1 | 1 | 45 | 45 | 45 | na | na | na | na | na | na | 135 | ||
| 27 | Jack Carter | na | na | na | na | na | na | 6 | 6 | 6 | 35 | 35 | 35 | na | na | na | na | na | na | 105 | ||
| 51 | Todd Ritchie | na | na | na | na | na | na | na | na | na | na | na | na | 2 | 4 | 1 | 42 | 38 | 45 | 125 | ||
| 72 | Aaron Ongley | na | na | na | na | na | na | 4 | 4 | 3 | 38 | 38 | 40 | na | na | na | na | na | na | 116 | ||
| 119 | Joe Cornwell | na | na | na | na | na | na | 2 | 5 | 5 | 42 | 36 | 36 | na | na | na | na | na | na | 114 | ||
| 121 | Daniel Patterson | na | na | na | na | na | na | 5 | 3 | 4 | 36 | 40 | 38 | na | na | na | na | na | na | 114 | ||
| 131 | Nick Gray | na | na | na | na | na | na | na | na | na | na | na | na | 4 | DNS | DNS | 38 | DNS | DNS | 38 | ||
| 273 | Kyle Simmonds | na | na | na | na | na | na | 10 | 10 | 9 | 31 | 31 | 32 | na | na | na | na | na | na | 94 | ||
| 711 | Chad Holloway | DNF | 5 | 3 | DNF | 36 | 40 | 8 | 9 | DNS | 33 | 32 | DNS | na | na | na | na | na | na | 141 | ||
125 Schoolboys |
||||||||||||||||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Best 8 | Overall |
| 44 | Jack Short | 4 | 4 | 3 | 38 | 38 | 40 | 9 | 5 | 5 | 32 | 36 | 36 | 5 | 5 | DNS | 36 | 36 | DNS | 292 | 292 | 1st |
| 14 | Charlie Lewis | 5 | 6 | 6 | 36 | 35 | 35 | 7 | 7 | 8 | 34 | 34 | 33 | 7 | 7 | 6 | 34 | 34 | 35 | 310 | 277 | 2nd |
| 90 | Alex Nethaway | 7 | 5 | 5 | 34 | 36 | 36 | 8 | 8 | 9 | 33 | 33 | 32 | 8 | 8 | 7 | 33 | 33 | 34 | 304 | 272 | 3rd |
| 28 | Jordan Taylor | 3 | 3 | 7 | 40 | 40 | 34 | 4 | 9 | 7 | 38 | 32 | 34 | DNF | DNS | DNS | DNF | DNS | DNS | 218 | 218 | 4th |
| Non Qualifiers | ||||||||||||||||||||||
| 2 | Ryan Simpson | na | na | na | na | na | na | 2 | 3 | 3 | 42 | 40 | 40 | na | na | na | na | na | na | 122 | ||
| 4 | Joe Wright | 1 | 1 | 1 | 45 | 45 | 45 | 3 | 2 | 2 | 40 | 42 | 42 | na | na | na | na | na | na | 259 | ||
| 9 | Jordan Pasquale | na | na | na | na | na | na | 1 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 1 | 45 | 45 | 45 | 270 | ||
| 13 | Lewis Cooper | na | na | na | na | na | na | 5 | 4 | 4 | 36 | 38 | 38 | 5 | 3 | 3 | 36 | 40 | 40 | 228 | ||
| 19 | R Hooks | na | na | na | na | na | na | na | na | na | na | na | na | 3 | 3 | 2 | 40 | 40 | 42 | 122 | ||
| 52 | Charlie Roper | na | na | na | na | na | na | na | na | na | na | na | na | 4 | 4 | 4 | 38 | 38 | 38 | 114 | ||
| 64 | Jack Scott | na | na | na | na | na | na | 6 | 6 | 6 | 35 | 35 | 35 | 6 | 6 | 6 | 35 | 35 | 35 | 210 | ||
| 83 | Josh Deadman | na | na | na | na | na | na | na | na | na | na | na | na | 6 | 6 | 5 | 35 | 35 | 36 | 106 | ||
| 132 | Daniel Hayes | 6 | DNF | 4 | 35 | DNF | 38 | na | na | na | na | na | na | na | na | na | na | na | na | 73 | ||
| 141 | Max Pinny | na | na | na | na | na | na | na | na | na | na | na | na | 2 | 2 | 3 | 42 | 42 | 40 | 124 | ||
| 190 | Myles Duffy | 2 | 2 | 2 | 42 | 42 | 42 | na | na | na | na | na | na | na | na | na | na | na | na | 126 | ||
| 356 | Oliver Townsend | na | na | na | na | na | na | na | na | na | na | na | na | 1 | 1 | 1 | 45 | 45 | 45 | 135 | ||
Adults |
||||||||||||||||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Best 8 | Overall |
| 388 | Matthew White | 1 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 1 | 45 | 45 | 45 | 2 | 2 | 2 | 42 | 42 | 42 | 396 | 354 | 1st |
| 124 | Aaron Edwards | 3 | 2 | 4 | 40 | 42 | 38 | 2 | 5 | 2 | 42 | 36 | 42 | 1 | 4 | 1 | 45 | 38 | 45 | 368 | 332 | 2nd |
| 747 | Ryan Matthews | 4 | 3 | 3 | 38 | 40 | 40 | 3 | DNF | 3 | 40 | DNF | 40 | 4 | 3 | 4 | 38 | 40 | 38 | 314 | 314 | 3rd |
| 421 | David Howard | 9 | 6 | 6 | 32 | 35 | 35 | 6 | 4 | 5 | 35 | 38 | 36 | 6 | 5 | 5 | 35 | 36 | 36 | 318 | 286 | 4th |
| 143 | Leo Bower | 13 | 13 | 14 | 28 | 28 | 27 | 11 | 9 | 10 | 30 | 32 | 31 | 10 | 9 | 9 | 31 | 32 | 32 | 271 | 244 | 5th |
| 4 | Julian Whitechurch | 12 | 14 | 13 | 29 | 27 | 28 | 10 | 10 | 11 | 31 | 31 | 30 | DNF | 12 | 11 | DNF | 29 | 30 | 235 | 235 | 6th |
| Non Qualifiers | ||||||||||||||||||||||
| 3 | Darren Lock | na | na | na | na | na | na | 7 | 6 | 7 | 34 | 35 | 34 | 9 | 8 | 8 | 32 | 33 | 33 | 201 | ||
| 21 | Tim Howard | na | na | na | na | na | na | na | na | na | na | na | na | 11 | 11 | 10 | 30 | 30 | 31 | 91 | ||
| 33 | Martin Venner | na | na | na | na | na | na | 8 | 7 | 8 | 33 | 34 | 33 | na | na | na | na | na | na | 100 | ||
| 38 | Martin Streeton | 8 | 8 | 9 | 33 | 33 | 32 | na | na | na | na | na | na | na | na | na | na | na | na | 98 | ||
| 44 | Michael Giles | na | na | na | na | na | na | DNS | DNS | - | DNS | DNS | - | na | na | na | na | na | na | 0 | ||
| 57 | Carl Miller | na | na | na | na | na | na | 4 | 3 | 6 | 38 | 40 | 35 | na | na | na | na | na | na | 113 | ||
| 64 | Charlie Janes | DNF | 8 | 10 | DNF | 33 | 31 | na | na | na | na | na | na | na | na | na | na | na | na | 64 | ||
| 75 | Sam Barney | 6 | 10 | 8 | 35 | 31 | 33 | na | na | na | na | na | na | na | na | na | na | na | na | 99 | ||
| 101 | Stuart Warby | 11 | 12 | 12 | 30 | 29 | 29 | na | na | na | na | na | na | na | na | na | na | na | na | 88 | ||
| 117 | Luke Riley | 2 | 4 | 2 | 42 | 38 | 42 | na | na | na | na | na | na | na | na | na | na | na | na | 122 | ||
| 161 | Billy King | na | na | na | na | na | na | na | na | na | na | na | na | 3 | 1 | 3 | 40 | 45 | 40 | 125 | ||
| 222 | Jamie Barney | 10 | 11 | 11 | 31 | 30 | 30 | na | na | na | na | na | na | na | na | na | na | na | na | 91 | ||
| 271 | Wayne Leadbetter | na | na | na | na | na | na | 9 | 8 | 9 | 32 | 33 | 32 | na | na | na | na | na | na | 97 | ||
| 290 | Michael Toogood | na | na | na | na | na | na | na | na | na | na | na | na | 8 | 7 | 7 | 33 | 34 | 34 | 101 | ||
| 293 | Matthew Eley | 5 | 5 | 5 | 36 | 36 | 36 | na | na | na | na | na | na | na | na | na | na | na | na | 108 | ||
| 459 | Jay Holloway | na | na | na | na | na | na | 5 | 2 | 4 | 36 | 42 | 38 | na | na | na | na | na | na | 116 | ||
| 468 | John Hall | 7 | 7 | 7 | 34 | 34 | 34 | na | na | na | na | na | na | 5 | 6 | - | 36 | 35 | - | 173 | ||
| 491 | Callum Pitcher | na | na | na | na | na | na | na | na | na | na | na | na | 7 | 10 | 6 | 34 | 31 | 35 | 100 | ||
Over 35's |
||||||||||||||||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Best 8 | Overall |
| 247 | Lee Keyton | 1 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 1 | 45 | 45 | 45 | 1 | 1 | 1 | 45 | 45 | 45 | 405 | 360 | 1st |
| 209 | Adrian Cobb | 3 | 3 | 3 | 40 | 40 | 40 | 2 | 10 | 2 | 42 | 31 | 42 | 2 | 2 | 3 | 42 | 42 | 40 | 359 | 328 | 2nd |
| 147 | Steve Gilby | 4 | 4 | 4 | 38 | 38 | 38 | 3 | 2 | 3 | 40 | 42 | 40 | 5 | 5 | 5 | 36 | 36 | 36 | 344 | 308 | 3rd |
| 55 | Martin Wright | 6 | 6 | 5 | 35 | 35 | 36 | 4 | 3 | 4 | 38 | 40 | 38 | 6 | 6 | 6 | 35 | 35 | 35 | 327 | 292 | 4th |
| 24 | Mark Edwards | 7 | 9 | 10 | 34 | 32 | 31 | 5 | 4 | 5 | 36 | 38 | 36 | 8 | 7 | 7 | 33 | 34 | 34 | 308 | 277 | 5th |
| 148 | Sam Boak | 8 | 7 | 8 | 33 | 34 | 33 | 6 | 5 | 6 | 35 | 36 | 35 | 7 | 9 | 8 | 34 | 32 | 33 | 305 | 273 | 6th |
| 7 | Colin Whitechurch | 9 | 10 | 9 | 32 | 31 | 32 | 7 | 6 | 8 | 34 | 35 | 33 | 9 | 8 | 9 | 32 | 33 | 32 | 294 | 263 | 7th |
| 56 | Simon Piccaver | 11 | 11 | 11 | 30 | 30 | 30 | 9 | 9 | 10 | 32 | 32 | 31 | 11 | 10 | 11 | 30 | 31 | 30 | 276 | 246 | 8th |
| Non Qualifiers | ||||||||||||||||||||||
| 9 | Anthony Hylton | 2 | 2 | 2 | 42 | 42 | 42 | na | na | na | na | na | na | 3 | 4 | 2 | 40 | 38 | 42 | 246 | ||
| 74 | David Abraham | 10 | DNF | DNS | 31 | DNF | DNS | 8 | 8 | 9 | 33 | 33 | 32 | na | na | na | na | na | na | 129 | ||
| 99 | Robert Germeney | na | na | na | na | na | na | na | na | na | na | na | na | 10 | 11 | 10 | 31 | 30 | 31 | 92 | ||
| 117 | Chris Riley | na | na | na | na | na | na | 10 | 7 | 7 | 31 | 34 | 34 | na | na | na | na | na | na | 99 | ||
| 177 | Paul Reade | 5 | 8 | 7 | 36 | 33 | 34 | na | na | na | na | na | na | na | na | na | na | na | na | 103 | ||
| 344 | Martin Jenkins | 12 | 5 | 6 | 29 | 36 | 35 | na | na | na | na | na | na | 4 | 3 | 4 | 38 | 40 | 38 | 216 | ||