EAST OF ENGLAND CHALLENGE

Autos

    Saturday 11th June Position Sunday 12th June Position Saturday 11th June Points Sunday 12th June Points    
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Best 5 Overall
59 Caiden Wilkinson 1 2 3 2 3 - 45 42 40 42 40 - 209 209 1st
79 Bobby Bruce 7 4 2 1 1 - 34 38 42 45 45 - 204 204 2nd
77 Pacey Forsdike 5 3 4 4 10 - 36 40 38 38 31 - 183 183 3rd
9 Mitchell Murfitt 6 7 7 5 2 - 35 34 34 36 42 - 181 181 4th
4 Harvey Russell 3 12 6 3 8 - 40 29 35 40 33 - 177 177 5th
23 Daniel Harris 4 5 8 7 6 - 38 36 33 34 35 - 176 176 6th
118 Kiah Cullum 17 6 5 6 5 - 24 35 36 35 36 - 166 166 7th
1 Kieran Rudd 9 8 9 13 7 - 32 33 32 28 34 - 159 159 8th
24 Kieran Thomas 8 13 11 12 9 - 33 28 30 29 32 - 152 152 9th
388 Alfie Barnes 10 9 13 9 12 - 31 32 28 32 29 - 152 152 10th
19 Laura White 11 11 10 11 11 - 30 30 31 30 30 - 151 151 11th
22 Callum Murfitt 12 10 12 10 13 - 29 31 29 31 28 - 148 148 12th
112 Mason Sesto-Wright 13 14 14 14 14 - 28 27 27 27 27 - 136 136 13th
104 Max Cook 14 15 15 17 15 - 27 26 26 24 26 - 129 129 14th
28 Harry Dorken 16 16 16 15 17 - 25 25 25 26 24 - 125 125 15th
11 Jessica Camwell 15 17 17 18 18 - 26 24 24 23 23 - 120 120 16th
                                 
31 Bethany Allison 2 1 1 na na na 42 45 45 na na na 132    
74 Tom Murphy na na na 8 4 - na na na 33 38 - 71    
3 Max Bower na na na 16 16 - na na na 25 25 - 50    

Juniors

    Saturday 11th June Position Sunday 12th June Position Saturday 11th June Points Sunday 12th June Points    
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Best 5 Overall
19 James Wadsworth 4 2 3 2 2 - 38 42 40 42 42 - 204 204 1st
26 Mac Burdett 3 4 6 3 3 - 40 38 35 40 40 - 187 193 2nd
24 Jason Edwards 5 5 4 4 8 - 36 36 38 38 33 - 181 181 3rd
98 Jacob Dell 8 14 7 6 12 - 33 27 34 35 29 - 158 158 4th
7 Thomas White 7 6 17 13 5 - 34 35 24 28 36 - 157 157 5th
488 William Barnes 12 12 15 8 4 - 29 29 26 33 38 - 155 155 6th
46 Luke Dexter 13 11 10 7 9 - 28 30 31 34 32 - 155 155 7th
323 Cameron Kirby 11 8 13 12 7 - 30 33 28 29 34 - 154 154 8th
0 James Thompson 14 15 12 10 11 - 27 26 29 31 30 - 143 143 9th
49 Kurt Veness 17 13 16 11 14 - 24 28 25 30 27 - 134 134 10th
199 George Mallion 15 16 21 19 6 - 26 25 20 22 35 - 128 128 11th
51 Ella Ritchie 19 17 18 15 13 - 22 24 23 26 28 - 123 123 12th
15 James Mallard 10 9 14 9 dnf - 31 32 27 32 DNF - 122 122 13th
259 Harry Handley 18 20 23 14 16 - 23 21 18 27 25 - 114 114 14th
25 Jack Pentelow 22 19 19 16 18 - 19 22 22 25 23 - 111 111 15th
136 Mollie Medcalf 20 18 22 18 17 - 21 23 19 23 24 - 110 110 16th
99 Jacob Clifton 6 7 5 dnf dnf - 35 34 36 DNF DNF - 105 105 17th
20 Samuel Painter 9 dnf 9 dnf 10 - 32 DNF 32 DNF 31 - 95 95 18th
65 Albert Hall dns dns 11 5 15 - DNS DNS 30 36 26 - 92 92 19th
                                 
33 Ryan Allison 1 1 1 na na na 45 45 45 na na na 135    
50 Adam Wilson 2 3 2 na na na 42 40 42 na na na 124    
75 Perry Galloway na na na 1 1 - na na na 45 45 - 90    
22 Benjamin Parry 16 10 8 na na na 25 31 33 na na na 89    
181 Kian Clarke 21 21 20 na na na 20 20 21 na na na 61    
9 Joshua Flint na na na 17 dns - na na na 24 DNS - 24    

Small Wheel 85

    Saturday 11th June Position Sunday 12th June Position Saturday 11th June Points Sunday 12th June Points    
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Best 5 Overall
101 Ashley Rudd 2 1 1 1 2 - 42 45 45 45 42 - 219 219 1st
198 Shane Lock 3 2 2 4 3 - 40 42 42 38 40 - 202 202 2nd
11 Jack Camwell 1 5 3 8 1 - 45 36 40 33 45 - 199 199 3rd
5 Connor Cramp 7 3 5 7 5 - 34 40 36 34 36 - 180 180 4th
18 Eton Williams 10 6 8 5 4 - 31 35 33 36 38 - 173 173 5th
6 Harvey South 9 4 6 6 10 - 32 38 35 35 31 - 171 171 6th
67 Kyle Jenkins 6 7 7 10 7 - 35 34 34 31 34 - 168 168 7th
710 Ty-Reiss Veness 11 11 9 9 6 - 30 30 32 32 35 - 159 159 8th
28 Bailey Clifton 8 8 11 12 8 - 33 33 30 29 33 - 158 158 9th
918 James Cobby 5 12 14 11 11 - 36 29 27 30 30 - 152 152 10th
81 James Camwell 4 9 4 3 dnf - 38 32 38 40 DNF - 148 148 11th
90 Max Nethaway 12 13 12 15 15 - 29 28 29 26 26 - 138 138 12th
190 Reece Potter 13 10 17 13 17 - 28 31 24 28 24 - 135 135 13th
7 Lewis Taylor 16 14 10 18 14 - 25 27 31 23 27 - 133 133 14th
89 Amy Mannings 14 15 18 14 16 - 27 26 23 27 25 - 128 128 15th
24 Daniel Edwards 15 16 13 17 20 - 26 25 28 24 21 - 124 124 16th
29 Jed Horspole 18 17 15 19 13 - 23 24 26 22 28 - 123 123 17th
128 Scott Taylor 17 18 16 dnf 18 - 24 23 25 DNF 23 - 95 95 18th
                                 
1 Kyde Marlow na na na 2 9 - na na na 42 32 - 74    
45 Kyle Wilby na na na 16 12 - na na na 25 29 - 54    
55 Kristian Hutchings na na na 20 19 - na na na 21 22 - 43    

Big Wheel 85

    Saturday 11th June Position Sunday 12th June Position Saturday 11th June Points Sunday 12th June Points    
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Best 5 Overall
3 Ryan Rudd 1 1 1 4 4 - 45 45 45 38 38 - 211 211 1st
59 Nick Gray 7 3 2 5 3 - 34 40 42 36 40 - 192 192 2nd
19 Joe Cornwell 2 2 9 3 6 - 42 42 32 40 35 - 191 191 3rd
101 Liam Gamble 8 8 6 8 7 - 33 33 35 33 34 - 168 168 4th
7 Robert Dye 9 14 11 9 9 - 32 27 30 32 32 - 153 153 5th
218 Nathan Lock dns 4 3 7 5 - DNS 38 40 34 36 - 148 148 6th
10 Connor Barnett 15 10 13 12 10 - 26 31 28 29 31 - 145 145 7th
146 Sophie Parnell 10 11 14 14 11 - 31 30 27 27 30 - 145 145 8th
27 Jack Carter 6 5 7 6 dnf - 35 36 34 35 DNF - 140 140 9th
211 Callum Beeken 11 13 17 13 13 - 30 28 24 28 28 - 138 138 10th
24 Sophie Dorken 12 12 12 16 15 - 29 29 29 25 26 - 138 138 11th
2 Amy Leigh Slade 14 16 16 17 14 - 27 25 25 24 27 - 128 128 12th
141 Charlie Lewis dnf 9 10 10 12 - DNF 32 31 31 29 - 123 123 13th
73 Jamie Murrow 5 dnf 5 11 dnf - 36 DNF 36 30 DNF - 102 102 14th
                                 
15 Angus Turner 3 6 4 na na na 40 35 38 na na na 113    
71 Sam Hilton 4 7 8 na na na 38 34 33 na na na 105    
12 Austin Eary na na na 1 2 - na na na 45 42 - 87    
808 Jordan Moxley na na na 2 1 - na na na 42 45 - 87    
9 Ben Greenwood 13 15 15 na na na 28 26 26 na na na 80    
46 Luke Nolan na na na 15 8 - na na na 26 33 - 59    

125 Schoolboys

    Saturday 11th June Position Sunday 12th June Position Saturday 11th June Points Sunday 12th June Points    
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Best 5 Overall
5 Mason Law 1 1 1 1 2 - 45 45 45 45 42 - 222 222 1st
414 George Redhead 3 3 2 4 1 - 40 40 42 38 45 - 205 205 2nd
4 Joe Wright 4 4 4 6 5 - 38 38 38 35 36 - 185 185 3rd
33 Rheis Morter 2 5 11 7 3 - 42 36 30 34 40 - 182 182 4th
32 Russell Cramp 6 6 5 5 6 - 35 35 36 36 35 - 177 177 5th
58 Luke Gidney 8 7 8 9 4 - 33 34 33 32 38 - 170 170 6th
13 Lewis Cooper 10 13 10 10 9 - 31 28 31 31 32 - 153 153 7th
15 Sofia Levell 12 10 7 15 12 - 29 31 34 26 29 - 149 149 8th
28 Jordan Taylor 13 14 13 12 14 - 28 27 28 29 27 - 139 139 9th
8 Max Hind 9 9 6 8 dns - 32 32 35 33 DNS - 132 132 10th
26 Liam Watts 16 16 15 18 15 - 25 25 26 23 26 - 125 125 11th
575 Brook Rouse 7 8 9 19 dnf - 34 33 32 22 DNF - 121 121 12th
2 Jack Short 15 15 14 14 dnf - 26 26 27 27 DNF - 106 106 13th
92 Tom Painter DNS 12 dnf 11 8 - DNS 29 DNF 30 33 - 92 92 14th
209 Callum Cobb 11 dns dnf 17 13 - 30 DNS DNF 24 28 - 82 82 15th
                                 
9 Jordan Pasquale 5 2 3 na na na 36 42 40 na na na 118    
24 Ben Kierman 14 11 12 na na na 27 30 29 na na na 86    
54 Elliott Hadman na na na 3 7 - na na na 40 34 - 74    
23 Taylor Eary na na na 13 11 - na na na 28 30 - 58    
1 Ben Beadle na na na 16 10 - na na na 25 31 - 56    
123 Ashley Smith na na na 2 dns - na na na 42 DNS - 42    
66 Matthew Yates 17 dns dns na na na 24 DNS DNS na na na 24    
700 Shane Harvey na na na dnf dns - na na na DNF DNS - 0    

Adults

    Saturday 11th June Position Sunday 12th June Position Saturday 11th June Points Sunday 12th June Points    
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Best 5 Overall
388 Matthew White 1 1 1 1 1 - 45 45 45 45 45 - 225 225 1st
3 Adie Thompson 6 4 2 2 3 - 35 38 42 42 40 - 197 197 2nd
161 Billy King 3 6 5 5 4 - 40 35 36 36 38 - 185 185 3rd
117 Luke Riley 8 7 6 3 2 - 33 34 35 40 42 - 184 184 4th
500 Darren Murfitt 4 5 7 6 5 - 38 36 34 35 36 - 179 179 5th
91 Joe Salmons 10 9 9 8 8 - 31 32 32 33 33 - 161 161 6th
14 Scott Howlett 11 11 10 9 7 - 30 30 31 32 34 - 157 157 7th
9 Jordan Hind 5 2 3 4 dns - 36 42 40 38 DNS - 156 156 8th
21 David Howard 9 12 15 7 6 - 32 29 26 34 35 - 156 156 9th
141 Nick Ingle 13 13 12 10 10 - 28 28 29 31 31 - 147 147 10th
299 Sam Foster 12 14 11 11 13 - 29 27 30 30 28 - 144 144 11th
11 Neil Thompson 14 15 13 13 9 - 27 26 28 28 32 - 141 141 12th
969 Robert Parnell 15 17 14 12 11 - 26 24 27 29 30 - 136 136 13th
76 Liam Murrow 17 18 16 15 12 - 24 23 25 26 29 - 127 127 14th
118 Andy Cullum 16 16 17 14 dnf - 25 25 24 27 DNF - 101 101 15th
                                 
59 Richard Gray 2 3 4 na na na 42 40 38 na na na 120    
57 Carl Miller dnf 8 8 na na na DNF 33 33 na na na 66    
75 Sam Barney 7 10 dns na na na 34 31 DNS na na na 65    
468 John Hall na na na 16 dns - na na na 25 DNS - 25    

Over 35s

    Saturday 11th June Position Sunday 12th June Position Saturday 11th June Points Sunday 12th June Points    
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Best 5 Overall
9 Anthony Hylton 1 3 2 6 2 - 45 40 42 35 42 - 204 204 1st
209 Adrian Cobb 4 5 4 2 4 - 38 36 38 42 38 - 192 192 2nd
10 Scott Sparrow 6 6 5 4 5 - 35 35 36 38 36 - 180 180 3rd
299 Martin Jenkins 8 9 6 7 6 - 33 32 35 34 35 - 169 169 4th
61 Andrew (Bill) Brooks 9 7 7 5 9 - 32 34 34 36 32 - 168 168 5th
68 Shaun Lock 3 1 1 10 dns - 40 45 45 31 DNS - 161 161 6th
148 Sam Boak 7 8 9 13 8 - 34 33 32 28 33 - 160 160 7th
177 Paul Reade 11 10 10 9 7 - 30 31 31 32 34 - 158 158 8th
73 Lee Walton 13 16 8 8 10 - 28 25 33 33 31 - 150 150 9th
104 Craig Cook 10 12 12 11 11 - 31 29 29 30 30 - 149 149 10th
55 Martin Wright 12 11 11 12 12 - 29 30 30 29 29 - 147 147 11th
5 Shane Clark 14 13 13 15 13 - 27 28 28 26 28 - 137 137 12th
56 Simon Piccaver 16 14 14 17 16 - 25 27 27 24 25 - 128 128 13th
2 Robert Mortlock na na na 3 dns - na na na 40 DNS - 40 40 14th
                                 
71 John Hilton 2 2 3 na na na 42 42 40 na na na 124    
247 Lee Keyton na na na 1 1 - na na na 45 45 - 90    
173 Steve Bottoms 5 4 dns na na na 36 38 DNS na na na 74    
14 Shane Jackson na na na 14 3 - na na na 27 40 - 67    
74 David Abraham 17 15 dns na na na 24 26 DNS na na na 50    
66 Martin Beadle na na na 16 17 - na na na 25 24 - 49    
117 Chris Riley na na na 19 14 - na na na 22 27 - 49    
80 Rob Clark 15 dns dns na na na 26 DNS DNS na na na 26    
54 Adrian Hadman na na na dnf 15 - na na na DNF 26 - 26    
41 Andrew King na na na 18 dnf - na na na 23 DNF - 23    
434 Glenn Skidmore na na na dnf dnf - na na na DNF DNF - 0