CHAMPIONSHIP POINTS 2009
                       
15.3.09 19.4.09 10.5.09 31.5.09 14.6.09 27.6.09 12.7.09 6.9.09 20.9.09    
ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 ROUND 7 ROUND 8 ROUND 9 TOTAL  
AUTOS
QUALIFIERS
18 SAMUEL PAINTER 45 0 45 40 0 45 45 45 42 307 1ST
46 LUKE DEXTER 42 45 42 45 45 42 42 38 40 303 2ND
2 BEN PARRY 40 40 38 38 42 40 40 0 38 278 3RD
62 OLIVER DIXON 0 38 0 34 36 36 34 34 34 246 4TH
                         
QUALIFIERS FOR SPECIAL AWARD IF YOU RIDE 5 MEETINGS OR MORE IN TOTAL
24 JASON EDWARDS 0 42 40 42 0 0 35 42 45 246 0.1
99 JACOB CLIFTON 0 0 0 36 38 38 36 36 35 219 0.2
96 DANIEL HARRIS 0 0 0 35 35 35 33 35 33 206 0.3
99 KIENE RILEY 0 0 0 0 40 32 38 40 36 186 0.4
98 JACOB DELL 0 0 0 0 34 33 32 33 31 163 0.5
                         
NON-QUALIFIERS
21 KATIE BOOTH 0 0 0 0 33 34 0 0 32 99  
47 JACK PENTELOW 38 0 0 0 0 0 0 0 0 38  
6 KARA OWEN 0 A 0 0 0 0 0 0 0 0  
                         
JUNIORS
QUALIFIERS
89 AMY MANNINGS 36 40 40 36 45 45 40 42 40 292 1ST
52 LEWIS STONE 35 0 35 34 36 36 35 38 33 249 2ND
                         
QUALIFIERS FOR SPECIAL AWARD IF YOU RIDE 5 MEETINGS OR MORE IN TOTAL
28 BAILEY CLIFTON 0 0 0 33 38 42 42 45 42 242 0.1
24 DANIEL EDWARDS 0 42 38 38 0 0 38 40 36 232 0.2
38 KATHRYN BOOTH 0 0 42 40 42 40 0 0 38 202 0.3
7 LEWIS TAYLOR 0 0 36 35 0 35 34 0 34 174 0.4
                         
NON-QUALIFIERS
55 LUKE EVERETT 42 0 0 45 0 0 45 0 45 177  
90 MAX NETHAWAY 0 0 0 0 40 38 36 0 35 149  
181 SAM CURTIS 0 45 45 42 0 0 0 0 0 132  
10 ED TUCKER 45 A 0 0 0 0 0 0 0 45  
71 TY VENESS 40 0 0 0 0 0 0 0 0 40  
92 LEWY HILL 38 0 0 0 0 0 0 0 0 38  
19 OLLIE TARGETT 34 0 0 0 0 0 0 0 0 34  
                         
SMALL WHEEL
QUALIFIERS
22 ROB COLEBROOK 42 40 45 40 45 45 0 45 45 307 1ST
18 JORDAN TAYLOR 38 36 40 0 42 42 36 0 42 276 2ND
4 JAKE BROWN 35 38 0 33 40 40 45 42 0 273 3RD
10 CONOR BARNET 36 35 38 34 36 35 38 40 38 261 4TH
                         
QUALIFIERS FOR SPECIAL AWARD IF YOU RIDE 5 MEETINGS OR MORE IN TOTAL
146 SOPHIE PARNELL 0 0 0 35 0 38 42 38 40 193 0.1
                         
NON-QUALIFIERS
90 ALEX NETHAWAY 0 0 0 0 35 36 40 0 36 147  
2 RYAN SIMPSON 0 45 0 45 0 0 0 0 0 90  
47 SAM MORGAN 0 42 0 42 0 0 0 0 0 84  
7 TY VENESS 0 0 42 38 0 0 0 0 0 80  
120 CAMERON RAYNER 40 0 0 36 0 0 0 0 0 76  
15 MAX TARGETT 45 0 0 0 0 0 0 0 0 45  
357 JACK SHORT 0 0 0 0 38 0 0 0 0 38  
                         
BIG WHEEL
QUALIFIERS
51 JORDAN JUGG 45 45 45 40 40 42 40 42 45 304 1ST
21 DAVID HOWARD 42 42 40 42 42 40 45 45 A 298 2ND
14 LUKE BROWN 40 38 0 38 38 36 36 40 0 266 3RD
                         
QUALIFIERS FOR SPECIAL AWARD IF YOU RIDE 5 MEETINGS OR MORE IN TOTAL
8 MAX HIND 0 0 42 45 45 45 42 33 0 252 0.1
95 LAURA DESBOROUGH 35 36 0 35 0 0 0 36 42 184 0.2
39 TOM PAINTER 38 0 36 33 0 38 38 0 0 183 0.3
13 LEWIS COOPER 36 0 35 36 0 34 35 0 0 176 0.4
37 EMILY HOWLING 0 0 0 34 0 33 33 34 40 174 0.5
                         
NON-QUALIFIERS
4 JOE WRIGHT 0 0 38 0 0 35 0 38 0 111  
357 JACK SHORT 0 0 0 0 0   34 35 0 69  
38 JORDAN HOLLIDAY 0 40 0 0 0 0 0 0 0 40  
                         
SCHOOLBOYS
QUALIFIERS
9 JORDAN HIND 0 0 45 45 45 45 45 45 45 315 1ST
124 AARON EDWARDS 30 45 40 40 40 42 40 0 42 289 2ND
148 JACK WEBB 35 42 0 0 35 40 38 42 40 272 3RD
97 MATTHEW OWEN 32 40 38 38 34 38 36 0 0 256 4TH
                         
NON-QUALIFIERS
311 TOM GERAGHTY 42 0 42 42 38 0 0 0 0 164  
23 JOE BOWERS 38 0 34 0 0 0 42 0 0 114  
19 ADAM JANES 33 38 35 0 0 0 0 0 0 106  
61 BILLY KING 45 0 0 35 0 0 0 0 0 80  
1 ILENA BOOTH 0 0 36 36 0 0 0 0 0 72  
2 JUSTIN DILLON 34 36 0 0 0 0 0 0 0 70  
75 SAM BARNEY 31 0 0 0 36 0 0 0 0 67  
12 BEN JEFFS 0 0 0 0 42 0 0 0 0 42  
44 GEORGE REDHEAD 40 0 0 0 0 0 0 0 0 40  
48 CHARLIE JANES 36 0 0 0 0 0 0 0 0 36  
                         
ADULTS
QUALIFIERS
141 RICHARD PICCAVER 42 45 40 42 0 45 42 45 42 303 1ST
90 JOE WAGSTAFF 45 0 42 40 45 42 45 38 40 299 2ND
117 LUKE RILEY 0 38 30 35 38 38 40 42 45 276 3RD
10 SCOTT SPARROW 34 42 34 38 42 40 38 0 38 272 4TH
299 MARTIN JENKINS 33 36 33 33 36 35 35 40 0 248 5TH
96 RICHARD HARDING 30 32 27 31 34 33 32 35 35 232 6TH
147 RICHARD PARNEL 35 0 28 32 0 34 34 A 36 199 7TH
                         
QUALIFIERS FOR SPECIAL AWARD IF YOU RIDE 5 MEETINGS OR MORE IN TOTAL
19 ASHLEY S MORRIS 38 35 32 34 0 36 36 0 0 211 0.1
11 HARRY PEAKE 27 40 35 29 40 30 0 0 0 201 0.2
69 STEVE FORTH 29 33 26 0 0 31 0 0 33 152 0.3
                         
NON-QUALIFIERS
969 ROBERT PARNELL 0 0 0 0 0 32 33 33 34 132  
29 DANIEL PLUME 31 34 29 0 35 0 0 0 0 129  
119 AARON RAYNER 40 0 38 36 0 0 0 0 0 114  
31 SHANE FRANNINGHAM 36 0 31 30 0 0 0 0 0 97  
388 MATTY WHITE 0 0 45 45 0 0 0 0 0 90  
30 KRISTOPHER DILLON 32 30 0 0 0 0 0 0 0 62  
170 ROBERT FLAHERTY 28 31 0 0 0 0 0 0 0 59  
18 LEWIS CHAPMAN 0 0 36 0 0 0 0 0 0 36  
                         
OVER 35'S
QUALIFIERS
9 ANTHONY HYLTON 45 45 45 45 45 45 45 45 40 315 1ST
4 SHANE JACKSON 0 0 42 42 42 42 42 42 45 297 2ND
56 SIMON PICCAVER 38 38 38 38 38 33 34 36 38 264 3RD
117 CHRIS RILEY 0 0 36 36 36 38 36 40 34 256 4TH
101 ALAN BROWN 36 36 0 35 35 34 33 35 36 247 5TH
27 TIM OWEN 35 35 34 34 A 32 32 33 33 236 6TH
                         
QUALIFIERS FOR SPECIAL AWARD IF YOU RIDE 5 MEETINGS OR MORE IN TOTAL
80 ROBERT CLARKE 40 42 35 0 0 36 38 38 0 229 0.1
                         
NON-QUALIFIERS
24 MARK EDWARDS 0 40 40 40 0 0 40 0 0 160  
89 MARTIN MANNINGS 0 0 0 0 34 35 35 0 35 139  
38 KEVIN BOOTH 0 0 0 0 40 40 0 0 42 122  
77 MICHAEL FLAHERTY 42 0 0 0 0 0 0 0 0 42  
10 MICHAEL BARNETT 0 34 0 0 0 0 0 0 0 34  
95 STEPHEN DESBOROUGH 0 0 0 0 0 0 0 34 0 34