PJMC Auto Challenge 2011

                                           
    Sunday 22nd May Position Sunday 22nd May Points Sunday 3rd July Position Sunday 3rd July Points Sunday 24th July Position Sunday 24th July Points    
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
59 Caiden Wilkinson 1 1 1 45 45 45 2 2 2 42 42 42 3 2 2 40 42 42 385 1st
124 Bradley Nolan 2 2 7 42 42 34 5 10 5 36 31 36 7 5 9 34 36 32 323 2nd
177 Aston Humphries 4 4 2 38 38 42 DNF 4 3 DNF 38 40 2 3 3 42 40 40 318 3rd
118 Kiah Cullum 6 3 3 35 40 40 9 11 6 32 30 35 8 6 7 33 35 34 314 4th
23 Daniel Harris 11 8 8 30 33 33 4 5 7 38 36 34 6 7 6 35 34 35 308 5th
9 Mitchell Murfitt 9 6 dns 32 35 DNS 3 3 4 40 40 38 4 4 4 38 38 38 299 6th
4 Harvey Russell 3 22 9 40 19 32 6 6 8 35 35 33 5 8 5 36 33 36 299 7th
19 Laura White 7 7 6 34 34 35 10 8 10 31 33 31 13 12 8 28 29 33 288 8th
99 Sam Beechey 8 13 10 33 28 31 7 9 11 34 32 30 10 11 16 31 30 25 274 9th
1 Kieran Rudd 14 10 13 27 31 28 8 7 9 33 34 32 11 15 10 30 26 31 272 10th
22 Callum Murfitt 13 9 12 28 32 29 11 12 12 30 29 29 9 9 13 32 32 28 269 11th
388 Alfie Barnes 10 14 14 31 27 27 12 16 13 29 25 28 12 10 11 29 31 30 257 12th
3 Max Bower 20 18 17 21 23 24 13 13 16 28 28 25 16 17 19 25 24 22 220 13th
112 Mason Sesto-Wright dnf 16 15 DNF 25 26 15 14 14 26 27 27 17 18 17 24 23 24 202 14th
                                           
Non Qualifiers                                        
5 Charlie Heyman na na na na na na 1 1 1 45 45 45 1 1 1 45 45 45 270  
24 Kieran Thomas 15 11 5 26 30 36 na na na na na na dnf 16 12 DNF 25 29 146  
104 Max Cook 18 17 18 23 24 23 na na na na na na 18 19 20 23 22 21 136  
60 Wayne Hill 12 19 dns 29 22 DNS na na na na na na 15 13 15 26 28 26 131  
28 Harry Dorken na na na na na na na na na na na na 19 20 18 22 21 23 123  
7 Louie Cottrill na na na na na na na na na na na na 14 14 14 27 27 27 123  
7 Zak Collins 19 20 dns 22 21 DNS 14 15 15 27 26 26 na na na na na na 122  
14 Tom Short 5 5 4 36 36 38 na na na na na na na na na na na na 110  
17 Spencer Jones 17 12 11 24 29 30 na na na na na na na na na na na na 83  
122 Charlie Plant 16 15 16 25 26 25 na na na na na na na na na na na na 76  
41 Tom Daynes 21 21 19 20 20 22 na na na na na na na na na na na na 62