| Winter Championship Round 3 - Sunday 30th October 2011 | |||||||||
Auto |
Position | Points | |||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Overall |
| 122 | Charlie Heyman | 1 | 1 | 1 | 45 | 45 | 45 | 135 | 1st |
| 117 | Freddie Wyard | 4 | 2 | 2 | 38 | 42 | 42 | 122 | 2nd |
| 22 | Callum Murfitt | 3 | 3 | 3 | 40 | 40 | 40 | 120 | 3rd |
| 127 | Jude Taylor | 2 | 4 | 4 | 42 | 38 | 38 | 118 | 4th |
| 5 | Kiean Boughen | 5 | 7 | 6 | 36 | 34 | 35 | 105 | 5th |
| 19 | Laura White | 6 | 5 | 7 | 35 | 36 | 34 | 105 | 6th |
| 3 | Max Bower | 12 | 6 | 5 | 29 | 35 | 36 | 100 | 7th |
| 222 | Harley Mower | 7 | 8 | 11 | 34 | 33 | 30 | 97 | 8th |
| 65 | Cullen Hawkins | 9 | 12 | 8 | 32 | 29 | 33 | 94 | 9th |
| 21 | Zak Collins | 11 | 10 | 9 | 30 | 31 | 32 | 93 | 10th |
| 171 | Max Rooney | 8 | 9 | 13 | 33 | 32 | 28 | 93 | 11th |
| 2 | Harry Smith | 14 | 11 | 10 | 27 | 30 | 31 | 88 | 12th |
| 28 | Harry Dorken | 10 | 13 | 12 | 31 | 28 | 29 | 88 | 13th |
| 41 | Tom Daynes | 13 | 14 | 15 | 28 | 27 | 26 | 81 | 14th |
| 10 | Joe Osborn | 17 | 15 | 14 | 24 | 26 | 27 | 77 | 15th |
| 1 | Jessica Camwell | 15 | 16 | 16 | 26 | 25 | 25 | 76 | 16th |
| 6 | Tommy Miller | 16 | 17 | 17 | 25 | 24 | 24 | 73 | 17th |
Juniors |
|||||||||
| 24 | Jason Edwards | 1 | 1 | 3 | 45 | 45 | 40 | 130 | 1st |
| 19 | James Wadsworth | 3 | 2 | 2 | 40 | 42 | 42 | 124 | 2nd |
| 50 | Adam Wilson | 2 | 6 | 1 | 42 | 35 | 45 | 122 | 3rd |
| 7 | Thomas White | 5 | 5 | 4 | 36 | 36 | 38 | 110 | 4th |
| 323 | Cameron Kirby | 11 | 4 | 5 | 30 | 38 | 36 | 104 | 5th |
| 500 | Mitchell Murfitt | 6 | 7 | 6 | 35 | 34 | 35 | 104 | 6th |
| 89 | Zachary Barker | 9 | 8 | 7 | 32 | 33 | 34 | 99 | 7th |
| 9 | Joshua Flint | 8 | 10 | 9 | 33 | 31 | 32 | 96 | 8th |
| 136 | Mollie Medcalf | 10 | 11 | 8 | 31 | 30 | 33 | 94 | 9th |
| 22 | Ben Parry | 4 | 3 | DNF | 38 | 40 | DNF | 78 | 10th |
| 51 | Ella Ritchie | 7 | 9 | DNS | 34 | 32 | DNS | 66 | 11th |
Small Wheel 85 |
|||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Overall |
| 81 | James Camwell | 1 | 1 | 1 | 45 | 45 | 45 | 135 | 1st |
| 55 | Kristian Hutchings | 2 | 2 | 2 | 42 | 42 | 42 | 126 | 2nd |
| 75 | Perry Galloway | 3 | 3 | 3 | 40 | 40 | 40 | 120 | 3rd |
| 918 | James Cobby | 4 | 5 | 4 | 38 | 36 | 38 | 112 | 4th |
| 67 | Kyle Jenkins | 5 | 4 | 8 | 36 | 38 | 33 | 107 | 5th |
| 44 | Liam Berry | 7 | 9 | 5 | 34 | 32 | 36 | 102 | 6th |
| 7 | Lewis Taylor | 8 | 7 | 6 | 33 | 34 | 35 | 102 | 7th |
| 13 | Sam Dorken | 10 | 6 | 7 | 31 | 35 | 34 | 100 | 8th |
| 29 | Jed Horspole | 6 | 8 | 9 | 35 | 33 | 32 | 100 | 9th |
| 41 | Harry Wiffen | 9 | 10 | 10 | 32 | 31 | 31 | 94 | 10th |
| 110 | William Kettle | 12 | 12 | 11 | 29 | 29 | 30 | 88 | 11th |
| 32 | James Mallard | 14 | 11 | 13 | 27 | 30 | 28 | 85 | 12th |
| 18 | Scott Allen | 13 | 14 | 12 | 28 | 27 | 29 | 84 | 13th |
| 122 | Kane Grimmer | 11 | 13 | DNF | 30 | 28 | DNF | 58 | 14th |
| 181 | Kian Clarke | 15 | 15 | DNF | 26 | 26 | DNF | 52 | 15th |
Big Wheel 85 |
|||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Overall |
| 11 | Jack Camwell | 1 | 1 | 2 | 45 | 45 | 42 | 132 | 1st |
| 51 | Todd Ritchie | 2 | 4 | 1 | 42 | 38 | 45 | 125 | 2nd |
| 214 | Spencer Brooking | 3 | 2 | 3 | 40 | 42 | 40 | 122 | 3rd |
| 0 | Jamie Cox | 5 | 3 | 4 | 36 | 40 | 38 | 114 | 4th |
| 101 | Liam Gamble | 6 | 5 | 5 | 35 | 36 | 36 | 107 | 5th |
| 90 | Max Nethaway | 7 | 7 | 6 | 34 | 34 | 35 | 103 | 6th |
| 10 | Connor Barnett | 8 | 6 | 7 | 33 | 35 | 34 | 102 | 7th |
| 131 | Nick Gray | 4 | DNS | DNS | 38 | DNS | DNS | 38 | 8th |
125 Schoolboys |
|||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Overall |
| 356 | Oliver Townsend | 1 | 1 | 1 | 45 | 45 | 45 | 135 | 1st |
| 141 | Max Pinny | 2 | 2 | 3 | 42 | 42 | 40 | 124 | 2nd |
| 19 | R Hooks | 3 | 3 | 2 | 40 | 40 | 42 | 122 | 3rd |
| 52 | Charlie Roper | 4 | 4 | 4 | 38 | 38 | 38 | 114 | 4th |
| 83 | Josh Deadman | 6 | 6 | 5 | 35 | 35 | 36 | 106 | 5th |
| 14 | Charlie Lewis | 7 | 7 | 6 | 34 | 34 | 35 | 103 | 6th |
| 90 | Alex Nethaway | 8 | 8 | 7 | 33 | 33 | 34 | 100 | 7th |
| 44 | Jack Short | 5 | 5 | DNS | 36 | 36 | DNS | 72 | 8th |
| 28 | Jordan Taylor | DNF | DNS | DNS | DNF | DNS | DNS | 0 | |
Adults |
|||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Overall |
| 124 | Aaron Edwards | 1 | 4 | 1 | 45 | 38 | 45 | 128 | 1st |
| 388 | Matthew White | 2 | 2 | 2 | 42 | 42 | 42 | 126 | 2nd |
| 161 | Billy King | 3 | 1 | 3 | 40 | 45 | 40 | 125 | 3rd |
| 747 | Ryan Matthews | 4 | 3 | 4 | 38 | 40 | 38 | 116 | 4th |
| 421 | David Howard | 6 | 5 | 5 | 35 | 36 | 36 | 107 | 5th |
| 290 | Micheal Toogood | 8 | 7 | 7 | 33 | 34 | 34 | 101 | 6th |
| 491 | Callum Pitcher | 7 | 10 | 6 | 34 | 31 | 35 | 100 | 7th |
| 3 | Darren Lock | 9 | 8 | 8 | 32 | 33 | 33 | 98 | 8th |
| 143 | Leo Bower | 10 | 9 | 9 | 31 | 32 | 32 | 95 | 9th |
| 21 | Ti m Howard | 11 | 11 | 10 | 30 | 30 | 31 | 91 | 10th |
| 468 | John Hall | 5 | 6 | DNS | 36 | 35 | DNS | 71 | 11th |
| 4 | Julian Whitechurch | DNF | 12 | 11 | DNF | 29 | 30 | 59 | 12th |
Over 35's |
|||||||||
| No. | Name | Race 1 | Race 2 | Race 3 | Race 1 | Race 2 | Race 3 | Total | Overall |
| 247 | Lee Keyton | 1 | 1 | 1 | 45 | 45 | 45 | 135 | 1st |
| 209 | Adrian Cobb | 2 | 2 | 3 | 42 | 42 | 40 | 124 | 2nd |
| 9 | Anthony Hylton | 3 | 4 | 2 | 40 | 38 | 42 | 120 | 3rd |
| 344 | Martin Jenkins | 4 | 3 | 4 | 38 | 40 | 38 | 116 | 4th |
| 147 | Steve Gilby | 5 | 5 | 5 | 36 | 36 | 36 | 108 | 5th |
| 55 | Martin Wright | 6 | 6 | 6 | 35 | 35 | 35 | 105 | 6th |
| 24 | Mark Edwards | 8 | 7 | 7 | 33 | 34 | 34 | 101 | 7th |
| 148 | Sam Boak | 7 | 9 | 8 | 34 | 32 | 33 | 99 | 8th |
| 7 | Colin Whitechurch | 9 | 8 | 9 | 32 | 33 | 32 | 97 | 9th |
| 99 | Robert Germeney | 10 | 11 | 10 | 31 | 30 | 31 | 92 | 10th |
| 56 | Simon Piccaver | 11 | 10 | 11 | 30 | 31 | 30 | 91 | 11th |