PJMC Results - Round 9 - Sunday 3rd July 2011

Auto

                   
    Position     Points        
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
5 Charlie Heyman 1 1 1 45 45 45 135 1st
59 Caiden Wilkinson 2 2 2 42 42 42 126 2nd
9 Mitchell Murfitt 3 3 4 40 40 38 118 3rd
23 Daniel Harris 4 5 7 38 36 34 108 4th
24 Bradley Nolan 5 10 5 36 31 36 103 5th
4 Harvey Russell 6 6 8 35 35 33 103 6th
1 Kieran Rudd 8 7 9 33 34 32 99 7th
118 Kiah Cullum 9 11 6 32 30 35 97 8th
99 Sam Beechey 7 9 11 34 32 30 96 9th
19 Laura White 10 8 10 31 33 31 95 10th
22 Callum Murfitt 11 12 12 30 29 29 88 11th
388 Alfie Barnes 12 16 13 29 25 28 82 12th
3 Max Bower 13 13 16 28 28 25 81 13th
112 Mason Sesto-Wright 15 14 14 26 27 27 80 14th
7 Zak Collins 14 15 15 27 26 26 79 15th
177 Ashton Humphries dnf 4 3 DNF 38 40 78 16th

Juniors

221 Jack Thompson 1 6 2 45 35 42 122 1st
105 Lewis Huckerby 10 1 1 31 45 45 121 2nd
22 Ben Parry 4 4 3 38 38 40 116 3rd
19 James Wadsworth 2 3 8 42 40 33 115 4th
24 Jason Edwards 3 5 4 40 36 38 114 5th
15 James Mallard 7 8 7 34 33 34 101 6th
46 Luke Dexter 6 7 9 35 34 32 101 7th
98 Jacob Dell 11 10 6 30 31 35 96 8th
99 Jacob Clifton 5 11 11 36 30 30 96 9th
323 Cameron Kirby 8 9 12 33 32 29 94 10th
7 Thomas White 14 15 10 27 26 31 84 11th
488 William Barnes 15 12 13 26 29 28 83 12th
0 James Thompson 13 13 14 28 28 27 83 13th
49 Kurt Veness 9 17 15 32 24 26 82 14th
199 Keelan Riley 12 14 16 29 27 25 81 15th
17 Wayne Cottrill dnf 2 5 DNF 42 36 78 16th
14 Tom Short 16 16 17 25 25 24 74 17th
51 Ella Ritchie 20 18 18 21 23 23 67 18th
136 Mollie Medcalf 18 19 19 23 22 22 67 19th
259 Harry Handley 17 20 20 24 21 21 66 20th
82 Joel Bradford 19 22 22 22 19 19 60 21st
181 Kian Clarke dnf 21 21 DNF 20 20 40 22nd

Small Wheel 85

101 Ashley Rudd 1 1 1 45 45 45 135 1st
33 Toby Avis 4 2 2 38 42 42 122 2nd
710 Ty-Reiss Veness 3 4 3 40 38 40 118 3rd
44 Harvey Thomas 5 3 4 36 40 38 114 4th
28 Bailey Clifton 7 5 6 34 36 35 105 5th
18 Eton Williams 8 6 5 33 35 36 104 6th
918 James Cobby 9 7 7 32 34 34 100 7th
36 Ryan Snow 10 9 8 31 32 33 96 8th
106 Hayden Stevens 6 10 11 35 31 30 96 9th
7 Lewis Taylor 11 8 9 30 33 32 95 10th
90 Max Nethaway 13 12 10 28 29 31 88 11th
128 Scott Taylor 12 13 15 29 28 26 83 12th
02 Brandon Smith 15 14 12 26 27 29 82 13th
24 Daniel Edwards 14 16 13 27 25 28 80 14th
190 Reece Potter 16 11 18 25 30 23 78 15th
29 Jed Horspole 19 15 14 22 26 27 75 16th
41 Harry Wiffen 17 17 16 24 24 25 73 17th
6 Ben Secker 18 18 17 23 23 24 70 18th
198 Shane Lock 2 dnf dnf 42 DNF DNF 42 19th
89 Amy Mannings dnf dns dns DNF DNS DNS 0  

Big Wheel 85

3 Ryan Rudd 1 1 1 45 45 45 135 1st
71 Sam Hilton 2 2 3 42 42 40 124 2nd
73 Jamie Murrow 3 6 2 40 35 42 117 3rd
90 Alex Nethaway 4 3 4 38 40 38 116 4th
101 Liam Gamble 5 4 5 36 38 36 110 5th
141 Charlie Lewis 6 5 7 35 36 34 105 6th
7 Robert Dye 8 7 6 33 34 35 102 7th
46 Luke Nolan 7 8 8 34 33 33 100 8th
146 Sophie Parnell 11 9 9 30 32 32 94 9th
10 Connor Barnett 9 10 11 32 31 30 93 10th
211 Callum Beeken 10 12 10 31 29 31 91 11th
24 Sophie Dorken 12 11 12 29 30 29 88 12th
9 Ben Greenwood 13 13 13 28 28 28 84 13th
2 Amy Leigh Slade 14 14 14 27 27 27 81 14th
15 Abbey Nolan 15 15 dns 26 26 DNS 52 15th

125 Schoolboys

33 Rheis Morter 1 1 1 45 45 45 135 1st
4 Joe Wright 2 2 2 42 42 42 126 2nd
58 Luke Gidney 4 3 3 38 40 40 118 3rd
28 Jordan Taylor 3 4 4 40 38 38 116 4th
44 Jack Short 6 5 5 35 36 36 107 5th
209 Caylem Cobb 5 6 6 36 35 35 106 6th
66 Matthew Yates 7 7 7 34 34 34 102 7th

Adults

161 Billy King 1 2 3 45 42 40 127 1st
388 Matthew White 5 1 1 36 45 45 126 2nd
170 Robert Flaherty 2 3 2 42 40 42 124 3rd
500 Darren Murfitt 6 5 5 35 36 36 107 4th
124 Aaron Edwards 4 8 7 38 33 34 105 5th
90 Joe Wagstaff 3 9 8 40 32 33 105 6th
64 Charlie Janes 13 4 4 28 38 38 104 7th
3 Adie Thompson 7 6 6 34 35 35 104 8th
222 Luke Riley 14 7 9 27 34 32 93 9th
11 Neil Thompson 9 11 11 32 30 30 92 10th
969 Robert Parnell 10 12 10 31 29 31 91 11th
21 David Howard 8 10 14 33 31 27 91 12th
76 Liam Murrow 12 13 12 29 28 29 86 13th
101 Ryan Whitehead 11 dns 13 30 DNS 28 58 14th

Over 35's

36 Paul Owen 1 2 2 45 42 42 129 1st
9 Anthony Hylton 4 1 1 38 45 45 128 2nd
209 Adrian Cobb 2 4 3 42 38 40 120 3rd
4 Shane Jackson 3 3 6 40 40 35 115 4th
61 Andrew (Bill) Brooks 5 5 5 36 36 36 108 5th
10 Scott Sparrow 8 10 4 33 31 38 102 6th
55 Martin Wright 6 6 9 35 35 32 102 7th
177 Paul Reade 7 8 7 34 33 34 101 8th
299 Martin Jenkins 9 7 8 32 34 33 99 9th
222 Chris Riley 11 11 10 30 30 31 91 10th
5 Shane Clark 12 12 12 29 29 29 87 11th
56 Simon Piccaver 14 13 11 27 28 30 85 12th
77 Michael Flaherty 13 14 13 28 27 28 83 13th
41 Andy King 16 15 14 25 26 27 78 14th
73 Lee Walton 10 9 dnf 31 32 DNF 63 15th
46 Mark Hanks 15 16 dns 26 25 DNS 51 16th

NGR

293 Matthew Eley 1 1 1 45 45 45 135 1st
247 Lee Keyton 2 3 3 42 40 40 122 2nd
125 Paul Hubbard 3 5 2 40 36 42 118 3rd
59 Mark Lloyd 4 2 4 38 42 38 118 4th
170 Mark Sandle 5 4 5 36 38 36 110 5th
5 Dave Whitehead 6 6 6 35 35 35 105 6th
147 Steve Gilby 7 7 7 34 34 34 102 7th
257 Dave Ward 9 8 8 32 33 33 98 8th
146 Clive Smith 8 9 10 33 32 31 96 9th
148 Sam Boak 10 10 9 31 31 32 94 10th
250 Adrian Coppen 12 11 12 29 30 29 88 11th
121 Dave Watson 11 12 13 30 29 28 87 12th
98 James Paton 14 14 11 27 27 30 84 13th
505 Simon Neal 13 13 14 28 28 27 83 14th
799 Paul Leakey 15 16 15 26 25 26 77 15th
82 Wayne Fulcher 16 15 16 25 26 25 76 16th
267 Jonathon Wood 17 19 17 24 22 24 70 17th
129 Nick Cadd 19 17 19 22 24 22 68 18th
9 Glen Skidmore 20 20 18 21 21 23 65 19th
205 Richard Munn 18 18 dnf 23 23 DNF 46 20th
68 Shaun Lock dnf dnf dnf DNF DNF DNF 0