PJMC Results - Round 11 - Sunday 4th September 2011

Auto

    Position     Points        
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
122 Charlie Heyman 1 - - 45 - - 45 1st
4 Harvey Russell 2 - - 42 - - 42 2nd
23 Daniel Harris 3 - - 40 - - 40 3rd
127 Jude Taylor 4 - - 38 - - 38 4th
388 Alfie Barnes 5 - - 36 - - 36 5th
1 Kieran Rudd 6 - - 35 - - 35 6th
118 Kiah Cullum 7 - - 34 - - 34 7th
24 Kieran Thomas 8 - - 33 - - 33 8th
7 Louie Cottrill 9 - - 32 - - 32 9th
19 Laura White 10 - - 31 - - 31 10th
22 Callum Murfitt 11 - - 30 - - 30 11th
159 Conner Gillespie 12 - - 29 - - 29 12th
28 Harry Dorken 13 - - 28 - - 28 13th
3 Max Bower 14 - - 27 - - 27 14th
112 Mason Sesto-Wright 15 - - 26 - - 26 15th
104 Max Cook 16 - - 25 - - 25 16th

Juniors

    Position     Points        
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
178 Taylor Hampshire 1 - - 45 - - 45 1st
33 Ryan Allison 2 - - 42 - - 42 2nd
221 Jack Thompson 3 - - 40 - - 40 3rd
17 Wayne Cottrill 4 - - 38 - - 38 4th
19 James Wadsworth 5 - - 36 - - 36 5th
111 Brogan Johnson 6 - - 35 - - 35 6th
50 Adam Wilson 7 - - 34 - - 34 7th
24 Jason Edwards 8 - - 33 - - 33 8th
15 James Mallard 9 - - 32 - - 32 9th
323 Cameron Kirby 10 - - 31 - - 31 10th
99 Jacob Clifton 11 - - 30 - - 30 11th
65 Albert Hall 12 - - 29 - - 29 12th
22 Benjamin Parry 13 - - 28 - - 28 13th
7 Thomas White 14 - - 27 - - 27 14th
46 Luke Dexter 15 - - 26 - - 26 15th
0 James Thompson 16 - - 25 - - 25 16th
98 Jacob Dell 17 - - 24 - - 24 17th
49 Kurt Veness 18 - - 23 - - 23 18th
51 Ella Ritchie 19 - - 22 - - 22 19th
136 Mollie Medcalf 20 - - 21 - - 21 20th
259 Harry Handley 21 - - 20 - - 20 21st
9 Joshua Flint 22 - - 19 - - 19 22nd
133 Olivia Avis 23 - - 18 - - 18 23rd
11 Ella Wright DNS - - DNS - - 0  

Small Wheel 85

    Position     Points        
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
111 Bradley Skinner 1 - - 45 - - 45 1st
101 Ashley Rudd 2 - - 42 - - 42 2nd
31 Hal Whyatt 3 - - 40 - - 40 3rd
33 Toby Avis 4 - - 38 - - 38 4th
6 Harvey South 5 - - 36 - - 36 5th
75 Perry Galloway 6 - - 35 - - 35 6th
67 Kyle Jenkins 7 - - 34 - - 34 7th
90 Max Nethaway 8 - - 33 - - 33 8th
99 Dillon Fitzpatrick 9 - - 32 - - 32 9th
3 Sean Stamp 10 - - 31 - - 31 10th
7 Lewis Taylor 11 - - 30 - - 30 11th
190 Reece Potter 12 - - 29 - - 29 12th
28 Bailey Clifton 13 - - 28 - - 28 13th
13 Sam Dorken 14 - - 27 - - 27 14th
100 Charlie Caudwell 15 - - 26 - - 26 15th
29 Jed Horspole 16 - - 25 - - 25 16th
46 Tom Brown 17 - - 24 - - 24 17th
41 Harry Wiffen 18 - - 23 - - 23 18th
16 Billy Jones 19 - - 22 - - 22 19th
488 William Barnes 20 - - 21 - - 21 20th
918 James Cobby DNS - - DNS - - 0  
710 Ty-Reiss Veness DNF - - DNF - - 0  
30 Ben Kind DNF - - DNF - - 0  

Big Wheel 85

    Position     Points        
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
3 Ryan Rudd 1 1 - 45 45 - 90 1st
214 Spencer Brooking 3 2 - 40 42 - 82 2nd
18 Tommie Schofield 2 3 - 42 40 - 82 3rd
7 Robert Dye 6 4 - 35 38 - 73 4th
101 Liam Gamble 4 8 - 38 33 - 71 5th
10 Connor Barnett 9 5 - 32 36 - 68 6th
71 Sam Hilton 7 7 - 34 34 - 68 7th
59 Nick Gray 5 10 - 36 31 - 67 8th
90 Alex Nethaway 10 6 - 31 35 - 66 9th
141 Charlie Lewis 8 9 - 33 32 - 65 10th
211 Callum Beeken 11 11 - 30 30 - 60 11th
146 Sophie Parnell 13 12 - 28 29 - 57 12th
24 Sophie Dorken 14 13 - 27 28 - 55 13th
9 Ben Greenwood 12 dns - 29 DNS - 29 14th
6 Joe Brown 15 dns - 26 DNS - 26 15th

125 Schoolboys

    Position     Points        
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
333 Rheis Morter 1 - - 45 - - 45 1st
9 Jordan Pasquale 2 - - 42 - - 42 2nd
4 Joe Wright 3 - - 40 - - 40 3rd
1 Luke Bull 4 - - 38 - - 38 4th
223 Austin Eary 5 - - 36 - - 36 5th
222 Taylor Eary 6 - - 35 - - 35 6th
209 Caylem Cobb 7 - - 34 - - 34 7th
44 Jack Short 8 - - 33 - - 33 8th
17 Billy Kilsby 9 - - 32 - - 32 9th
28 Jordan Taylor 10 - - 31 - - 31 10th
7 Luke Green 11 - - 30 - - 30 11th
195 Tom Salmons 12 - - 29 - - 29 12th
65 Brad Parradine 13 - - 28 - - 28 13th

Adults

    Position     Points        
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
161 Billy King 1 - - 45 - - 45 1st
388 Matthew White 2 - - 42 - - 42 2nd
44 Charlie Heatley 3 - - 40 - - 40 3rd
117 Luke Riley 4 - - 38 - - 38 4th
25 Richard Piccaver 5 - - 36 - - 36 5th
468 John Hall 6 - - 35 - - 35 6th
500 Darren Murfitt 7 - - 34 - - 34 7th
7 Paul Kilsby 8 - - 33 - - 33 8th
38 Martin Streeton 9 - - 32 - - 32 9th
91 Joe Salmons 10 - - 31 - - 31 10th
21 David Howard 11 - - 30 - - 30 11th
22 Sam Swanscoat 12 - - 29 - - 29 12th
141 Kevin Ringer 13 - - 28 - - 28 13th
26 Jamie Mole 14 - - 27 - - 27 14th
74 Jack Webb 15 - - 26 - - 26 15th
3 Darren Lock 16 - - 25 - - 25 16th
969 Robert Parnell 17 - - 24 - - 24 17th
20 Jamie Tewna 18 - - 23 - - 23 18th
118 Andrew Cullum 19 - - 22 - - 22 19th
11 N Thompson 20 - - 21 - - 21 20th
121 Stuart Warby 21 - - 20 - - 20 21st
17 Zale Wood 22 - - 19 - - 19 22nd
14 Sean Hodgson dnf - - DNF - - 0  
90 Joe Wagstaff dnf - - DNF - - 0  
170 Robert Flaherty dnf - - DNF - - 0  

Over 35's

    Position     Points        
No. Name Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total Overall
247 Lee Keyton 1 - - 45 - - 45 1st
9 Anthony Hylton 2 - - 42 - - 42 2nd
209 Adrian Cobb 3 - - 40 - - 40 3rd
61 Bill Brooks 4 - - 38 - - 38 4th
55 Martin Wright 5 - - 36 - - 36 5th
344 Martin Jenkins 6 - - 35 - - 35 6th
177 Paul Reade 7 - - 34 - - 34 7th
104 Craig Cook 8 - - 33 - - 33 8th
5 Shane Clark 9 - - 32 - - 32 9th
148 Sam Boak 10 - - 31 - - 31 10th
56 Simon Piccaver 11 - - 30 - - 30 11th
170 Michael Flaherty DNF - - DNF - - 0