RESULTS ROUND 8 - 26TH JUNE 2010

    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
3 WILL MILLS 42 45 45 132 1st
27 TOM WHITE 40 42 42 124 2nd
50 ADAM WILSON 38 40 40 118 3rd
2 BENJAMIN PARRY 45 34 36 115 4th
24 JASON EDWARDS 35 38 35 108 5th
99 JACOB CLIFTON 36 32 38 106 6th
77 PACEY FORSDIKE 34 36 34 104 7th
45 BEN HESSION 30 35 33 98 8th
0 JAMES THOMPSON 32 30 31 93 9th
9 MITCHELL MURFITT 33 31 28 92 10th
59 CAIDEN WILKINSON 29 33 29 91 11th
4 HARVEY RUSSELL 26 29 32 87 12th
38 KATIE BOOTH 31 25 30 86 13th
159 CONNOR GILLESPIE 28 27 27 82 14th
146 HARRY HANDLEY 25 26 26 77 15th
12 CHARLOTTE PLANT 27 28 20 75 16th
49 KURT VENESS 24 24 25 73 17th
19 LAURA WHITE 23 23 24 70 18th
6 JORDAN FAIRBROTHER 20 22 23 65 19th
388 ALFIE BARNES 22 21 22 65 20th
11 WAYNE HILL 21 20 21 62 21st
JUNIORS
111 KYDE MARLOW 45 45 40 130 1st
18 ETON WILLIAMS 40 42 45 127 2nd
800 LEWIS TAYLOR 42 38 42 122 3rd
279 BRADLEY FAIRBROTHER 38 40 38 116 4th
89 AMY MANNINGS 35 35 36 106 5th
28 BAILEY CLIFTON 34 36 35 105 6th
24 DANIEL EDWARDS 36 34 34 104 7th
7 LEWIS TAYLOR 31 32 33 96 8th
21 MATTHEW PECK 33 31 31 95 9th
121 JAMES MALLARD 30 28 32 90 10th
488 WILLIAM BARNES 29 30 30 89 11th
98 JACOB DELL 28 29 29 86 12th
101 SAMUEL SPENCER 27 27 28 82 13th
26 MAC BURDETT 32 33 DNF 65 14th
SMALL WHEEL 85
51 TODD RICHIE 45 45   90 1st
198 SHANE LOCK 42 42   84 2nd
710 TY-REISS VENESS 40 40   80 3rd
6 HARVEY SOUTH 38 38   76 4th
120 CAMERON RAYNER 35 36   71 5th
101 LIAM GAMBLE 36 35   71 6th
110 KYLE JENKINS 34 34   68 7th
323 BRADLEY GARWOOD 33 32   65 8th
60 LOUIE GITTINS 31 33   64 9th
20 PATRICK MANNING 32 30   62 10th
90 MAX NETHAWAY 30 31   61 11th
10 CONNOR BARNETT 29 29   58 12th
38 KATHRYN BOOTH 26 28   54 13th
29 JED HORSPOLE 28 24   52 14th
588 HARRISON BARNES 25 26   51 15th
146 SOPHIE PARNELL 23 27   50 16th
190 REECE POTTER 24 25   49 17th
32 DAVID SYKES 27 21   48 18th
118 VINCENT SPENCER 22 23   45 19th
145 ALEX PARNELL 21 22   43 20th
17 CHARLIE DYE 19 20   39 21st
95 EMMA DESBOROUGH 18 19   37 22nd
119 SCOTT TAYLOR 20 DNF   20 23rd
13 SAM DORKEN DNF 18   18 24th
BIG WHEEL 85
8 MAX HIND 45 45   90 1st
4 JOE WRIGHT 42 42   84 2nd
18 JORDAN TAYLOR 38 40   78 3rd
28 NATHAN LOCK 36 38   74 4th
x JACK SHORT 40 34   74 5th
5 ROBERT COLBROOK 34 36   70 6th
38 EMMA RICHARDS 35 35   70 7th
14 JAKE BROWN 33 32   65 8th
37 EMILY HOWLING 30 31   61 9th
141 JOE MANSFIELD 32 29   61 10th
95 LAURA DESBOROUGH 27 33   60 11th
19 MAX LEECH 29 30   59 12th
199 ALEX NETHAWAY 31 27   58 13th
7 ROBERT DYE 28 28   56 14th
SCHOOLBOYS 125
414 GEORGE REDHEAD 42 40 45 127 1st
468 JOHN HALL 38 45 42 125 2nd
9 JORDAN HIND 45 38 40 123 3rd
12 FREDERICK WHITE 40 42 36 118 4th
88 ZAK RULE 35 36 38 109 5th
31 LUKE BROWN 34 33 35 102 6th
311 TOM GERAGHTY 29 34 34 97 7th
21 DAVID HOWARD 31 32 33 96 8th
19 ADAM JANES 30 31 32 93 9th
70 JACK HOWLING 32 30 31 93 10th
14 DANIEL GOING 33 29 30 92 11th
800 JACK BISHOP 36 35 DNF 71 12th
ADULTS
388 MATTY WHITE 45 45 45 135 1st
161 BILLY KING 42 42 42 126 2nd
47 DECLAN BURKE 40 40 40 120 3rd
274 SCOTT HOWLETT 35 38 38 111 4th
64 CHARLIE JANES 38 36 36 110 5th
511 JAY STANFORD 28 34 35 97 6th
4 CONOR BUXTON 32 33 32 97 7th
10 SCOTT SPARROW 36 29 29 94 8th
41 KEVIN RINGER 29 31 33 93 9th
314 STEPHEN ALLEN 31 32 30 93 10th
75 SAM BARNEY 33 25 34 92 11th
6 NICK INGLE 27 30 28 85 12th
111 NEIL THOMPSON 26 28 27 81 13th
969 ROBERT PARNELL 25 26 26 77 14th
19 ASHLEY S MORRIS 30 15 31 76 15th
16 STEVEN EAST 24 27 25 76 16th
147 RICHARD PARNELL 21 24 24 69 17th
117 LUKE RILEY 34 35 DNF 69 18th
125 JAMIE BARNEY 22 23 23 68 19th
34 HANNAH REED 23 16 22 61 20th
145 RICHARD THIEM 18 19 20 57 21st
15 PAUL VENESS 16 22 19 57 22nd
666 SAM GREATHEAD 20 18 18 56 23rd
782 DAVID NORRIS 17 20 17 54 24th
7 ALAN DAY DNF 21 21 42 25th
97 RICHARD HARDING 19 17 DNF 36 26th
OVER 35'S
55 DARREN MURFITT 45 45 42 132 1st
26 MARK TAYLOR 42 40 45 127 2nd
9 ANTHONY HYLTON 40 42 40 122 3rd
147 STEVE GILBY 36 38 38 112 4th
47 LEE KEYTON 38 36 36 110 5th
155 MICHAEL LEECH 34 35 34 103 6th
148 SAM BOAK 33 34 35 102 7th
24 MARK EDWARDS 32 33 33 98 8th
56 SIMON PICCAVER 27 31 32 90 9th
60 KEVIN GITTINS 28 32 30 90 10th
5 SHANE CLARK 29 25 29 83 11th
74 DAVID ABRAHAM 26 29 28 83 12th
99 ROBERT GERMENEY 30 30 23 83 13th
101 ALAN BROWN 25 28 27 80 14th
41 ANDREW KING 24 26 26 76 15th
59 MARCUS WILKINSON 23 27 25 75 16th
12 DAVID PLANT 21 22 24 67 17th
117 CHRIS RILEY 31 DNF 31 62 18th
299 MARTIN JENKINS 35 24 DNS 59 19th
27 TIM OWEN 22 23 DNS 45 20th