RESULTS RD 7 13TH JUNE 2010

    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
27 TOM WHITE 45 45 45 135 1ST
2 BENJAMIN PARRY 42 42 38 122 2ND
77 PACEY FORSDIKE 36 40 40 116 3rd
38 KATIE BOOTH 38 35 42 115 4th
9 MITCHELL MURFITT 40 38 36 114 5th
0 JAMES THOMPSON 34 36 35 105 6th
82 HARRY PECK 33 33 34 100 7th
159 CONNOR GILLESPIE 35 34 31 100 8th
146 HARRY HANDLEY 32 32 33 97 9th
12 CHARLOTTE PLANT 31 31 32 94 10th
19 LAURA WHITE 29 29 30 88 11th
49 KURT VENESS 30 30 27 87 12th
6 JORDAN FAIRBROTHER 28 28 29 85 13th
388 ALFIE BARNES 27 27 28 82 14th
JUNIORS
18 ETON WILLIAMS 45 45 45 135 1ST
32 CALLUM MITCHELL 42 42 34 118 2ND
89 AMY MANNINGS 34 40 42 116 3rd
279 BRADLEY FAIRBROTHER 38 38 38 114 4th
44 CHARLIE NEWBY 40 31 40 111 5th
7 LEWIS TAYLOR 34 36 36 106 6th
21 MATTHEW PECK 36 35 35 106 7th
121 JAMES MALLARD 31 32 33 96 8th
98 JACOB DELL 32 30 31 93 9th
101 SAMUEL SPENCER 30 29 32 91 10th
488 WILLIAM BARNES 33 34 DNF 67 11th
99 KEELAN RILEY DNF 33 DNF 33 12th
SMALL WHEEL 85
31 HAL WHYATT 45 45 45 135 1ST
110 KYLE JENKINS 40 42 38 120 2ND
120 CAMERON RAYNER 42 35 36 113 3rd
38 KATHRYN BOOTH 36 36 40 112 4th
710 TY-REISS VENESS 35 40 35 110 5th
60 LOUIE GITTINS 38 32 33 103 6th
90 MAX NETHAWAY 34 34 34 102 7th
10 CONNOR BARNETT 32 30 32 94 8th
20 PATRICK MANNING 33 33 24 90 9th
146 SOPHIE PARNELL 31 28 30 89 10th
190 REECE POTTER 30 29 29 88 11th
118 VINCENT SPENCER 29 26 27 82 12th
101 LIAM GAMBLE DNF 38 42 80 13th
145 ALEX PARNELL 28 27 25 80 14th
29 JED HORSPOLE DNF 31 31 62 15th
588 HARRISON BARNES DNF 25 28 53 16th
13 SAM DORKEN DNS 24 26 50 17th
BIG WHEEL 85
8 MAX HIND 45 45 45 135 1ST
4 JOE WRIGHT 40 42 42 124 2ND
15 ANGUS TURNER 42 40 38 120 3rd
58 EMMA RICHARDS 36 36 40 112 4th
244 TRAVIS WOLFENDEN 38 38 32 108 5th
357 JACK SHORT 35 35 36 106 6th
18 JORDAN TAYLOR 34 34 35 103 7th
37 EMILY HOWLING 33 32 34 99 8th
199 ALEX NETHAWAY 32 33 33 98 9th
19 MAX LEECH 31 31 31 93 10th
141 JOE MANSFIELD 30 DNS DNS 30 11th
SCHOOLBOYS 125
9 JORDAN HIND 45 42 45 132 1ST
468 JOHN HALL 40 45 40 125 2ND
124 AARON EDWARDS 42 36 38 116 3rd
311 TOM GERAGHTY 33 40 42 115 4th
88 ZAK RULE 36 35 36 107 5th
95 JAMES CARTER 35 34 35 104 6th
35 JACK GRIFFITHS 34 32 33 99 7th
6 DUANE COULSON 31 30 32 93 8th
70 JACK HOWLING 32 31 30 93 9th
14 DANIEL GOING 30 29 31 90 10th
12 FREDERICK WHITE 38 38 DNF 76 11th
X SAM FOSTER DNF 33 34 67 12th
ADULTS
161 BILLY KING 45 45 45 135 1ST
64 CHARLIE JANES 40 40 42 122 2ND
38 MARTIN STREETON 42 42 38 122 3rd
4 CONOR BUXTON 35 38 40 113 4th
117 LUKE RILEY 36 35 36 107 5th
19 ASHLEY S-MORRIS 34 36 35 105 6th
94 RYAN WHITEHEAD 31 33 34 98 7th
10 SCOTT SPARROW 38 34 24 96 8th
41 KEVIN RINGER 33 28 33 94 9th
6 NICK INGLE 30 31 31 92 10th
169 STEVEN CADD 29 24 32 85 11th
111 NEIL THOMPSON 25 30 29 84 12th
97 MATTHEW OWEN 24 29 30 83 13th
969 ROBERT PARNELL 28 27 28 83 14th
16 STEVEN EAST 26 26 27 79 15th
34 HANNAH REED 27 23 26 76 16th
145 RICHARD THIEM 23 25 25 73 17th
2 BEN DALTON 32 32 DNS 64 18th
OVER 35'S
55 DARREN MURFITT 45 45 45 135 1ST
47 LEE KEYTON 42 42 42 126 2ND
299 MARTIN JENKINS 40 40 40 120 3rd
124 LEE MASON 36 38 38 112 4th
155 MICHAEL LEECH 38 36 36 110 5th
117 CHRIS RILEY 34 34 34 102 6th
56 SIMON PICCAVER 33 32 35 100 7th
3 CHRIS HARVEY 35 33 29 97 8th
60 KEVIN GITTINS 27 35 32 94 9th
99 ROBERT GERMENEY 30 29 31 90 10th
74 DAVID ABRAHAM 29 31 30 90 11th
5 SHANE CLARK 28 28 33 89 12th
41 ANDREW KING 26 26 28 80 13th
27 TIM OWEN 25 27 27 79 14th
555 MARTIN WRIGHT 32 30 DNS 62 15th
58 RICHIE RICHARDS 31 DNF DNS 31 16th
NGR OVER 35's
147 STEVE GILBY 42 45 38 125 1ST
47 LEE KEYTON 45 40 35 120 2ND
170 MARK SANDLE 40 33 45 118 3rd
173 STEVE BOTTOMS 38 35 42 115 4th
125 PAUL HUBBARD 35 42 36 113 5th
X DAVE WHITEHEAD 34 38 40 112 6th
128 KEVIN GORE 36 36 34 106 7th
104 CRAIG COOK 33 34 32 99 8th
377 STUART HOLLAND 32 32 33 97 9th
148 SAM BOAK 31 29 31 91 10th
191 GARY MURPHY 30 30 30 90 11th
250 ADRIAN COPPEN 29 31 29 89 12th
121 DAVE WATSON 28 28 27 83 13th
799 PAUL LEAKEY 26 26 26 78 14th
344 MICHAEL HOCKNELL 25 27 25 77 15th
129 MICK CADD 23 25 28 76 16th
81 SCOTT ROBERTSON 27 23 23 73 17th
210 GLEN SKIDMORE 24 24 24 72 18th
152 DEAN EVENS 22 22 22 66 19th