RESULTS RD 6 - 23RD MAY 2010

    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
3 WILL MILLS 45 45 40 130 1ST
44 ELLIOTT HUMPHRIES 42 40 38 120 2ND
24 JASON EDWARDS 36 36 42 114 3rd
27 TOM WHITE 40 38 36 114 4th
99 JACOB CLIFTON 25 42 45 112 5th
2 BENJAMIN PARRY 38 35 35 108 6th
77 PACEY FORSDIKE 35 34 33 102 7th
59 CAIDEN WILKINSON 33 33 34 100 8th
12 CHARLOTTE PLANT 34 32 31 97 9th
118 KIAH CULLUM 31 30 29 90 10th
159 CONNOR GILLESPIE 29 31 28 88 11th
9 MITCHELL MURFITT 28 26 30 84 12th
21 KATIE BOOTH 32 27 25 84 13th
199 AARON BROCK 30 25 23 78 14th
146 HARRY HANDLEY 27 24 26 77 15th
49 KURT VENESS 24 22 24 70 16th
4 HARVEY RUSSELL 26 23 21 70 17th
19 LAURA WHITE 23 21 22 66 18th
388 ALFIE BARNES 22 20 20 62 19th
8 VINNY HOLLOWAY DNF 28 32 60 20th
177 ASHTON HUMPHRIES DNF 29 27 56 21st
JUNIORS
18 ETON WILLIAMS 45 45 45 135 1ST
28 BAILEY CLIFTON 40 38 42 120 2ND
89 AMY MANNINGS 42 40 38 120 3rd
44 CHARLIE NEWBY 38 42 36 116 4th
24 DANIEL EDWARDS 36 36 40 112 5th
7 LEWIS TAYLOR 34 35 35 104 6th
121 JAMES MALLARD 32 31 34 97 7th
21 MATTHEW PECK 31 32 33 96 8th
4 WILLIAM BARNES 33 28 32 93 9th
101 SAMUEL SPENCER 30 30 31 91 10th
98 JACOB DELL 29 29 30 88 11th
46 LUKE DEXTER 35 34 DNF 69 12th
20 SAMUEL PAINTER DNF 33 29 62 13th
SMALL WHEEL 85
177 ETHAN HUMPHRIES 45 45 42 132 1ST
31 HAL WHYATT 42 42 45 129 2ND
110 KYLE JENKINS 38 40 38 116 3rd
710 TY-REISS VENESS 35 38 40 113 4th
101 LIAM GAMBLE 40 36 36 112 5th
38 KATHRYN BOOTH 36 33 33 102 6th
10 CONNOR BARNETT 34 35 32 101 7th
60 LOUIE GITTINS 33 30 31 94 8th
29 JED HORSPOLE 27 32 34 93 9th
90 MAX NETHAWAY 32 31 30 93 10th
100 TOMMY GOWER 30 29 29 88 11th
118 VINCENT SPENCER 31 28 26 85 12th
119 SCOTT TAYLOR 29 24 28 81 13th
190 REECE POTTER 28 26 27 81 14th
142 HARRISON BARNES 25 27 25 77 15th
13 SAM DORKEN 26 25 24 75 16th
95 EMMA DESBOROUGH 24 23 23 70 17th
120 CAMERON RAYNER DNF 34 35 69 18th
146 SOPHIE PARNELL DNS DNS DNS 0  
BIG WHEEL 85
8 MAX HIND 45 45 45 135 1ST
X LUKE WHITEMAN 38 40 40 118 2ND
4 JOE WRIGHT 40 33 42 115 3rd
5 ROBERT COLBROOK 34 38 38 110 4th
58 EMMA RICHARDS 35 35 36 106 5th
357 JACK SHORT 36 34 33 103 6th
95 LAURA DESBOROUGH 32 36 34 102 7th
199 ALEX NETHAWAY 31 31 32 94 8th
18 JORDAN TAYLOR 26 32 35 93 9th
37 EMILY HOWLING 29 29 31 89 10th
14 JAKE BROWN 33 28 28 89 11th
7 ROBERT DYE 28 27 30 85 12th
79 DANIEL WRIGHT 42 42 DNS 84 13th
173 CHAD HOLLOWAY 27 26 29 82 14th
71 SAM HILTON 30 30 DNS 60 15th
SCHOOLBOYS 125
124 AARON EDWARDS 45 45 42 132 1ST
468 JOHN HALL 42 35 45 122 2ND
88 ZAK RULE 34 42 38 114 3rd
31 LUKE BROWN 40 38 35 113 4th
21 DAVID HOWARD 38 40 33 111 5th
12 FREDERICK WHITE 36 34 40 110 6th
24 BEN KIERMAN 33 36 36 105 7th
X SAM FOSTER 31 33 34 98 8th
70 JACK HOWLING 30 31 32 93 9th
14 DANIEL GOING 32 30 30 92 10th
19 ADAM JANES 29 29 31 89 11th
311 TOM GERAGHTY 35 32 DNS 67 12th
39 TOM PAINTER DNF DNS DNS 0  
41 DANIEL CLIFTON DNF DNS DNS 0  
ADULTS
388 MATTHEW WHITE 45 45 45 135 1ST
161 BILLY KING 42 42 42 126 2ND
64 CHARLIE JANES 40 36 40 116 3rd
293 MATTHEW ELEY 38 38 38 114 4th
511 JAY STANFORD 36 40 36 112 5th
115 SCOTT SPARROW 34 33 34 101 6th
4 CONOR BUXTON 33 34 31 98 7th
117 LUKE RILEY 35 31 30 96 8th
41 KEVIN RINGER 32 28 33 93 9th
17 DANIEL SMISSEN 29 30 29 88 10th
314 STEPHEN ALLEN 31 29 28 88 11th
19 ASHLEY S MORRIS 22 32 27 81 12th
97 MATTHEW OWEN 25 26 25 76 13th
16 STEVEN EAST 27 25 24 76 14th
100 EDWARD DESBOROUGH 28 24 23 75 15th
119 AARON RAYNER DNF 35 35 70 16th
969 ROBERT PARNELL 26 22 21 69 17th
6 NICK INGLE 24 21 22 67 18th
30 DANIEL GORMAN 23 23 20 66 19th
145 RICHARD THIEM 21 20 19 60 20th
7 ALAN DAY DNS 27 32 59 21st
22 DANNY WILES 30 DNF 26 56 22nd
OVER 35'S
10 DANNY HASKETH 45 45 45 135 1ST
55 DARREN MURFITT 42 42 42 126 2ND
9 ANTHONY HYLTON 40 40 40 120 3rd
299 MARTIN JENKINS 36 38 38 112 4th
141 ANDY ANTAL 38 36 36 110 5th
177 PAUL READE 34 35 35 104 6th
750 DENNIS WILSON 35 30 34 99 7th
73 LEE WALTON 33 33 33 99 8th
24 MARK EDWARDS 32 34 32 98 9th
4 MARK CARELESS 28 28 31 87 10th
555 MARTIN WRIGHT 27 27 29 83 11th
11 NICK BRAGG 31 31 18 80 12th
117 CHRIS RILEY 29 32 17 78 13th
56 SIMON PICCAVER 18 29 30 77 14th
142 ANDREW SKINNER 25 23 28 76 15th
5 SHANE CLARK 26 24 26 76 16th
60 KEVIN GITTINS 21 22 25 68 17th
135 JULIAN MULFORD 22 18 27 67 18th
58 RICHIE RICHARDS 23 25 19 67 19th
101 ALAN BROWN 17 26 23 66 20th
89 MARTIN MANNNGS 19 20 22 61 21st
59 MARCUS WILKINSON 24 17 20 61 22nd
27 TIM OWEN 20 16 21 57 23rd
74 DAVID ABRAHAM 30 21 DNF 51 24th
99 ROBERT GERMENEY DNF 19 24 43 25th
15 MARK CRIDLIN DNF DNF DNF 0  
31 PAUL WHYATT DNS DNS DNS 0