ROUND 5 - 9TH MAY 2010

    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
125 DREW ANDERSON 45 42 42 129 1ST
99 JACOB CLIFTON 42 45 40 127 2ND
44 ELLIOTT HUMPHRIES 40 40 45 125 3RD
27 THOMAS WHITE 36 38 38 112 4TH
77 PACEY FORSDIKE 33 36 36 105 5TH
59 CAIDEN WILKINSON 35 35 35 105 6TH
89 ZACHARY BARKER 38 33 25 96 7TH
177 ASHTON HUMPHRIES 32 29 34 95 8TH
12 CHARLOTTE PLANT 31 31 32 94 9TH
49 KURT VENESS 34 34 26 94 10TH
55 TILLY PERFECT 30 32 28 90 11TH
38 KATIE BOOTH 28 27 33 88 12TH
9 MITCHELL MURFITT 29 30 29 88 13TH
0 JAMES THOMPSON 27 28 30 85 14TH
4 HARVEY RUSSELL 26 26 31 83 15TH
146 HARRY HANDLEY 23 25 27 75 16TH
118 KIAH CULLUM 25 24 24 73 17TH
19 LAURA WHITE 24 23 23 70 18TH
388 ALFIE BARNS 22 21 22 65 19TH
6 JORDAN FAIRBROTHER 21 22 21 64 20TH
JUNIORS
111 KYDE MARLOW 45 45 45 135 1ST
10 JAYDEN WOOLOFF 42 40 42 124 2ND
105 LEWIS HUCKERBY 40 35 40 115 3RD
32 CALLUM MITCHELL 35 42 36 113 4TH
89 AMY MANNINGS 38 33 38 109 5TH
28 BAILEY CLIFTON 33 38 35 106 6TH
16 BILLY JONES 36 34 34 104 7TH
3 SEAN STAMP 34 36 33 103 8TH
279 BRADLEY FAIRBROTHER 32 32 32 96 9TH
26 MAC BURDETT 28 30 30 88 10TH
7 LEWIS TAYLOR 24 31 31 86 11TH
46 LUKE DEXTER 27 29 29 85 12TH
4 WILLIAM BARNS 31 27 27 85 13TH
121 JAMES MALLARD 29 28 26 83 14TH
101 SAMUEL SPENCER 26 26 25 77 15TH
98 JACOB DELL 25 25 24 74 16TH
25 AARON SAUNDERS 30 DNS 28 58 17TH
SMALL WHEEL 85
14 MAX PINNEY 45 45 45 135 1ST
12 JAKE WARNER 40 42 42 124 2ND
18 TOMMY SCHOFIELD 42 40 40 122 3rd
31 HAL WHYATT 38 38 38 114 4th
177 ETHAN HUMPHRIES 36 36 36 108 5th
34 JOSHUA BREYENTON 35 34 34 103 6th
145 CAMERON RAYNER 34 33 33 100 7th
710 TY-REISS VENESS 27 35 35 97 8th
110 KYLE JENKINS 31 31 30 92 9th
60 LOUIE GITTINGS 33 29 27 89 10th
29 JED HORSPOLE 29 30 28 87 11th
101 LIAM GAMBLE 22 32 32 86 12th
71 KATHRYN BOOTH 25 28 31 84 13th
10 CONNOR BARNETT 30 26 26 82 14th
77 ALEX CHURCHILL 28 25 25 78 15th
146 SOPHIE PARNELL 26 27 24 77 16th
90 MAX NETHAWAY 32 18 23 73 17th
20 PATRICK MANNING 24 23 22 69 18th
119 SCOTT TAYLOR 19 22 21 62 19th
118 VINCENT SPENCER 21 21 19 61 20th
13 SAM DORKEN 23 20 18 61 21ST
142 HARRISON BARNES 20 19 20 59 22ND
3 JACK EVANS DNF 24 29 53 23RD
BIG WHEEL 85
55 MASON LAW 45 45 45 135 1ST
8 MAX HIND 42 42 40 124 2ND
9 JORDAN PASQUALE 34 38 42 114 3rd
45 JORDIE WHITWORTH 40 36 38 114 4th
125 TONY SAUNDERS 38 40 36 114 5th
17 GEORGE TURNER 36 35 35 106 6th
4 JOE WRIGHT 35 34 34 103 7th
191 JOE CORNWELL 30 31 33 94 8th
5 ROB COLBROOK 29 33 32 94 9th
357 JACK SHORT 28 30 31 89 10th
244 TRAVIS WOLFENDEN 27 32 29 88 11th
15 AGNUS TURNER 24 29 30 83 12th
20 OLIVER BRYENTON 31 26 26 83 13th
128 GEORGE CORNWELL 26 27 27 80 14th
58 EMMA RICHARDS 23 28 28 79 15th
18 JORDAN TAYLOR 22 25 25 72 16th
19 MAX LEECH 18 24 24 66 17TH
37 EMILY HOWLING 20 20 23 63 18TH
199 ALEX NETHAWAY 21 19 22 62 19TH
141 JOE MANSFIELD 19 21 21 61 20TH
115 SOPHIE LEVELL 25 23 DNF 48 21TH
25 SOPHIE PERFECT 17 22 DNF 39 22TH
88 HARRY MORGAN 16 18 DNS 34 23TH
38 JORDAN HOLLIDAY 33 DNF DNS 33 24TH
101 HARRY MILLS 32 DNF DNF 32 25TH
SCHOOLBOYS 125
2 BEN JEFFS 45 45 45 135 1ST
60 ROB NICOLL 40 42 38 120 2ND
311 TOM GERAGHTY 42 40 35 117 3RD
124 AARON EDWARDS 33 38 40 111 4TH
9 JORDAN HIND 38 28 42 108 5TH
59 JACK GREGORY 36 36 36 108 6TH
12 FREDERICK WHITE 34 35 32 101 7TH
96 HARRY M MEADOWS 31 32 31 94 8TH
45 EDWARD BYRNE 32 27 34 93 9TH
24 BEN KIERMAN 27 33 33 93 10TH
335 JACK GRIFFITHS 30 31 29 90 11TH
112 DANIEL CLIFTON 29 30 30 89 12TH
6 DWAIN COULSON 28 29 28 85 13TH
95 JAMES CARTER 35 34 DNF 69 14TH
ADULTS
273 TROY THOMPSON 45 42 45 132 1ST
161 BILLY KING 40 45 42 127 2ND
170 ROBERT FLAHERTY 42 40 35 117 3rd
64 CHARLIE JANES 38 38 36 112 4th
38 MARTIN STREETON 32 36 40 108 5th
41X JAMIE WEST 33 35 38 106 6th
293 MATTHEW ELY 36 33 33 102 7th
134 RICKY SCOTNEY 31 34 34 99 8th
OOO LIAM DAVIES 35 32 30 97 9th
119 AARON RAYNER 28 29 32 89 10th
19 ASHLEY S MORRIS 29 30 29 88 11th
41 KEVIN RINGER 25 25 31 81 12th
4 CONOR BUXTON 27 26 28 81 13th
22 DANNY WILES 26 27 26 79 14th
111 NEIL THOMPSON 24 21 24 69 15th
141 NATHAN EDWARDS 23 23 23 69 16th
16 STEVEN EAST 17 24 25 66 17th
78 LEE STANTHORPE 20 22 22 64 18th
969 ROBERT PARNELL 22 20 21 63 19th
10 SCOTT SPARROW 30 31 DNS 61 20th
97 MATTHEW OWEN 21 19 20 60 21ST
6 NICK INGLE 19 18 19 56 22ND
7 ALAN DAY DNF 28 27 55 23RD
82 DALE FREEMAN 18 17 18 53 24TH
57 CARL MILLER 34 DNF DNS 34 25TH
OVER 35'S
55 DARREN MURFITT 45 45 45 135 1ST
9 ANTHONY HYLTON 42 42 42 126 2ND
299 MARTIN JENKINS 38 36 38 112 3rd
18 ROBERT HANDS 34 40 35 109 4th
155 MICHAEL LEECH 32 38 36 106 5th
148 SAM BOAK 36 35 33 104 6th
104 CRAIG COOK 33 34 34 101 7th
31 PAUL WHYATT 31 32 30 93 8th
61 ANDREW BROOKS 27 33 32 92 9th
56 SIMON PICCAVER 29 29 29 87 10th
147 STEVE GILBY 40 DNS 40 80 11th
74 DAVID ABRAHAM 26 25 28 79 12th
77 MICHAEL FLAHERTY 23 28 27 78 13th
142 ANDREW SKINNER 20 27 26 73 14th
555 MARTIN WRIGHT 24 24 25 73 15th
60 KEVIN GITTINGS 22 26 24 72 16th
5 SHANE CLARK 21 23 23 67 17th
165 ARVYDAS BARDASIUS 35 DNF 31 66 18th
80 ROBERT CLARK 30 31 DNS 61 19th
27 TIM OWEN 18 19 22 59 20th
41 ANDREW KING 17 21 21 59 21st
59 MARCUS WILKINSON 19 20 20 59 22nd
750 DENNIS WILSON 28 30 DNF 58 23RD
135 JULIAN MULFORD 16 22 19 57 24TH
99 ROBERT GERMENEY 25 DNS DNS 25 25TH
177 PAUL READE 15 DNF DNS 15 26TH