ROUND 4 - 18 APRIL 2010
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
99 JACOB CLIFTON 42 45 45 132 1ST
44 ELLIOTT HUMPHRIES 45 38 40 123 2ND
0.6 FRANKIE CUTMORE 40 40 38 118 3rd
50 ADAM WILSON 38 42 36 116 4th
24 JASON EDWARDS 36 36 42 114 5th
77 PACEY FORSDIKE 35 35 33 103 6th
0 JAMES THOMPSON 33 34 29 96 7th
59 CAIDEN WILKINSON 30 33 30 93 8th
38 KATIE BOOTH 28 32 31 91 9th
12 CHARLOTTE PLANT 29 28 32 89 10th
159 CONNOR GILLESPIE 31 29 26 86 11th
49 KURT VENESS 27 31 27 85 12th
177 ASHTON HUMPHRIES 25 30 25 80 13th
31 BETHANY ALLISON 26 24 28 78 14th
41 HARLEY ANTEL 21 27 24 72 15th
8 VINNY HOLLOWAY 34 DNF 35 69 16th
19 LAURA WHITE 22 25 22 69 17th
27 THOMAS WHITE 32 DNS 34 66 18th
4 HARVEY RUSSELL 19 21 23 63 19th
388 ALFIE BARNS 20 22 21 63 20th
146 HARRY HANDLEY 23 26 DNF 49 21st
118 KIAH CULLUM 24 23 DNF 47 22nd
JUNIORS
81 JAMES CAMWELL 45 45 45 135 1ST
10 JAYDEN WOOLOFF 42 42 42 126 2ND
18 ETON WILLIAMS 40 40 40 120 3rd
23 AARON THREADER 38 38 38 114 4th
28 BAILEY CLIFTON 36 36 35 107 5th
89 AMY MANNINGS 35 35 33 103 6th
101 HARRY CUTMORE 34 34 34 102 7th
24 DANIEL EDWARDS 32 33 32 97 8th
7 LEWIS TAYLOR 33 32 31 96 9th
33 RYAN ALLISON 25 31 36 92 10th
46 LUKE DEXTER 31 29 30 90 11th
121 JAMES MALLARD 30 28 28 86 12th
26 MAC BURDETT 29 30 26 85 13th
4 WILLIAM BARNS 27 27 29 83 14th
21 MATTHEW PECK 28 26 27 81 15th
98 JACOB DELL 26 25 25 76 16th
222 LEWIS STONE DNF DNS DNS 0 17th
SMALL WHEEL 85
2 AUSTIN EARY 45 45 45 135 1ST
14 MAX PINNEY 42 42 42 126 2ND
12 JAKE WARNER 40 40 40 120 3rd
47 SAM MORGAN 38 35 38 111 4th
31 HAL WHYATT 36 38 36 110 5th
5 CONNOR CRAMP 34 34 35 103 6th
177 ETHAN HUMPHRIES 35 36 32 103 7th
6 HARVEY SOUTH 32 33 34 99 8th
101 LIAM GAMBLE 33 32 33 98 9th
323 BRADLEY GARWOOD 31 28 30 89 10th
90 MAX NETHAWAY 26 29 31 86 11th
146 SOPHIE PARNELL 28 27 28 83 12th
120 CAMERON RAYNER 30 30 22 82 13th
10 CONNOR BARNETT 27 26 26 79 14th
29 JED HORSPOLE 24 25 29 78 15th
77 ALEX CHURCHILL 25 24 27 76 16th
13 SAM DORKEN 23 23 24 70 17th
190 REECE POTTER 22 22 25 69 18th
95 EMMA DESBOROUGH 21 21 23 65 19th
71 KATHRYN BOOTH 29 31 DNS 60 20th
BIG WHEEL 85
38 JORDAN HOLLIDAY 45 45 45 135 1ST
32 RUSSELL CRAMP 42 42 42 126 2ND
23 TAYLOR EARY 38 38 38 114 3rd
8 MAX HIND 36 36 40 112 4th
4 JOE WRIGHT 40 40 30 110 5th
244 TRAVIS WOLFENDEN 35 34 36 105 6th
5 ROB COLBROOK 33 35 35 103 7th
357 JACK SHORT 34 33 34 101 8th
18 JORDAN TAYLOR 31 32 33 96 9th
58 EMMA RICHARDS 32 31 31 94 10th
95 LAURA DESBOROUGH 30 30 32 92 11th
19 MAX LEECH 29 29 28 86 12th
14 JAKE BROWN 28 28 29 85 13th
37 EMILY HOWLING 27 27 27 81 14th
141 JOE MANSFIELD 26 25 26 77 15th
199 ALEX NETHAWAY 25 26 25 76 16th
SCHOOLBOYS 125
9 JORDAN HIND 42 42 45 129 1ST
468 JOHN HALL 45 45 38 128 2ND
54 ELLIOTT HADMAN 40 34 40 114 3RD
59 JACK GREGORY 38 40 35 113 4TH
800 JACK BISHOP 36 36 36 108 5TH
311 TOM GERAGHTY 27 38 42 107 6TH
163 LEONI SMITH 35 33 33 101 7TH
12 FREDERICK WHITE 33 30 34 97 8TH
88 ZAK RULE 32 32 32 96 9TH
31 LUKE BROWN 29 35 31 95 10TH
45 EDWARD BYRNE 34 29 30 93 11TH
95 JAMES CARTER 28 31 29 88 12TH
353 OLLIE KIRBY 31 28 27 86 13TH
96 HARRY M MEADOWS 30 26 28 84 14TH
24 BEN KIERMAN 25 27 26 78 15TH
70 JACK HOWLING 26 25 24 75 16TH
6 DWAIN COULSON 24 24 25 73 17TH
ADULTS
388 MATTHEW WHITE 45 45 45 135 1ST
121 SHAUN SMITH 40 42 42 124 2ND
47 DECLAN BURKE 42 40 40 122 3rd
60 ADIE THOMPSON 38 36 38 112 4th
75 SAM BARNEY 36 38 35 109 5th
64 CHARLIE JANES 35 35 36 106 6th
110 GARY BURKE 33 32 33 98 7th
142 BARRY HOWLETT 32 34 32 98 8th
10 SCOTT SPARROW 34 31 28 93 9th
4 CONOR BUXTON 30 30 31 91 10th
19 ASHLEY S MORRIS 31 29 30 90 11th
199 VITO RONZANO 29 28 29 86 12th
7 ALAN DAY 27 26 27 80 13th
16 STEVEN EAST 26 27 26 79 14th
111 NEIL THOMPSON 25 25 25 75 15th
97 MATTHEW OWEN 28 22 23 73 16th
96 RICHARD HARDING 23 23 24 70 17th
969 ROBERT PARNELL 22 24 22 68 18th
24 JOE PYKE DNF 33 34 67 19th
41 KEVIN RINGER 24 DNF DNS 24 20th
88 JOE WAGSTAFF DNS DNS DNS 0
125 JAMIE BARNEY DNF DNF DNS 0  
OVER 35'S
9 ANTHONY HYLTON 45 45 45 135 1ST
92 ALAN JOYCE 42 42 42 126 2ND
155 MICHAEL LEECH 40 35 40 115 3rd
177 PAUL READE 38 40 36 114 4th
18 ROBERT HANDS 35 36 38 109 5th
148 SAM BOAK 34 38 35 107 6th
91 MATTHEW SCOTT 36 34 34 104 7th
56 SIMON PICCAVER 32 32 32 96 8th
61 ANDREW BROOKS 33 29 33 95 9th
74 DAVID ABRAHAM 29 30 29 88 10th
142 ANDREW SKINNER 27 28 28 83 11th
3 ADRIAN HADMAN 31 24 27 82 12th
5 SHANE CLARK 28 27 26 81 13th
58 RICHIE RICHARDS 20 26 30 76 14th
135 JULIAN MULFORD 26 23 25 74 15th
101 ALAN BROWN 25 25 24 74 16th
27 TIM OWEN 24 22 23 69 17th
59 MARCUS WILKINSON 21 20 22 63 18th
80 ROBERT CLARK 30 33 DNS 63 19th
99 ROBERT GERMENEY DNF 31 31 62 20th
41 ANDREW KING 23 21 DNF 44 21st
15 MARK CRIDLIN 22 DNF DNS 22 22nd