ROUND 3 - 4th APRIL 2010
  AUTOS RACE 1 RACE 2 RACE 3 TOTAL OVERALL
99 JACOB CLIFTON 45 45 45 135 1ST
27 THOMAS WHITE 42 42 42 126 2ND
0 JAMES THOMPSON 38 38 40 116 3RD
159 CONNOR GILLESPIE 36 36 35 107 4TH
9 MICTHELL MURFITT 35 35 34 104 5TH
59 CAIDEN WILKINSON 34 31 38 103 6TH
12 CHARLOTTE PLANT 32 33 36 101 7TH
77 PACEY FORSDIKE 33 34 33 100 8TH
118 KIAH CULLUM 31 32 31 94 9TH
49 KURT VENESS 30 30 32 92 10TH
6 JORDAN FAIRBROTHER 29 29 30 88 11TH
24 JASON EDWARDS 40 40 DNS 80 12TH
388 ALFIE BARNS 28 28 DNS 56 13TH
JUNIORS
9 JAMES COBBY 45 42 45 132 1ST
61 TOM GRIMSHAW 42 45 42 129 2ND
99 DILLON FITZPATRICK 40 40 40 120 3RD
28 BAILEY CLIFTON 38 38 36 112 4TH
89 AMY MANNINGS 36 36 38 110 5TH
7 LEWIS TAYLOR 35 35 35 105 6TH
24 DANIEL EDWARDS 31 34 34 99 7TH
279 BRADLEY FAIRBROTHER 33 31 33 97 8TH
46 LUKE DEXTER 34 33 30 97 9TH
222 LEWIS STONE 32 32 32 96 10TH
121 JAMES MALLARD 29 29 31 89 11TH
26 MAC BURDETT 30 30 29 89 12TH
SMALL WHEEL 85
710 TY-REISS VENESS 45 45 45 135 1ST
323 BRADLEY GARWOOD 42 40 40 122 2ND
120 CAMERON RAYNER 36 42 42 120 3RD
146 SOPHIE PARNELL 40 38 36 114 4TH
101 LIAM GAMBLE 35 36 38 109 5TH
10 CONNOR BARNETT 38 34 35 107 6TH
20 PATRICK MANNING 34 35 34 103 7TH
13 SAM DORKEN DNF 34 33 67 8TH
BIG WHEEL 85
38 JORDAN HOLLIDAY 45 45 45 135 1ST
4 JOE WRIGHT 42 42 42 126 2ND
5 ROB COLBROOK 40 38 40 118 3RD
357 JACK SHORT 38 36 38 112 4TH
58 EMMA RICHARDS 35 40 36 111 5TH
18 JORDAN TAYLOR 36 35 35 106 6TH
141 JOE MANSFIELD 34 33 34 101 7TH
37 EMILY HOWLING 33 34 33 100 8TH
8 MAX HIND DNS DNS DNS 0  
SCHOOLBOYS 125
9 JORDAN HIND 45 45 45 135 1ST
191 BEN ROLLINSON 42 40 42 124 2ND
124 AARON EDWARDS 40 42 40 122 3RD
468 JOHN HALL 38 38 38 114 4TH
88 ZAK RULE 35 34 36 105 5TH
12 FREDERICK WHITE 34 36 35 105 6TH
311 TOM GERAGHTY 36 35 34 105 7TH
14 DANIEL GOING 33 33 DNF 66 8TH
ADULTS
78 MATTHEW WHITE 45 45 45 135 1ST
37 DAVID FRANKLAND 42 42 42 126 2ND
161 BILLY KING 40 40 40 120 3RD
14 JAMES BARNWELL 38 38 38 114 4TH
60 TROY THOMPSON 36 36 36 108 5TH
134 GLEN WALSH 35 35 35 105 6TH
197 MARC NICKERSON 32 34 33 99 7TH
64 CHARLIE JANES 27 33 34 94 8TH
4 CONOR BUXTON 31 32 31 94 9TH
10 SCOTT SPARROW 30 28 32 90 10TH
19 ASHLEY S MORRIS 29 31 29 89 11TH
41 KEVIN RINGER 28 30 30 88 12TH
16 STEVEN EAST 25 26 28 79 13TH
299 MARTIN JENKINS 26 27 26 79 14TH
888 SHANE MANSBRIDGE 22 22 25 69 15TH
1 JAY WINTER 24 21 24 69 16TH
97 MATTHEW OWEN 20 25 23 68 17TH
969 ROBERT PARNELL 21 23 22 66 18TH
119 AARON RAYNER 33 29 DNF 62 19TH
5 SIMON WINTER 23 24 DNS 47 20TH
75 SAM BARNEY 34 DNF DNS 34 21ST
OVER 35'S
155 DARREN MURFITT 45 45 45 135 1ST
47 LEE KEYTON 40 42 42 124 2ND
9 ANTHONY HYLTON 42 40 40 122 3RD
141 STEVE THOMPSON 38 38 38 114 4TH
104 CRAIG COOK 35 36 36 107 5TH
58 RICHIE RICHARDS 34 35 35 104 6TH
11 NICK BRAGG 36 34 34 104 7TH
5 SHANE CLARK 33 33 32 98 8TH
99 ROBERT GERMENEY 32 32 30 94 9TH
56 SIMON PICCAVER 29 31 33 93 10TH
74 DAVID ABRAHAM 31 30 31 92 11TH
142 ANDREW SKINNER 30 29 29 88 12TH
27 TIM OWEN DNF DNF DNS 0 13TH