ROUND 2 - 21st MARCH 2010

AUTOS RACE 1 RACE 2 RACE 3 TOTAL OVERALL
11 DREW KEMP 45 45 40 130 1ST
99 JACOB CLIFTON 36 45 45 126 2ND
27 THOMAS WHITE 42 40 42 124 3RD
50 ADAM WILSON 38 38 38 114 4TH
24 JASON EDWARDS 35 36 36 107 5TH
89 ZACHARY BARKER 34 35 35 104 6TH
77 PACEY FORSDIKE 33 31 34 98 7TH
9 MICTHELL MURFITT 32 34 32 98 8TH
0 JAMES THOMPSON 40 27 30 97 9TH
159 CONNOR GILLESPIE 30 32 33 95 10TH
59 CAIDEN WILKINSON 31 33 29 93 11TH
49 KURT VENESS 27 29 31 87 12TH
12 CHARLOTTE PLANT 29 28 28 85 13TH
118 KIAH CULLUM 26 30 27 83 14TH
6 JORDAN FAIRBROTHER 25 26 26 77 15TH
388 ALFIE BARNS 24 25 25 74 16TH
146 HARRY HANDLEY 28 DNF 24 52 17TH
JUNIORS
18 ETON WILLIAMS 45 45 45 135 1ST
32 ASHLEY SURRIDGE 42 42 42 126 2ND
28 BAILEY CLIFTON 38 40 40 118 3RD
89 AMY MANNINGS 36 38 36 110 4TH
279 BRADLEY FAIRBROTHER 40 31 38 109 5TH
7 LEWIS TAYLOR 35 36 35 106 6TH
24 DANIEL EDWARDS 33 35 34 102 7TH
259 CHARLIE STAGG 34 33 33 100 8TH
46 LUKE DEXTER 32 32 32 96 9TH
222 LEWIS STONE 31 30 31 92 10TH
121 JAMES MALLARD 30 29 30 89 11TH
22 SAM PAINTER DNF 34 29 63 12TH
SMALL WHEEL 85
21 DANIEL PATTERSON 45 45 40 130 1ST
710 TY-REISS VENESS 42 42 45 129 2ND
60 LOUIS GITTINGS 38 38 42 118 3RD
101 LIAM GAMBLE 36 33 38 107 4TH
90 MAX NETHAWAY 35 35 35 105 5TH
10 CONNOR BARNETT 34 34 36 104 6TH
146 SOPHIE PARNELL 33 36 34 103 7TH
120 CAMERON RAYNER 40 40 DNF 80 8TH
20 PATRICK MANNING DNF DNS 33 33 9TH
BIG WHEEL 85
4 JOE WRIGHT 45 45 45 135 1ST
244 TRAVIS WOLFENDEN 42 42 42 126 2ND
58 EMMA RICHARDS 40 40 40 120 3rd
18 JORDAN TAYLOR 38 38 38 114 4th
37 EMILY HOWLING 36 35 35 106 5th
X ALEX NETHAWAY 35 34 33 102 6th
141 JOE MANSFIELD 34 33 34 101 7th
19 MAX LEECH DNF 36 36 72 8th
SCHOOLBOYS 125
9 JORDAN HIND 45 45 45 135 1ST
468 JOHN HALL 42 42 42 126 2ND
88 ZAK RULE 36 40 38 114 3RD
163 LEONIE SMITH 38 35 40 113 4TH
95 JAMES CARTER 40 36 36 112 5TH
19 ADAM JANES 34 34 35 103 6TH
70 JACK HOWLING 33 33 33 99 7TH
14 DANIEL GOING 32 32 34 98 8TH
39 TOM PAINTER 35 38 DNF 73 9TH
21 DAVID HOWARD DNS DNS DNS 0  
ADULTS
78 MATTHEW WHITE 45 45 45 135 1ST
161 BILLY KING 42 42 42 126 2ND
25 RICHARD PICCAVER 38 40 34 112 3rd
388 JOE WAGSTAFF 34 38 38 110 4th
38 MARTIN STREETON 36 36 36 108 5th
47 DECLAN BURKE 40 32 35 107 6th
191 BEN ROLLINSON 35 26 40 101 7th
75 SAM BARNEY 33 35 33 101 8th
110 GARY BURKE 31 33 28 92 9th
148 JACK WEBB 32 31 27 90 10th
19 ASHLEY S MORRIS 30 29 30 89 11th
314 STEPHEN ALLEN 29 30 29 88 12th
16 STEVEN EAST 26 27 26 79 13th
299 MARTIN JENKINS 27 28 24 79 14th
111 NEIL THOMPSON 25 25 25 75 15th
64 CHARLIE JANES DNF 34 32 66 16th
32 CARL MILLER 28 DNF 31 59 17th
147 RICHARD PARNELL DNS DNS DNS 0 18th
OVER 35'S
121 SEAN SMITH 45 45 45 135 1ST
55 DARREN MURFITT 42 42 42 126 2ND
9 ANTHONY HYLTON 40 40 40 120 3rd
155 MICHAEL LEECH 38 36 36 110 4th
47 LEE KEYTON 32 38 38 108 5th
58 RICHIE RICHARDS 35 33 34 102 6th
80 ROB CLARKE 34 31 33 98 7th
56 SIMON PICCAVER 33 32 32 97 8th
90 IAN NETHAWAY 36 34 26 96 9th
177 PAUL READ 24 35 35 94 10th
5 SHANE CLARK 31 29 31 91 11th
99 ROBERT GERMENEY 30 24 30 84 12th
60 KEVIN GITTINGS 26 30 28 84 13th
89 MARTIN MANNINGS 29 27 27 83 14th
142 ANDREW SKINNER 27 26 29 82 15th
41 ANDREW KING 25 25 25 75 16th
241 TIM P ROBERTS 28 28 DNF 56 17th