RESULTS WINTER 2009 RD 1, 2   (r3 cancelled)

  RACE 1 RACE 2 RACE 3 RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
31 RYAN ALLISON 45 42 45 45 45 45 225 1ST
3 WILL MILLS 42 45 42 35 40 38 207 2ND
24 JASON EDWARDS 40 40 36 40 36 34 192 3RD
9 REECE MARTIN 36 38 38 38 38 40 192 4TH
11 DREW KEMP 35 36 35 34 33 18 173 5TH
0 ADAM WILSON 34 34 34 33 32 32 167 6TH
0.6 FRANKIE CUTMORE 31 31 33 32 34 35 165 7TH
99 JACOB CLIFTON 38 33 24 DNF 29 31 155 8TH
62 OLIVER DIXON 29 30 31 31 28 22 149 9TH
20 HARRISON APPLEGATE 25 26 25 26 26 29 132 10TH
159 CONOR GILLESAE 24 24 27 29 20 27 131 11TH
48 LUKE HAYWARD 23 22 26 25 25 28 127 12TH
27 THOMAS WHITE 20 25 23 24 24 24 120 13TH
77 PACEY FORSDIKE 27 21 22 21 21 23 114 14TH
21 KATY BOOTH 19 20 20 23 23 26 112 15TH
12 CHARLOTTE PLANT 21 23 19 20 19 21 104 16TH
146 HARRY HANDLEY 18 19 18 18 17 19 92 17TH
2 BEN PARRY DNS DNS DNS 28 30 33 91 18TH
                   
10 WILL COLE 33 35 40 36 35 42 221  
811 MAX EVERETT 28 29 30 27 27 30 171  
83 LEO SHAW 0 0 0 42 42 36 120  
81 BAILEY BURROWS 30 32 32 0 0 0 94  
8 CHARLIE DORMER 32 28 28 0 0 0 88  
0 JAMES THOMPSON 22 27 29 0 0 0 78  
59 CAIDEN WILKINSON 0 0 0 22 22 25 69  
199 DANIEL HARRIS 26 18 21 0 0 0 65  
18 GEORGE WEBB 0 0 0 30 31 DNF 61  
111 BETHANY ALLISON 0 0 0 19 18 20 57  
7 LEWIS SMITH 0 0 0 17 16 17 50  
38 HANNAH MANNINGS 17 17 DNS 0 0 0 34  
                   
JUNIORS
55 LUKE EVERETT 45 45 45 45 42 45 255 1ST
110 KYLE JENKINS 42 42 42 40 38 42 208 2ND
28 BAILEY CLIFTON 40 40 38 38 40 40 198 3RD
89 AMY MANNINGS 38 35 40 31 32 36 181 4TH
38 KATHRYN BOOTH 36 38 36 35 34 34 179 5TH
10 HARRY CUTMORE 34 36 35 34 35 33 174 6TH
24 DANIEL EDWARDS 35 32 34 33 33 35 170 7TH
7 LEWIS TAYLOR 33 34 32 32 30 32 163 8TH
259 CHARLIE STAGG 32 33 33 30 31 29 159 9TH
52 LEWIS STONE 31 31 31 29 28 30 152 10TH
46 LUKE DEXTER 30 29 29 27 29 31 148 11TH
21 MATTHEW PE K 28 30 30 28 27 28 144 12TH
121 JAMES MALLARD 26 27 28 26 25 26 133 13TH
                   
17 WAYNE COTTRILL 0 0 0 36 36 38 110  
81 JAMES CAMWELL 0 0 0 42 45 DNF 87  
97 JOSHUA DIXON 27 28 27 0 0 0 82  
29 SAM DORKING 0 0 0 25 26 27 78  
64 ROBERT D ABRAHAM 29 DNF DNS 0 0 0 29  
                   
SMALL WHEEL 85
44 JAMES MILES 45 45 45 42 40 40 217 1ST
31 HAL WHYATT 42 42 42 36 35 38 200 2ND
22 ROB COLBROOK 40 40 40 34 34 36 190 3RD
21 DANIEL PATTERSON 38 38 38 30 33 33 180 4TH
710 TY VENESS 36 35 36 27 31 30 168 5TH
60 LOUIE GITTINGS 35 34 35 29 29 29 162 6TH
18 JORDAN TAYLOR 33 33 33 28 28 28 155 7TH
90 ALEX NETHERWAY 32 31 32 23 24 26 145 8TH
146 SOPHIE PARNELL 31 29 31 26 26 23 143 9TH
9 MAX NETHAWAY 29 32 30 24 23 25 140 10TH
10 CONOR BARNET 30 30 29 25 25 24 139 11TH
                   
666 DECLAN CROWSON 34 36 34 32 32 34 202  
14 JACK WILSON 0 0 0 45 45 35 125  
11 JACK CAMWELL 0 0 0 40 38 45 123  
114 MAX PINNEY 0 0 0 38 42 42 122  
27 JACK CARTER 0 0 0 35 36 27 98  
151 CONNOR CRAMP 0 0 0 33 27 32 92  
323 BRADLEY GARWOOD 0 0 0 31 30 31 92  
                   
BIG WHEEL 85
26 MACAULEY KING 45 45 45 40 42 42 219 1ST
4 JOSEPH WRIGHT 40 42 42 DNF 38 40 202 2ND
1 KYLE MALTBY 42 40 40 36 36 36 194 3RD
357 JACK SHORT 38 38 38 38 34 34 186 4TH
37 EMILY HOWLING 33 32 35 33 32 33 166 5TH
19 MAX LEACH 32 33 DNS 32 DNF DNF 97 6TH
                   
95 LAURA DESBOROUGH 36 36 36 34 35 35 212  
14 JAKE BROWN 35 35 34 35 33 32 204  
132 RUSSELL CRAMP 0 0 0 42 45 45 132  
191 JOE CORNWELL 0 0 0 45 40 38 123  
60 EMMA RICHARDS 34 34 33       101  
                   
SCHOOLBOYS 125
9 JORDAN HIND 45 45 45 45 45 45 225 1ST
21 DAVID HOWARD 40 38 DNS 40 38 40 196 2ND
468 JOHN HALL 34 35 36 42 42 36 191 3RD
93 LEWIS PARRY 35 34 40 38 35 38 186 4TH
31 LUKE BROWN 36 36 38 35 27 34 179 5TH
12 FREDERICK WHITE 33 33 34 33 31 30 164 6TH
259 BEN KIERMAN 31 31 33 30 30 29 155 7TH
                   
311 TOM GERAGHTY 38 40 42 27 40 42 229  
32 TOM COLE 32 32 35 31 33 31 194  
52 MICHAEL TOOGOOD 30 30 31 28 28 28 175  
88 ZAK RULE 0 0 0 36 36 35 107  
4 CONNOR BUXTON 0 0 0 32 34 33 99  
95 JAMES CARTER 0 0 0 34 32 32 98  
70 JACK HOWLING 0 0 0 29 29 27 85  
124 AARON EDWARDS 42 42 DNS 0 0 0 84  
13 LEWIS COOPER DNF DNF 32 0 0 0 32  
                   
ADULTS
8 PETER COLE 34 42 40 38 45 45 210 1ST
90 JOE WAGSTAFF 45 40 26 35 42 42 204 2ND
60 KEVIN THOMPSON 36 36 38 40 40 40 194 3RD
9 MARTIN STREETON 38 34 35 45 35 36 189 4TH
117 LUKE RILEY 40 38 42 28 34 26 182 5TH
10 SCOTT SPARROW 27 33 33 34 33 33 166 6TH
299 MARTIN JENKINS 31 31 30 32 31 32 157 7TH
147 RICHARD PARNELL 29 29 31 31 30 31 152 8TH
41 KEVIN RINGER 30 30 25 30 29 25 144 9TH
97 MATHEW OWEN 24 28 28 25 27 29 137 10TH
969 ROBERT PARNELL 26 26 29 26 26 27 134 11TH
96 RICHARD HARDING 25 27 27 27 25 28 134 12TH
                   
500 DANNY BROWN 42 45 45 0 0 0 132  
61 WILLIAM KING 0 0 0 42 38 35 115  
198 JOE FISHER DNF DNS DNS 36 36 38 110  
191 BEN ROLLINSON 35 35 36 0 0 0 106  
66 SAM JOHNSON 33 32 34 0 0 0 99  
160 SCOTT ASPINELL 0 0 0 33 32 30 95  
101 CARL MILLER 32 DNS 32 0 0 0 64  
56 JOE LAWFORD 0 0 0 29 28 DNS 57  
5 SHAUN DUNKLING 0 0 0 DNF DNF 34 34  
11 NEIL THOMPSON 28 DNS DNS 0 0 0 28  
91 HARRY AMPS DNS 25 DNF 0 0 0 25  
                   
OVER 35'S
9 ANTHONY HYLTON 45 45 45 35 45 45 225 1ST
38 KEVIN BOOTH 40 40 40 38 36 38 196 2ND
124 LEE MASON 35 36 38 40 38 36 188 3RD
155 MICHAEL LEACH 38 34 36 34 35 35 178 4TH
56 SIMON PICCAVER 32 35 34 31 28 32 164 5TH
90 IAN NETHAWAY 31 33 32 33 32 33 163 6TH
60 KEVIN GITTINNGS 34 31 33 32 29 30 160 7TH
74 DAVID ABRAHAM 30 29 DNS 29 27 27 142 8TH
99 ROB GERMANY 28 30 31 27 25 24 141 9TH
27 TIM OWEN 29 28 30 24 24 25 136 10TH
95 STEPHEN DESBOROUGH 27 27 29 23 23 23 129 11TH
                   
177 PAUL READE 36 38 35 36 34 34 213  
4 SHANE JACKSON 42 42 42 0 0 0 126  
22 ADY BOND 0 0 0 42 40 42 124  
171 ANDY SLOAN 0 0 0 30 30 31 91  
36 ANDREW BROOKS 0 0 0 25 33 29 87  
117 CHRIS RILEY 0 0 0 28 31 28 87  
41 ANDY KING 26 26 28 0 0 0 80  
6 RICHIE RICHARDS 0 0 0 26 26 26 78  
101 ALAN BROWN 33 32 DNF 0 0 0 65  
30 RICHARD AMESS 0 0 0 22 22 DNF 44