RESULTS ROUND 7 12TH JULY 2009
AUTOS
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
18 SAM PAINTER 45 45 40 130 1ST
46 LUKE DEXTER 35 38 45 118 2ND
2 BEN PARRY 40 36 42 118 3RD
99 KIENE RILEY 36 34 38 108 4TH
10 WILLIAM COLE 33 40 35 108 5TH
99 JACOB CLIFTON 38 33 34 105 6TH
24 JASON EDWARDS 34 35 31 100 7TH
0.6 FRANKIE CUTMORE 31 31 36 98 8TH
62 OLIVER DIXON 30 32 33 95 9TH
159 CONOR GILLESAE 32 27 32 91 10TH
9 MITCHEL MURFITT 29 30 29 88 11TH
199 DANIEL HARRIS 28 29 30 87 12TH
811 MAX EVERETT 42 42 DNF 84 13TH
12 CHARLOTTE PLANT 27 28 28 83 14TH
98 JACOB DELL 26 26 27 79 15TH
JUNIORS
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
55 LUKE EVERETT 45 45 45 135 1ST
9 JAMES COBBY 40 40 42 122 2ND
110 KYLE JENKINS 42 42 33 117 3RD
28 BAILEY CLIFTON 38 38 40 116 4TH
89 AMY MANNINGS 34 35 38 107 5TH
24 DANIEL EDWARDS 35 36 36 107 6TH
90 MAX NETHAWAY 36 33 35 104 7TH
52 LEWIS STONE 32 34 34 100 8TH
7 LEWIS TAYLOR 33 32 31 96 9TH
10 HARRY CUTMORE 31 31 32 94 10TH
121 JAMES MALLARD 30 30 30 90 11TH
SMALL WHEEL 85
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
244 TRAVIS WOLFENDON 45 45 45 135 1ST
4 JAKE BROWN 40 38 42 120 2ND
146 SOPHIE PARNELL 38 35 40 113 3RD
29 JED HORSPOLE 36 36 38 110 4TH
90 ALEX NETHERWAY 34 34 35 103 5TH
10 CONOR BARNET 35 33 34 102 6TH
18 JORDAN TAYLOR 42 42 DNF 84 7TH
364 BRADLEY GARWOOD DNF 40 36 76 8TH
BIG WHEEL 85
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
21 DAVID HOWARD 42 42 45 129 1ST
8 MAX HIND 45 45 38 128 2ND
51 JORDAN JUGG 40 40 42 122 3RD
39 TOM PAINTER 36 38 40 114 4TH
14 LUKE BROWN 38 36 36 110 5TH
13 LEWIS COOPER 35 35 35 105 6TH
357 JACK SHORT 34 34 34 102 7TH
37 EMILY HOWLING 33 33 33 99 8TH
SCHOOLBOYS 125
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND 45 45 45 135 1ST
23 JOE BOWERS 42 42 42 126 2ND
124 AARON EDWARDS 40 40 40 120 3RD
148 JACK WEBB 38 38 38 114 4TH
46 EDWARD COLE 36 36 36 108 5TH
32 TOM COLE 34 35 35 104 6TH
95 JAMES CARTER 35 35 33 103 7TH
97 MATTHEW OWEN 33 33 32 98 8TH
11 JAKE GRANT 31 32 34 97 9TH
70 JACK HOWLING 32 31 31 94 10TH
ADULTS
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
90 JOE WAGSTAFF 45 45 45 135 1ST
8 PETER COLE 40 40 42 122 2ND
141 RICHARD PICCAVER 42 42 35 119 3RD
117 LUKE RILEY 38 36 40 114 4TH
10 SCOTT SPARROW 34 38 38 110 5TH
666 LEE SHAIL 36 35 36 107 6TH
19 ASHLEY S-MORRIS 35 33 34 102 7TH
299 MARTIN JENKINS 33 34 33 100 8TH
41 KEVIN RINGER 31 31 31 93 9TH
147 RICHARD PARNELL 32 32 29 93 10TH
187 RYAN WHITEHEAD 29 29 32 90 11TH
969 ROBERT PARNELL 28 30 30 88 12TH
96 RICHARD HARDING 30 DNS DNS 30 13TH
OVER 35'S
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 ANTHONY HYLTON 42 45 45 132 1ST
71 SIMON SPARROW 45 42 42 129 2ND
4 SHANE JACKSON 40 40 40 120 3RD
24 MARK EDWARDS 38 38 38 114 4TH
80 ROBERT CLARK 36 34 36 106 5TH
117 CHRISTOPHER RILEY 34 36 35 105 6TH
89 MARTIN MANNINGS 35 33 34 102 7TH
56 SIMON PICCAVER 33 35 32 100 8TH
101 ALAN BROWN 32 32 33 97 9TH
99 ROB GERMANY 31 31 DNS 62 10TH
142 ANDY SKINNER DNF 30 DNF 30 11TH
27 TIM OWEN DNF DNS DNS 0  
NGR OVER 35'S
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
155 DARREN MURFITT 45 45 42 132 1ST
236 PAUL OWEN 40 40 45 125 2ND
73 STEVEN BOTTOMS 36 38 38 112 3RD
506 DAVE WHITEHEAD 42 34 36 112 4TH
141 STEVE THOMPSON 29 42 40 111 5TH
47 LEE KEYTON 38 36 32 106 6TH
128 KEVIN GORE 35 33 35 103 7TH
147 STEVE GILBEY 34 35 34 103 8TH
136 DAMIEN NEAL 32 31 33 96 9TH
121 DAVE WATSON 33 32 30 95 10TH
321 KEN SMITH 31 29 26 86 11TH
148 SAM BOAK 26 30 29 85 12TH
104 CRAIG COOK 30 28 27 85 13TH
505 SIMON NEAL 25 27 31 83 14TH
79 PAUL LEAREY 28 26 24 78 15TH
250 ADRIAN COPPING 27 25 23 75 16TH
109 ANDREW YOUNG 24 24 25 73 17TH
81 SCOTT ROBERTSON 23 23 22 68 18TH