RESULTS ROUND 5 14TH JUNE 2009
AUTOS RACE 1 RACE 2 RACE 3 TOTAL OVERALL
46 LUKE DEXTER 40 45 45 130 1ST
2 BEN PARRY 45 42 42 129 2ND
99 KIENE RILEY 42 40 40 122 3RD
99 JACOB CLIFTON 38 38 38 114 4TH
62 OLIVER DIXON 36 35 36 107 5TH
159 CONOR GILLESAE 34 36 35 105 6TH
199 DANIEL HARRIS 35 34 34 103 7TH
98 JACOB DELL 33 33 33 99 8TH
21 KATIE BOOTH 32 32 32 96 9TH
JUNIORS
23 AARON THREADER 45 45 45 135 1ST
89 AMY MANNINGS 42 40 42 124 2ND
38 KATHRYN BOOTH 40 42 40 122 3RD
90 MAX NETHAWAY 38 38 35 111 4TH
28 BAILEY LIFTON 36 36 38 110 5TH
52 LEWIS STONE 35 35 36 106 6TH
SMALL WHEEL 85
22 ROB COLEBROOK 42 42 45 129 1ST
18 JORDAN TAYLOR 40 40 42 122 2ND
4 JAKE BROWN 36 38 40 114 3RD
357 JACK SHORT 38 35 36 109 4TH
10 CONOR BARNET 35 34 35 104 5TH
90 ALEX NETHERWAY 34 33 34 101 6TH
374 NICK GRANT 45 45 DNF 90 7TH
33 TALLON MARSHALL DNF 36 38 74 8TH
BIG WHEEL 85
8 MAX HIND 40 45 45 130 1ST
21 DAVID HOWARD 45 38 42 125 2ND
51 JORDAN JUGG 42 42 38 122 3RD
14 LUKE BROWN 38 40 40 118 4TH
SCHOOLBOYS 125
9 JORDAN HIND 45 45 45 135 1ST
77 CAMERON HARRIS 38 42 42 122 2ND
12 BEN JEFFS 40 35 40 115 3RD
124 AARON EDWARDS 36 40 38 114 4TH
41 JAMIE WEST 35 38 35 108 5TH
311 TOM GERAGHTY 42 33 33 108 6TH
55 ASH HUTCHINS 33 36 36 105 7TH
75 SAM BARNEY 34 32 34 100 8TH
4 CONOR BUXTON 30 31 30 91 9TH
148 JACK WEBB 32 30 29 91 10TH
97 MATTHEW OWEN 27 29 32 88 11TH
16 STEVEN EAST 29 28 31 88 12TH
468 JOHN HALL 31 34 DNS 65 13TH
95 JAMES CARTER 28 27 DNF 55 14TH
ADULTS
59 RICHARD GRANT 45 45 42 132 1ST
90 JOE WAGSTAFF 42 42 45 129 2ND
96X MARTIN STREETON 40 40 40 120 3RD
101 CARL MILLER 38 38 36 112 4TH
106 JAY HOLLOWAY 34 36 38 108 5TH
10 SCOTT SPARROW 33 35 34 102 6TH
11 HARRY PEAKE 35 34 33 102 7TH
117 LUKE RILEY 36 27 35 98 8TH
299 MARTIN JENKINS 32 32 32 96 9TH
123 JAY STANFORD 31 33 30 94 10TH
29 DANIEL PLUME 29 31 31 91 11TH
124 KIENE FOWLER 28 30 28 86 12TH
96 RICHARD HARDING 27 29 27 83 13TH
25 JAMIE BARNEY 30 DNF 29 59 14TH
77 ROB SYRETT DNF 28 25 53 15TH
73 PAUL WOODS 26 DNS 26 52 16TH
OVER 35'S
9 ANTHONY HYLTON 45 45 45 135 1ST
4 SHANE JACKSON 42 42 40 124 2ND
171 NORMAN HERBERT 40 40 42 122 3RD
38 KEVIN BOOTH 38 38 38 114 4TH
56 SIMON PICCAVER 35 34 36 105 5TH
117 CHRISTOPHER RILEY 36 36 33 105 6TH
101 ALAN BROWN 33 35 35 103 7TH
89 MARTIN MANNINGS 31 33 34 98 8TH
62 JASON DIXON 34 DNF DNS 34 9TH
142 ANDY SKINNER 32 DNF DNS 32 10TH
27 TIM OWEN DNF DNF DNS 0