RESULTS RD 4 31ST MAY 2009
AUTOS RACE 1 RACE 2 RACE 3 TOTAL OVERALL
46 LUKE DEXTER 42 45 45 132 1ST
24 JASON EDWARDS 40 42 42 124 2ND
81 MAX EVERETT 36 40 40 116 3RD
18 SAM PAINTER 45 38 32 115 4TH
10 WILL COLE 38 36 36 110 5TH
20 ADAM WILSON 32 33 38 103 6TH
2 BEN PARRY 34 35 34 103 7TH
44 ELLIOT HUMPHRIES 33 34 35 102 8TH
99 JACOB CLIFTON 35 32 33 100 9TH
49 KURT VENESS 31 32 31 94 10TH
159 CONOR GILLESAE 30 30 29 89 11TH
96 DANIEL HARRIS 28 28 28 84 12TH
88 SAMUEL RUCK 29 27 27 83 13TH
21 BRAYDON COBB 27 26 26 79 14TH
62 OLIVER DIXON DNS 29 30 59 15TH
             
JUNIORS
51 TODD RITCHIE 45 45 45 135 1ST
11 KYDE MARLOW 42 42 40 124 2ND
110 KYLE JENKINS 40 40 42 122 3RD
55 LUKE EVERETT 38 38 38 114 4TH
9 JAMES COBBY 35 35 36 106 5TH
181 SAM CURTIS 31 36 35 102 6TH
38 KATHRYN BOOTH 34 31 34 99 7TH
24 DANIEL EDWARDS 32 32 32 96 8TH
89 AMY MANNINGS 33 29 33 95 9TH
7 LEWIS TAYLOR 29 30 31 90 10TH
52 LEWIS STONE 27 28 30 85 11TH
5 KY ROLFE 28 27 29 84 12TH
23 AARON THREADER 36 34 DNF 70 13TH
28 BAILEY CLIFTON 30 33 DNF 63 14TH
             
SMALL WHEEL 85
97 CALLEM BENNETT 42 42 40 124 1ST
2 RYAN SIMPSON 45 32 42 119 2ND
47 SAM MORGAN 28 45 45 118 3RD
77 ETHAN HUMPHRIES 40 36 38 114 4TH
22 ROB COLEBROOK 38 38 34 110 5TH
374 NICK GREY 32 40 36 108 6TH
7 TY VENESS 34 34 35 103 7TH
120 CAMERON RAYNER 36 35 32 103 8TH
21 DANIEL PATTERSON 35 33 33 101 9TH
146 SOPHIE PARNELL 31 31 30 92 10TH
29 JED HORSPOLE 30 29 31 90 11TH
10 CONOR BARNET 29 30 29 88 12TH
4 JACK BROWN 33 DNF DNS 33 13TH
             
BIG WHEEL 85
8 MAX HIND 45 42 45 132 1ST
21 DAVID HOWARD 42 40 42 124 2ND
51 JORDAN JUGG 30 45 40 115 3RD
14 LUKE BROWN 38 36 38 112 4TH
13 LEWIS COOPER 34 35 36 105 5TH
178 BRADLEY SMITH 35 33 35 103 6TH
58 LUKE GIDNEY 33 34 31 98 7TH
95 LAURA DESBOROUGH 32 32 33 97 8TH
37 EMILY HOWLING 31 31 32 94 9TH
39 TOM PAINTER 40 38 DNF 78 10TH
73 RYAN CHAMBERS 36 DNF 32 68 11TH
             
SCHOOLBOYS 125
47 DECLAN BURKE 45 45 45 135 1ST
9 JORDAN HIND 42 42 42 126 2ND
311 TOM GERAGHTY 36 40 40 116 3RD
124 AARON EDWARDS 38 38 38 114 4TH
88 ZAK RULE 35 35 36 106 5TH
70 JACK BISHOP 34 36 35 105 6TH
163 LEONI SMITH 31 34 34 99 7TH
66 JONNY BOTHA 33 31 33 97 8TH
97 MATTHEW OWEN 32 33 32 97 9TH
11 ILENA BOOTH 30 32 31 93 10TH
61 BILLY KING 40 DNF DNS 40 11TH
             
ADULTS
121 SEAN SMITH 45 40 42 127 1ST
388 MATTY WHITE 36 45 45 126 2ND
141 RICHARD PICCAVER 40 38 40 118 3RD
90 JOE WAGSTAFF 38 42 36 116 4TH
59 RICHARD GREY 42 28 38 108 5TH
354 CRAIG FRENCH 34 32 35 101 6TH
10 SCOTT SPARROW 33 34 33 100 7TH
119 AARON RAYNER 30 35 34 99 8TH
101 CARL MILLER 32 33 31 96 9TH
14 SCOTT HOWLETT 29 30 32 91 10TH
117 LUKE RILEY 31 29 29 89 11TH
19 ASHLEY S MORRIS 28 31 28 87 12TH
299 MARTIN JENKINS 26 26 30 82 13TH
147 RICHARD PARNELL 25 25 27 77 14TH
96 RICHARD HARDING 24 24 26 74 15TH
21 JOE FISHER 35 36 DNF 71 16TH
73 SHANE FRANNINGHAM 23 27 DNF 50 17TH
11 HARRY PEAKE 27 DNF DNS 27 18TH
             
OVER 35'S
9 ANTHONY HYLTON 45 45 45 135 1ST
4 SHANE JACKSON 42 42 42 126 2ND
24 MARK EDWARDS 40 40 40 120 3RD
56 SIMON PICCAVER 36 38 38 112 4TH
142 ANDY SKINNER 38 36 35 109 5TH
117 CHRISTOPHER RILEY 32 34 36 102 6TH
7 HARRY SMITH 35 32 34 101 7TH
101 ALAN BROWN 33 35 33 101 8TH
62 JASON DIXON 34 33 DNF 67 9TH
27 TIM OWEN 31 DNF 32 63 10TH