RESULTS RD 1 15TH MARCH 2009
 
AUTOS RACE 1 RACE 2 RACE 3 TOTAL OVERALL
83 LEO SHAW 45 45 45 135 1ST
18 SAMUEL PAINTER 42 42 42 126 2ND
46 LUKE DEXTER 40 40 40 120 3RD
2 BEN PARRY 38 38 38 114 4TH
47 JACK PENTELOW 36 DNF 36 72 5TH
JUNIORS
74 TROY WILLERTON 40 45 45 130 1ST
1 JACK CAMWELL 45 42 42 129 2ND
51 TODD RITCHIE 42 40 40 122 3RD
199 JAKE EDEY 38 38 38 114 4TH
11 KYDE MARLOW 36 35 36 107 5TH
110 KYLE JENKINS 35 36 35 106 6TH
10 ED TUCKER 32 34 34 100 7TH
55 LUKE EVERETT 34 33 33 100 7TH
71 TY VENESS 31 32 32 95 9TH
92 LEWY HILL 30 31 31 92 10TH
89 AMY MANNINGS 29 29 30 88 11TH
52 LEWIS STONE 28 28 29 85 12TH
19 OLLIE TARGETT 33 30 DNS 63 13TH
SMALL WHEEL 85
1 LUKE BULL 42 45 45 132 1ST
15 MAX TARGETT 45 42 38 125 2ND
117 GEORGE TURNER 40 38 40 118 3RD
99 BEN BEEDLE 35 40 42 117 4TH
22 ROBERT COLEBOOK 38 36 35 109 5TH
120 CAMERON RAYNER 36 35 36 107 6TH
18 JORDAN TAYLOR 33 33 34 100 7TH
10 CONOR BARNET 34 32 DNF 66 8TH
4 JAKE BROWN DNF 34 DNF 34 9TH
BIG WHEEL 85
X6 JORDAN WILLS 45 45 45 135 1ST
51 JORDAN JUGG 42 42 42 126 2ND
16 HARRY MARVIN 40 38 40 118 3RD
21 DAVID HOWARD 38 40 36 114 4TH
14 LUKE BROWN 36 36 38 110 5TH
39 TOM PAINTER 35 35 35 105 6TH
13 LEWIS COOPER 34 34 34 102 7TH
95 LAURA DESBOROUGH 33 33 33 99 8TH
SCHOOLBOYS 125
61 BILLY KING 45 45 38 128 1ST
311 TOM GERAGHTY 36 42 42 120 2ND
44 GEORGE REDHEAD 42 31 45 118 3RD
167 HARRY GREGORY 34 34 40 108 4TH
30 ADAM REEVE 32 40 36 108 5TH
23 JOE BOWERS 35 38 35 108 6TH
77 SAM WEST 38 36 34 108 7TH
48 CHARLIE JANES 40 35 33 108 8TH
148 JACK WEBB 33 32 31 96 9TH
2 JUSTIN DILLON 31 30 29 90 10TH
19 ADAM JANES 30 29 30 89 11TH
97 MATTHEW OWEN 29 28 28 85 12TH
22 TOM ALLSOPP 29 28 28 85 13TH
75 SAM BARNEY DNF DNS DNS 0 14TH
124 AARON EDWARDS DNF DNS DNS 0 15TH
ADULTS
9 TIM CLARK 45 45 45 135 1ST
74 LIAM WALKER 42 42 42 126 2ND
171 PERRY CALLOW 40 40 40 120 3RD
90 JOE WAGSTAFF 36 38 34 108 4TH
141 RICHARD PICCAVER 34 35 38 107 5TH
145 TIM ROSE 35 36 36 107 6TH
119 AARON RAYNER 33 33 35 101 7TH
22 JAMES ALLSOPP 32 34 32 98 8TH
154 DAN ROSE 31 32 33 96 9TH
45 TODD BRIDGE 28 30 31 89 10TH
131 LUKE REEVE 29 29 30 88 11TH
19 ASHLEY S MORRIS 22 31 28 81 12TH
31 SHANE FRANNINGHAM 27 27 27 81 13TH
7 DANIEL HIGH 26 26 25 77 14TH
16 THOMAS GILBERT 20 25 29 74 15TH
147 RICHARD PARNEL 25 23 26 74 16TH
10 SCOTT SPARROW 24 28 19 71 17TH
299 MARTIN JENKINS 21 24 24 69 18TH
99 JASON TAYLOR 19 22 23 64 19TH
30 KRISTOPHER DILLON 18 20 22 60 20TH
29 DANIEL PLUME 17 21 21 59 21ST
96 RICHARD HARDING 23 18 18 59 22ND
69 STEVE FORTH DNF 19 20 39 23RD
170 ROBERT FLAHERTY 38 DNF DNS 38 24TH
11 HARRY PEAKE 30 DNF DNS 30 25TH
OVER 35'S
9 ANTHONY HYLTON 45 45 45 135 1ST
321 KEN SMITH 38 42 42 122 2ND
77 MICK FLAHERTY 40 40 40 120 3RD
80 ROBERT CLARKE 42 38 38 118 4TH
56 SIMON PICCAVER 36 36 36 108 5TH
101 ALAN BROWN 35 35 34 104 6TH
27 TIM OWEN 34 34 35 103 7TH