CHAMPIONSHIP RESULTS 2008

AUTOS
NUMBER NAME   RD1 RD2 RD3 (4) RD4 (5) RD5 (6) RD6 (7) RD7 (8) RD8 RD9 (10) RD10 RD11 TOTAL
      27.1.08 24.2.08 20.4.08 11.5.08 18.5.08 8.6.08 21.6.08 22.6.08 13.7.08 7.9.08    
181 SAM CURTIS   42 0 45 45 0 45 45 45 45 45   357
18 SAMUEL PAINTER   0 36 40 42 45 0 42 42 42 42   331
                             
NON-QUALIFIERS
28 THOMAS WHITTAKER   36 38 38 0 0 42 0 40 0 0   194
70 BRANDON DOUGLAS   38 42 42 0 0 0 0 0 0 0   122
55 LUKE EVERETT   45 45 0 0 0 0 0 0 0 0   45
27 CALLUM SEDGEWICK   40 0 0 0 0 0 0 0 0 0   40
72 RYAN CLARKE   0 40 0 0 0 0 0 0 0 0   40
JUNIORS
NUMBER NAME   RD1 RD2 RD3 (4) RD4 (5) RD5 (6) RD6 (7) RD7 (8) RD8 (9) RD9 (10) RD10 (11) RD11 TOTAL
      27.1.08 24.2.08 20.4.08 11.5.08 18.5.08 8.6.08 21.6.08 22.6.08 13.7.08 7.9.08    
120 CAMERON RAYNER   0 38 38 45 42 36 45 42 45 42   373
101 ASHLEY RUDD   38 40 42 42 0 45 42 45 0 40   334
7 CALLUM FLETCHER   35 34 34 38 38 38 36 36 42 0   331
71 TY VENESS   33 33 35 36 40 35 38 38 40 0   328
81 JAMES CAMWELL   0 35 36 40 45 40 40 40 0 38   314
NON-QUALIFIERS
11 JACK CAMWELL   0 42 45 0 0 0 35 0 0 45   167
16 KYLE JENKINS   36 36 40 0 0 0 0 0 0 0   112
12 JACOB WARNER   45 45 0 0 0 0 0 0 0 0   90
2 AUSTIN EARY   42 0 0 0 0 0 0 0 0 0   42
198 SHANE LOCK   0 0 0 0 0 42 0 0 0 0   42
33 JACK BALDWIN   40 0 0 0 0 0 0 0 0 0   40
92 LEWIS HILL   34 0 0 0 0 0 0 0 0 0   34
SMALL WHEEL 85
NUMBER NAME   RD1 RD2 RD3 (4) RD4 (5) RD5 (6) RD6 (7) RD7 (8) RD8 (9) RD9 (10) RD10 (11) RD11 TOTAL
      27.1.08 24.2.08 20.4.08 11.5.08 18.5.08 8.6.08 21.6.08 22.6.08 13.7.08 7.9.08    
8 MAX HIND   45 45 45 0 45 45 45 45 45 45   405
39 TOM PAINTER   0 40 40 38 42 42 42 42 42 35   363
22 ROB COLEBROOK   32 0 35 40 38 36 38 38 40 38   335
13 LEWIS COOPER   0 0 36 36 40 40 40 36 38 40   306
4 JAKE BROWN   0 0 34 35 36 35 36 34 36 36   282
3 RYAN RUDD   33 38 38 42 0 38 0 40 0 42   271
NON-QUALIFIERS
15 MAX TARGETT   40 42 42 0 0 0 0 0 0 0   124
95 LAURA DESBOROUGH   31 36 0 0 0 0 0 35 0 0   102
6 GEORGE HUNTER   42 0 0 45 0 0 0 0 0 0   87
5 MASON LAW   38 0 0 0 0 0 0 0 0 0   38
99 BEN BEEDLE   36 0 0 0 0 0 0 0 0 0   36
2 RYAN SIMPSON   35 0 0 0 0 0 0 0 0 0   35
23 TAYLOR EARY   34 0 0 0 0 0 0 0 0 0   34
BIG WHEEL 85 Coming soon
NUMBER NAME   RD1 RD2 RD3 (4) RD4 (5) RD5 (6) RD6 (7) RD7 (8) RD8 (9) RD9 (10) RD10 (11) RD11 TOTAL
      27.1.08 24.2.08 20.4.08 11.5.08 18.5.08 8.6.08 21.6.08 22.6.08 13.7.08 7.9.08    
SCHOOLBOYS
NUMBER NAME   RD1 RD2 RD3 (4) RD4 (5) RD5 (6) RD6 (7) RD7 (8) RD8 (9) RD9 (10) RD10 (11) RD11 TOTAL
      27.1.08 24.2.08 20.4.08 11.5.08 18.5.08 8.6.08 21.6.08 22.6.08 13.7.08 7.9.08    
56 TOM GERAGHTY   36 38 38 42 38 0 45 45 45 35   362
4 CONNOR BUXTON   28 29 33 36 34 40 35 36 35 34   340
41 RICHARD PICCAVER   0 40 45 40 42 0 42 42 42 45   338
468 JOHN HALL   38 36 0 0 40 45 38 38 38 40   313
48 CHARLIE JANES   0 33 36 38 36 42 36 40 0 36   297
61 WILLIAM KING   45 45 42 45 A 0 31 0 40 42   290
196 JACK WEBB   31 30 35 0 35 0 34 35 36 30   266
62 JORDAN HOUGHTON   25 25 30 33 0 36 29 0 31 32   241
124 VITO RONZANO   33 31 34 35 0 38 33 0 33 0   237
85 JASON FOREMAN   27 0 32 34 0 35 32 34 32 0   226
NON-QUALIFIERS
12 BEN JEFFS   0 42 0 0 45 0 40 0 0 38   165
14 CHARLIE RIPPINGHAM   35 32 0 0 0 0 0 0 34 31   132
23 ALEX BEDFORD   30 28 31 0 0 0 0 0 0 0   89
72 HARRY COOPER   32 24 0 0 0 0 30 0 0 0   86
0.7 MARK SHARMAN   42 34 0 0 0 0 0 0 0 0   76
16 STEVEN EAST   29 27 0 0 0 0 0 0 0 0   56
88 ADAM THODY   26 26 0 0 0 0 0 0 0 0   52
129 DANIEL CASSEY   40 0 0 0 0 0 0 0 0 0   40
5 MITCH EATON   34 0 0 0 0 0 0 0 0 0   34
97 MATTHEW OWEN   0 0 0 0 0 0 0 0 0 33   33
ADULTS
NUMBER NAME   RD1 RD2 RD3 (4) RD4 (5) RD5 (6) RD6 (7) RD7 (8) RD8 (9) RD9 (10) RD10 (11) RD11 TOTAL
      27.1.08 24.2.08 20.4.08 11.5.08 18.5.08 8.6.08 21.6.08 22.6.08 13.7.08 7.9.08    
25 JOE WAGSTAFF   40 29 45 45 42 42 45 45 42 32   407
10 SCOTT SPARROW   36 35 32 35 32 38 38 34 38 38   356
99 KRIS DILLON   31 A 31 33 31 35 34 33 36 36   300
119 AARON RAYNER   0 36 28 36 27 34 42 38 40 0   281
69 STEVE FORTH   0 25 26 32 29 30 30 27 35 34   268
96 RICHARD HARDING   28 26 30 31 26 29 31 29 0 31   261
6 MARK RUDD   32 40 42 42 0 0 0 42 0 42   240
68 DARREN KIRBY   0 27 27 25 25 33 32 28 0 35   232
170 ROB FLAHERTY   33 45 38 0 38 40 0 0 0 33   227
39 SIMON SPARROW   42 38 36 0 36 0 0 0 34 40   226
666 LEE SHAIL   0 34 35 40 35 0 36 36 0 0   216
438 LUKE TORDOFF   29 0 0 28 30 32 33 30 0 0   182
NON-QUALIFIERS
51 SCOTT HOWLETT   38 33 0 0 0 36 35 32 0 0   174
731 SHANE FRANNINGHAM   26 0 0 34 33 0 40 35 0 0   168
80 DEAN JOYCE   0 32 0 29 34 0 29 31 0 0   155
18 LEWIS CHAPMAN   0 0 0 38 0 0 0 40 45 45   168
28 JAMIE MILNE   0 A 40 27 40 0 0 0 0 0   107
299 MARTIN JENKINS   30 31 33 0 0 0 0 0 0 0   94
133 KEVIN LANCASTER   45 0 0 0 45 0 0 0 0 0   90
388 MATTHEW WHITE   0 45 0 0 0 45 0 0 0 0   90
57 MARK CARELESS   27 0 0 0 0 0 0 0 0 0   27
70 LEE WALTON   35 0 34 0 0 0 0 0 0 0   69
259 JAMIE BARNEY   34 30 0 0 0 0 0 0 0 0   64
1 DAMON HUNT   0 28 0 0 0 0 0 0 0 0   28
76 DAVID WATSON   0 0 0 26 0 0 0 0 0 0   26
VETERANS
NUMBER NAME   RD1 RD2 RD3 (4) RD4 (5) RD5 (6) RD6 (7) RD7 (8) RD8 (9) RD9 (10) RD10 (11) RD11 TOTAL
      27.1.08 24.2.08 20.4.08 11.5.08 18.5.08 8.6.08 21.6.08 22.6.08 13.7.08 7.9.08 20.9.08  
27 TIM OWEN   42 42 42 45 42 45 40 42 40 42   422
77 MICK FLAHERTY   0 40 45 0 45 40 45 45 45 45   350
101 ALAN BROWN   0 0 40 42 40 42 38 40 42 0   284
NON-QUALIFIERS
56 SIMON PICCAVER   45 45 0 0 0 0 0 0 0 0   90
171 ANDY SLOAN   0 0 0 0 0 0 42 0 0 0   42
2 QUENTIN HUNT   0 38 0 0 0 0 0 0 0 0   38