WINTER SERIES

AUTOS
 
October 7th
October 21st
November 18th
 
No
Name
RACE 1
RACE 2
RACE 3
RACE 4
RACE 5
RACE 6
RACE 7
RACE 8
RACE 9
TOTAL
55 LUKE EVERETT 45 42 42 45 45 45 40 40 42 346
8 HARVEY BUTTRISS 42 45 45 42 42 42 42 45 40 343
181 SAM CURTIS 36 38 40 40 40 40 33 36 36 306
70 BRANDON DOUGLAS 38 34 DNF 38 35 35 36 35 35 286
72 RYAN CLARKE DNF 35 38 36 36 38 34 34 34 285
32 CALLUM MITCHELL 35 36 36 35 38 36 31 33 33 282
99 KEELAN RILEY 34 33 35 34 33 32 DNF 31 DNS 232
                       
28 THOMAS WHITTAKER 0 0 0 33 32 34 32 32 31 194
11 ALEX PENFOLD 0 0 0 31 34 DNF 35 30 32 162
9 MAX BICKERS 0 0 0 0 0 0 45 42 45 132
4 JAMES DUTTON 0 0 0 0 0 0 38 38 38 114
7 BRADEN JERMEY 0 0 0 32 31 33 0 0 0 96
JUNIORS
 
October 7th
October 21st
November 18th
 
No NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9 TOTAL
2 AUSTIN EARY 40 45 36 42 42 45 45 40 45 344
72 CHARLIE BUTTRISS 32 42 45 45 45 42 40 38 38 335
47 SAM MORGAN 45 29 42 38 40 40 42 42 40 329
199 ROB COLEBROOK 36 36 35 34 35 36 35 34 34 281
14 JAMES CAMWELL 33 34 34 30 33 35 31 31 31 262
120 CAMERON RAYNER 34 33 32 32 31 31 33 32 33 260
41 HARRY HART 31 32 31 31 30 DNS 30 33 32 250
                       
71 JACK CAMWELL 42 38 40 40 34 38 0 0 0 232
7 CALLUM FLETCHER 30 31 30 0 0 0 32 30 30 183
116 CONNOR MERRISON 29 30 29 28 27 29 0 0 0 172
92 LEWIS HILL 0 0 0 29 29 30 DNS 29 29 146
4 SID EVANS 0 0 0 0 0 0 38 45 42 125
78 LEVI RIDLEY 38 40 38 0 0 0 0 0 0 116
12 JACOB WARNER 0 0 0 0 0 0 36 35 36 107
1 CONNOR HUGHES 0 0 0 35 38 33 0 0 0 106
50 JAMIE COX 0 0 0 36 36 34 0 0 0 106
101 ASHLEY RUDD 0 0 0 0 0 0 34 36 35 105
12 ZAC JUDD 35 35 33 0 0 0 0 0 0 103
31 HAL WHYATT 0 0 0 33 32 32 0 0 0 97
191 CALEB HAMILTON 0 0 0 DNS 28 28 0 0 0 56
11 LUKE PHAROAH 0 0 0 0 0 0 0 0 0 0
SMALL WHEEL 85
 
October 7th
October 21st
November 18th
 
No NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9 TOTAL
8 MAX HIND 45 45 40 45 45 45 42 34 42 349
3 JORDAN HOLLIDAY 42 42 45 36 40 42 45 45 45 346
15 MAX TARGETT 40 40 42 42 34 38 40 42 35 319
23 TAYLOR EARY 36 35 35 34 33 34 34 35 33 276
13 LEWIS COOPER 32 32 34 29 28 28 31 31 31 248
39 TOM PAINTER 34 36 DNF DNF 29 35 32 36 32 234
25 LAURA DESBOROUGH DNF 31 32 28 27 27 DNS 30 29 204
                       
99 BEN BEADLE 0 0 0 40 42 40 36 40 36 234
2 RYAN SIMPSON 0 0 0 32 36 36 38 38 40 220
123 OAKLEY HARRISON 33 34 33 30 32 29 0 0 0 191
6 GEORGE HUNTER 0 0 0 38 38 33 35 DNF 38 182
19 DANIEL HARMSTON 38 38 36 0 0 0 0 0 0 112
37 CONNOR DENNIS 35 33 38 0 0 0 0 0 0 106
131 MICK GRAY 0 0 0 0 0 0 33 32 34 99
44 JAMES MILES 0 0 0 33 35 30 0 0 0 98
72 CALLUM BARBER 0 0 0 35 30 31 0 0 0 96
91 JORDAN WILDERSPIN 0 0 0 31 31 32 0 0 0 94
16 RYAN RUDD 0 0 0 0 0 0 30 33 30 93
666 DECLAN CROWSON DNS DNS DNS 0 0 0 0 0 0 0
BIG WHEEL
 
October 7th
October 21st
November 18th
 
No NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9 OVERALL
47 DALEY COLDRON 45 45 45 45 45 45 45 45 45 360
91 JORDAN HIND 38 40 42 33 42 42 40 42 40 326
55 AARON EDWARDS 42 38 38 40 40 38 42 40 42 322
283 LEONNIE SMITH 33 31 33 35 36 36 36 34 36 279
5 CALLUM RAMSEY 32 36 35 36 35 29 33 35 29 271
93 RYAN REVELEY 35 32 34 38 33 35 29 29 32 268
155 JOE BOWERS 34 29 31 30 30 32 34 31 35 257
9 BEN BROUGHTON 31 34 29 31 31 31 35 33 31 257
4 MATTHEW OWEN 30 33 32 32 32 33 31 32 30 255
555 RYAN SHALE 28 28 28 28 29 30 30 28 28 229
                       
161 DAVID HOWARD 36 35 36 29 34 34 0 0 0 204
85 JASON FOREMAN 29 30 30 34 DNF DNS 0 0 0 123
75 SAM BARNEY 40 42 40 0 0 0 0 0 0 122
40 LUKE HOUGHTON 0 0 0 42 38 40 0 0 0 120
22 THOMAS ALLSOPP 0 0 0 0 0 0 38 38 38 114
14 SAM FOSTER 0 0 0 0 0 0 32 30 34 96
51 JORDAN JUGG 0 0 0 0 0 0 DNF 36 33 69
SCHOOLBOYS 125
 
October 7th
October 21st
November 18th
 
No NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9  
169 SEAN SATCHWELL 0 45 45 45 45 45 38 45 45 353
7 PETER COLE 45 42 38 DNF 36 42 45 40 42 330
117 LUKE RILEY 21 33 40 40 40 40 40 38 36 307
191 BEN ROLLINSON 38 35 42 42 42 38 DNS 31 32 300
691 DECLAN BURKE 36 36 35 34 34 35 36 42 40 294
41 RICHARD PICCAVER 42 38 33 36 38 36 34 DNF 35 292
61 WILLIAM KING 33 27 34 38 35 32 42 36 38 288
4 CONNOR BUXTON 31 32 30 33 32 33 33 33 34 261
468 JOHN HALL 30 28 27 32 33 34 32 30 30 249
125 GARY BURKE 32 31 32 28 28 28 27 35 28 242
51 SCOTT HOWLETT 29 29 26 27 30 31 28 29 26 229
6 EDWARD COLE 24 25 31 31 27 27 25 32 27 225
196 JACK WEBB 26 26 24 29 26 30 29 26 29 221
69 ASHLEY S-MORRIS 27 22 28 30 29 29 31 23 22 219
                       
169 SEAN SATCHWELL POINTS DEDUCTED - RINDING IN PITS SEE OFFICIAL ROUND 1
                       
88 WILLIAM GRIFFIN 28 30 29 0 0 0 30 27 31 175
77 ASHLEY MOULDS 35 40 36 0 0 0 0 0 0 111
113 PHILIP GRAY 0 0 0 0 0 0 35 28 33 96
311 TOM GERAGTY 0 0 0 35 31 26 0 0 0 92
143 JAKE MUNDY 0 0 0 0 0 0 26 25 24 75
137 CHARLEY DENNIS 25 23 25 0 0 0 0 0 0 73
85 JASON FOREMAN 0 0 0 0 0 0 24 24 23 71
74 MARK SHARMAN 34 34 DNF 0 0 0 0 0 0 68
75 SAM BARNEY 0 0 0 0 0 0 DNF 34 25 59
25 JAMES JULIAN 23 24 DNF 0 0 0 0 0 0 47
910 KIERAN PORTER 22 DNS DNS 0 0 0 0 0 0 22
23 ALEX BEDFORD 0 0 0 0 0 0 DNS DNS DNS 0
ADULTS
 
October 7th
October 21st
November 18th
 
No NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9 OVERALL
49 SEAN SMITH 42 40 42 42 42 42 38 38 40 328
25 JOE WAGSTAFF 40 38 40 38 38 40 33 42 34 310
10 SCOTT SPARROW 38 35 35 36 29 38 31 35 38 286
666 LEE SHAIL 36 32 34 35 36 DNS 34 29 32 268
30 SHANE FRANNINGHAM 34 34 30 34 32 34 29 34 26 261
70 LEE WALTON 32 29 32 33 35 35 27 30 30 256
177 PAUL READE 33 31 33 32 33 36 28 28 DNS 254
80 DEAN JOYCE 31 30 24 31 31 32 32 32 31 250
12 MARTIN JENKINS 29 28 28 28 23 31 30 27 28 229
22 BARRY HOWLETT 28 27 25 26 26 26 23 23 25 206
27 TIM OWEN 26 25 26 25 27 30 21 21 22 202
96 RICHARD HARDING 27 26 29 DNS 23 25 24 20 23 197
56 SIMON PICCAVER 23 22 22 24 25 28 19 19 20 183
69 STEVEN FORTH 22 21 21 20 21 23 16 18 19 165
2 JODIE OWEN 21 20 20 17 19 20 18 16 17 152
NON QUALIFIERS                      
41 RICHARD CHAPMAN 45 42 36 40 40 DNF 0 0 0 203
315 STUART EWANS 35 33 31 30 34 33 0 0 0 196
1 ROB FLAHERTY 0 0 0 0 0 0 45 45 45 135
133 KEVIN LANCASTER 0 0 0 45 45 45 0 0 0 135
259 JAMIE BARNEY 0 0 0 27 DNF 29 25 24 27 132
94 RICHARD GRAY 0 0 0 0 0 0 42 40 42 124
438 LUKE TORDOFF 0 0 0 19 24 21 17 17 18 116
6 MARK RUDD 0 0 0 0 0 0 40 36 35 111
71 ROBERT FOX 30 36 38 0 0 0 0 0 0 104
39 SIMON SPARROW 0 0 0 0 0 0 36 31 36 103
122 JAMES ALLSOPP 0 0 0 0 0 0 35 33 33 101
388 MATT WHITE DNS 45 45 0 0 0 0 0 0 90
312 SAUL EWANS 0 0 0 29 30 22 0 0 0 81
133 AARON BRUCE 0 0 0 0 0 0 26 26 29 81
118 BEN KILLGALLON 0 0 0 22 28 27 0 0 0 77
68 DARREN KIRBY 24 23 27 0 0 0 0 0 0 74
116 JOHN MERRISON 25 24 23 0 0 0 0 0 0 72
77 MICK FLAHERTY 0 0 0 0 0 0 22 25 24 71
223 KEVIN SCARFF 0 0 0 21 22 24 0 0 0 67
90 DAMON HUNT 0 0 0 0 0 0 20 22 21 63
5 ANDREW PAINTER 0 0 0 18 20 DNS 0 0 0 38
0.7 MARK CARELESS 0 0 0 0 0 0 0 0 0 0
19 WAYNE BUCKBERRY 0 0 0 0 0 0 0 0 0 0
31 QUENTIN HUNT 0 0 0 0 0 0 0 0 0 0
86 LEE ALDERTON 0 0 0 0 0 0 0 0 0 0
131 NICK MARKWELL 0 0 0 0 0 0 0 0 0 0