AUTOS WINTER RD 2 21ST OCT 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
55 LUKE EVERETT 45 45 45 135 1st
8 HARVEY BUTTRISS 42 42 42 126 2nd
181 SAM CURTIS 40 40 40 120 3rd
72 RYAN CLARKE 36 36 38 110 4th
32 CALLUM MITCHELL 35 38 36 109 5th
70 BRANDON DOUGLAS 38 35 35 108 6th
28 THOMAS WHITTAKER 33 32 34 99 7th
99 KEELAN RILEY 34 33 32 99 8th
7 BRADEN JERMEY 32 31 33 96 9th
11 ALEX PENFOLD 31 34 DNF 65 10th
JUNIORS
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
72 CHARLIE BUTTRISS 45 45 42 132 1st
2 AUSTIN EARY 42 42 45 129 2nd
47 SAM MORGAN 38 40 40 118 3rd
71 JACK CAMWELL 40 34 38 112 4th
1 CONNOR HUGHES 35 38 33 106 5th
50 JAMIE COX 36 36 34 106 6th
199 ROB COLEBROOK 34 35 36 105 7th
14 JAMES CAMWELL 30 33 35 98 8th
31 HAL WHYATT 33 32 32 97 9th
120 CAMERON RAYNER 32 31 31 94 10th
92 LEWIS HILL 29 29 30 88 11th
116 CONNOR MERRISON 28 27 29 84 12th
41 HARRY HART 31 30 DNS 61 13th
191 CALEB HAMILTON DNS 28 28 56 14th
SMALL WHEEL 85
No Name RACE 1 RACE 2 RACE 3 TOTAL Position
8 MAX HIND 45 45 45 135 1st
99 BEN BEADLE 40 42 40 122 2nd
3 JORDAN HOLLIDAY 36 40 42 118 3rd
15 MAX TARGETT 42 34 38 114 4th
6 GEORGE HUNTER 38 38 33 109 5th
2 RYAN SIMPSON 32 36 36 104 6th
23 TAYLOR EARY 34 33 34 101 7th
44 JAMES MILES 33 35 30 98 8th
72 CALLUM BARBER 35 30 31 96 9th
91 JODAN WILDERSPIN 31 31 32 94 10th
123 OAKLEY HARRISON 30 32 29 91 11th
13 LEWIS COOPER 29 28 28 85 12th
25 LAURA DESBOROUGH 28 27 27 82 13th
39 TOM PAINTER DNF 29 35 64 14th
BIG WHEEL
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
47 DALEY COLDRON 45 45 45 135 1st
40 LUKE HOUGHTON 42 38 40 120 2nd
55 AARON EDWARDS 40 40 38 118 3rd
91 JORDAN HIND 33 42 42 117 4th
283 LEONNIE SMITH 35 36 36 107 5th
93 RYAN REVELEY 38 33 35 106 6th
5 CALLUM RAMSEY 36 35 29 100 7th
161 DAVID HOWARD 29 34 34 97 8th
4 MATTHEW OWEN 32 32 33 97 9th
9 BEN BROUGTON 31 31 31 93 10th
155 JOE BOWERS 30 30 32 92 11th
555 RYAN SHAIL 28 29 30 87 12th
85 JASON FOREMAN 34 DNF DNS 34 13th
SCHOOLBOYS 125
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
169 SEAN SATCHWELL 45 45 45 135 1st
191 BEN ROLLINSON 42 42 38 122 2nd
117 LUKE RILEY 40 40 40 120 3rd
41 RICHARD PICCAVER 36 38 36 110 4th
61 WILLIAM KING 38 35 32 105 5th
691 DECLAN BURKE 34 34 35 103 6th
468 JOHN HALL 32 33 34 99 7th
4 CONNOR BUXTON 33 32 33 98 8th
311 TOM GERAGTHY 35 31 26 92 9th
51 SCOTT HOWLETT 27 30 31 88 10th
69 ASHLEY S MORRIS 30 29 29 88 11th
6 EDWARD COLE 31 27 27 85 12th
196 JACK WEBB 29 26 30 85 13th
125 GARY BURKE 28 28 28 84 14th
7 PETER COLE DNF 36 42 78 15th
Adults
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
133 KEVIN LANCASTER 45 45 45 135 1st
157 SEAN SMITH 42 42 42 126 2nd
25 JOE WAGSTAFF 38 38 40 116 3rd
10 SCOTT SPARROW 36 29 38 103 4th
70 LEE WALTON 33 35 35 103 5th
177 PAUL READE 32 33 36 101 6th
30 SHANE FRANNINGHAM 34 32 34 100 7th
315 STUART EWANS 30 34 33 97 8th
80 DEAN JOYCE 31 31 32 94 9th
12 MARTIN JENKINS 28 23 31 82 10th
27 TIM OWEN 25 27 30 82 11th
312 SAUL EWANS 29 30 22 81 12th
41 RICHARD CHAPMAN 40 40 DNF 80 13th
22 BARRY HOWLETT 26 26 26 78 14th
56 SIMON PICCAVER 24 25 28 77 15th
118 BEN KILLGALLON 22 28 27 77 16th
666 LEE SHAIL 35 36 DNS 71 17th
223 KEVIN SCARFF 21 22 24 67 18th
69 STEVEN FORTH 20 21 23 64 19th
438 LUKE TORDOFF 19 24 21 64 20th
259 JAMIE BARNEY 27 DNF 29 56 21st
2 JODIE OWEN 17 19 20 56 22nd
96 RICHARD HARDING 23 DNS 25 48 23rd
5 ANDREW PAINTER 18 20 DNS 38 24rd