AUTOS RESULTS 22ND APRIL 2007 ROUND 4
NO NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
3 BRADLEY SKINNER 45 45 45 135 1
18 JAMES CAMWELL 42 42 42 126 2
8 HARVEY BUTTERISS 40 40 40 120 3
35 JAKE BARSBY 36 38 38 112 4
55 LUKE EVERETT 38 36 36 110 5
1 OLLIE TARGETT 35 34 35 104 6
181 SAM CURTIS 34 35 33 102 7
72 RYAN CLARKE 33 33 34 100 8
92 LEWIS HILL 32 32 32 96 9
70 BRANDON DOUGLAS 31 DNF 31 62 10
JUNIORS RESULTS 22ND APRIL 2007 ROUND 4
NO NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
72 CHARLIE BUTTRISS 45 45 40 130 1
71 JACK CAMWELL 42 42 42 126 2
15 MAX TARGETT 35 40 45 120 3
21 CAYLEM COBB 40 38 36 114 4
199 ROB COLEBROOK 38 36 38 112 5
10 RYAN RUDD 36 35 32 103 6
101 ASHLEY RUDD 34 33 34 101 7
16 KYLE JENKINS 33 34 33 100 8
31 HAL WHYATT 32 32 35 99 9
666 DECLAN CROWSON 31 31 29 91 11
46 DECLAN PARBERRY 30 30 31 91 10
41 HARRY HART 29 29 30 88 12
7 CALLUM FLETCHER 28 27 28 83 13
211 CALLUM BEEKEN 27 28 27 82 14
SMALL WHEEL 85 RESULTS 22ND APRIL 2007 ROUND 4
NO NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND 45 45 45 135 1
381 SCOOTER WEBSTER 42 42 40 124 2
8 MAX HIND 40 40 42 122 3
75 BEN STAFFORD 38 38 38 114 4
51 JUSTIN DILLON 36 36 36 108 5
12 SHAUN PARBERRY 35 35 35 105 6
39 TOM PAINTER 34 34 34 102 7
13 LEWIS COOPER 33 33 33 99 8
BIG WHEEL 85 RESULTS RD 4 22ND APRIL 2007
NO NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
75 SAM BARNEY 45 45 38 128 1
47 DALEY COLDRON 40 42 42 124 2
191 BEN ROLLINSON 38 40 45 123 3
74 MARK SHARMAN 30 38 40 108 4
44 GEORGE REDHEAD 35 35 35 105 5
624 SAM WAKEHAM 36 33 34 103 7
61 BILLY KING 33 34 36 103 6
151 KIENE BLAKE 32 36 33 101 8
88 WILL GRIFFIN 34 31 31 96 9
33 JACK WEBB 42 19 32 93 10
13 JAMES YOUNG 31 29 30 90 11
49 CALLUM PITCHER 29 28 28 85 13
14 SAM FOSTER 26 30 29 85 12
83 OWEN CONNELL 28 27 27 82 14
3 TOM GERAGHTY 27 32 20 79 15
5 CALLUM RAMSEY 25 26 26 77 16
93 RYAN REVELEY 24 25 25 75 17
259 BEN COX 23 23 24 70 18
85 JASON FOREMAN 22 24 23 69 19
4 MATTHEW OWEN 21 22 22 65 20
99 ADAM JANES 20 21 21 62 21
555 RYAN SHALE 19 20 19 58 22
SCHOOLBOYS 125 RESULTS 22ND APRIL 2007 ROUND 4
NO NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
169 SEAN SATCHWELL 45 42 40 127 2
77 ASHLEY MOULDS 40 45 42 127 1
17 EDWARD JONES 34 38 36 108 3
7 PETER COLE 38 30 38 106 4
41 RICHARD PICCAVER 35 36 34 105 5
25 JOE WAGSTAFF 33 40 31 104 6
14 KRIS GOLDSMITH 31 35 35 101 7
101 AARON ANNAN 36 34 29 99 8
117 LUKE RILEY 32 32 30 94 9
468 JOHN HALL 30 31 28 89 11
3 ALEX BEDFORD 29 28 32 89 10
419 ASHLEY MANN 26 29 33 88 12
53 LEE SHARPE 42 DNF 45 87 13
10 ADAM MANNING-CO 28 27 26 81 15
124 VITO RONZANO 21 33 27 81 14
51 SCOTT HOWLETT 27 26 25 78 16
4 CONNOR BUXTON 24 24 23 71 17
69 ASHLEY S-MORRIS 23 23 17 63 19
6 EDWARD COLE 22 17 24 63 18
16 STEVEN EAST 20 21 19 60 21
314 STEVEN ALLEN 17 22 21 60 20
1 AARON FRANINGHAM 19 18 22 59 22
199 HARRY COOPER 18 20 18 56 23
48 CHARLIE JAMES 16 19 20 55 24
42 SIMON FIELD 25 25 DNS 50 25
88 ADAM THODY 15 DNF DNS 15 26
45 MATTHEW LEETON 14 DNS DNS 14 27
ADULTS RESULTS 22ND APRIL 2007 ROUND 4
NO NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
18 LEWIS CHAPMAN 45 40 45 130 1
28 JAMIE MILNE 42 36 40 118 2
6 MARK RUDD 35 34 42 111 3
39 SIMON SPARROW 36 35 38 109 4
30 SHANE FRANINGHAM 33 30 31 94 5
41 RICHARD CHAPMAN 13 45 34 92 6
70 LEE WALTON 31 29 30 90 7
666 LEE SHALE 34 31 21 86 9
10 SCOTT SPARROW 18 32 36 86 8
42 MATTHEW WOODWARD 38 33 14 85 10
77 MICHAEL FLAHERTY 27 28 28 83 11
68 DARREN KIRBY 29 26 27 82 12
101 DARREN MANNING CO 40 38 DNF 78 13
119 WAYNE BUCKBURY DNF 42 35 77 14
171 ANDY SLOAN 21 22 29 72 15
90 DAMON HUNT 28 18 22 68 17
35 STEVE BARSBY 23 20 25 68 16
259 JAMIE BARNEY 16 25 26 67 18
177 PAUL READE 32 DNF 33 65 19
31 QUENTIN HUNT 24 16 24 64 20
22 BARRY HOWLETT 25 19 19 63 21
19 KRIS DILLON 22 21 17 60 22
12 MARTIN JENKINS DNF 27 32 59 23
96 RIRCHARD HARDING 19 17 20 56 24
7 CHRIS LUDMAN 30 23 DNF 53 26
27 TIM OWEN 20 15 18 53 25
888 SHANE MANSBRIDGE 17 12 23 52 27
17 AARON BLOY 26 24 DNS 50 28
111 JOSH HALLAM 15 14 16 45 29
8 IAN CROWSON 14 13 15 42 30
411 BILLY IRWIN 12 DNS DNS 12 31
25 GRANT BROWNLOW DNF DNS DNS 0 32
9 DEREK MOTHERS DNF DNS DNS 0 33