AUTOS 23RD APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
18 JAMES CAMWELL 42 45 42 129 1ST
10 ASHLEY RUDD 40 40 45 125 2ND
111 THOMAS BROWN 38 42 40 120 3RD
41 CONNOR ROBINSON 36 36 38 110 4TH
199 JAKE EDEY 45 28 36 109 5TH
46 DECLAN PARBERRY 35 38 35 108 6TH
50 EDEN MAJOR 34 35 33 102 7TH
17 EVAN PALFREY 32 34 34 100 8TH
16 KYLE JENKINS 31 33 32 96 9TH
19 CALLEB HAMILTON 33 31 30 94 10TH
35 JAKE BARSBY 30 32 31 93 11TH
28 WILLIAM GIDDINGS 28 30 29 87 12TH
21 CALLUM BEEKEN 29 29 28 86 13TH
JUNIORS 23RD APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
114 JORDAN HOLIDAY 45 45 45 135 1st
95 ROBERT HALES 42 42 42 126 2nd
8 MAX HIND 40 40 38 118 3rd
139 GRANT SPARROW 38 38 34 110 4th
70 ADAM JOHNSON 35 27 40 102 5th
21 CAYLEM COBB 36 36 29 101 6th
15 MAX TARGETT 31 31 36 98 7th
7 KIERAN SNOWLING 30 32 35 97 8th
75 BEN STAFFORD 34 34 27 95 9th
738 JUNIOR MUNNS 32 30 31 93 10th
72 CHARLIE BUTTRISS 25 35 33 93 11th
71 JACK CAMWELL 33 29 30 92 12th
99 BEN COLE 23 33 32 88 13th
27 BRETT SAYER 29 28 26 83 14th
3 JAKE SAYER 28 26 25 79 15th
199 ROBERT COLEBROOK 24 24 28 76 16th
58 BRAD SMITH 26 25 24 75 17th
17 THOMAS SIDELL 27 22 23 72 18th
10 RYAN RUDD 21 23 22 66 19th
4 JOE HOOD 22 21 19 62 20th
12 SHAUN PARBERRY 20 20 21 61 21st
126 JAKE PEPPER 18 19 20 57 22nd
41 HARRY HART 19 18 18 55 23rd
259 CALLUM FLETCHER 17 17 16 50 24th
170 CRYSTAL WALTON 15 15 17 47 25th
14 TAYLOR READE 16 16 15 47 26th
SW 85’S 23RD APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
47 DALEY COLDRON 45 45 40 130 1st
44 GEORGE REDHEAD 42 42 42 126 2nd
9 JORDAN HIND 40 40 45 125 3rd
103 ROB NICOLL 38 35 38 111 4th
288 AARON EDWARDS 36 38 35 109 5th
151 JORDAN JUGG 35 34 36 105 6th
15 KIENE BLAKE 34 33 34 101 7th
57 LEONNIE SMITH 33 36 32 101 8th
7 JUSTIN DILLON 32 31 33 96 9th
49 CALLUM PITCHER 31 32 31 94 10th
93 RYAN REVELY 30 30 29 89 11th
888 LEWIS ALLEN 27 27 30 84 12th
5 CALLUM RAMSEY 28 28 27 83 13th
10 JACK BISHOP 26 26 28 80 14th
22 TOBY YARROW 29 29 DNF 58 15th
BW 85’S 23RD APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
169 SEAN SATCHWELL 42 45 45 132 1st
124 HOLLIE PENTELOW 40 38 42 116 2nd
17 HARRY TURNER 38 36 38 112 3rd
33 LIAM ASKEW 33 42 30 105 4th
75 SAM BARNEY 45 35 25 105 5th
92 SHANE TAYLOR 32 40 31 103 6th
16 SAM WAKEHAM 31 30 40 101 7th
161 BILLY KING 36 28 36 100 8th
11 MARK SHARMAN 30 33 35 98 9th
88 WILLIAM GRIFFIN 35 31 32 98 10th
117 LUKE RILEY 34 34 29 97 11th
28 MATTHEW LEETON 28 25 33 86 12th
33 JACK WEBB 26 27 28 81 13th
468 JOHN HALL 27 29 24 80 14th
8 DANIEL SMITH 29 23 27 79 15th
64 CALLUM SIMONS 22 22 34 78 16th
188 MITCH EATON 25 32 21 78 17th
3 JACK GRAY 24 26 23 73 18th
40 ALISTAIR REEVE 17 24 26 67 19th
141 SAM FOSTER 20 17 22 59 20th
27 EDWARD COLE 21 20 18 59 21st
83 OWEN CONNELL 18 18 20 56 22nd
2 ADAM THODY 14 19 19 52 23rd
95 TRISTAN HALES 15 15 17 47 24th
0 CHARLOTTE BELL 23 21 DNS 44 25th
76 AARON COZENS 13 14 16 43 26th
259 BEN COX 16 13 13 42 27th
69 MATTHEW OWEN 11 12 15 38 28th
91 STEVEN EAST 12 11 14 37 29th
113 DANIEL WRIGHT 19 16 DNS 35 30th
SB 125’S 23RD APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
32 CRAIG BRYDER 45 45 45 135 1st
48 ASHLEY MOULDS 42 40 38 120 2nd
21 JOE FISHER 35 42 42 119 3rd
411 BILLY IRWIN 38 38 40 116 4th
24 DARREN PAGE 4036 35 36 111 5th
111 LUCA SKETCHLEY 36 33 34 103 6th
72 PETE COLE 29 36 35 100 7th
51 SCOTT HOWLETT 34 34 32 100 8th
41 RICHARD PICCAVER 32 32 31 95 9th
18 AARON RAYNER 31 29 33 93 10th
3 ALEX BEDFORD 33 31 29 93 11th
91 GRANT BROWNLOW 28 28 30 86 12th
4 KRIS DILLON 27 27 28 82 13th
69 ASHLEY S-MORRIS 26 26 27 79 14th
9 SIMON CRACK DNF 30 26 56 15th
31 RYAN WOODWARD 30 25 DNS 55 16th
124 VITO RONZANO 25 DNS DNS 25 17th
117 JOE McDONALD DNF DNS DNS 0 18th
ADULTS 23RD APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
21 CAIN FIRTH 45 42 45 132 1st
388 MATT WHITE 42 45 42 129 2nd
14 ADIE THOMPSON 30 40 40 110 3rd
3 MARTIN EDEY 32 36 38 106 4th
33 KEVIN LANCASTER 38 30 36 104 5th
57 SEAN SMITH 40 35 25 100 6th
39 SIMON SPARROW 33 33 31 97 7th
34 RICKY SCOTNEY 28 34 34 96 8th
6 MARK RUDD 35 31 27 93 9th
170 ROBERT FLAHERTY 27 29 32 88 10th
191 GARY SCOTNEY 29 23 33 85 11th
10 SCOT SPARROW 26 28 30 84 12th
19 DANIEL ARBON 25 24 28 77 13th
177 PAUL READE 23 25 26 74 14th
42 MATT WOODWARD 24 26 24 74 15th
666 LEE SHAIL 20 22 29 71 16th
119 WAYNE BUCKBERRY 31 38 DNS 69 17th
41 RICHARD CHAPMAN DNF 32 35 67 18th
171 ANDY SLOAN 22 20 23 65 19th
141 GRAHAM JOHNSON 21 21 22 64 20th
18 LEWIS CHAPMAN 34 27 DNS 61 21st
118 CARL TOOK 17 17 21 55 22nd
3 DARREN CATT 19 19 16 54 23rd
77 MICK FLAHERTY 14 18 20 52 24th
70 LEE WALTON 18 16 18 52 25th
35 STEVE BARSBY 15 15 19 49 26th
73 CLINT DENNIS 16 13 15 44 27th
144 ANDY FIRTH 11 14 17 42 28th
75 WAYNE GIBSON 36 DNF DNS 36 29th
96 RICHARD HARDING 12 6 14 32 30th
31 QUENTIN HUNT 7 12 13 32 31st
27 TIM OWEN 8 11 12 39 32nd
94 BARRY HOWLETT 10 9 10 29 33rd
68 DARREN KIRBY 9 10 8 27 34th
9 DEREK MOTHERS 6 8 11 25 35th
90 DAMON HUNT 4 7 9 20 36th
8 MARTIN SAYER 13 3 DNS 16 37th
2 IAN CROWSON 3 5 7 15 38th
55 JOHN BEEKEN 5 4 6 15 39th