AUTOS 9TH APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
74 TROY WILLERTON 45 45 45 135 1ST
10 ASHLEY RUDD 42 42 40 124 2ND
199 JAKE EDEY 36 40 42 118 3RD
41 CONNOR ROBINSON 38 38 38 114 4TH
111 THOMAS BROWN 40 36 36 112 5TH
18 JAMES CAMWELL 33 35 35 103 6TH
17 EVAN PALFREY 35 34 33 102 7TH
16 KYLE JENKINS 34 30 34 98 8TH
50 EDEN MAJOR 32 33 30 95 9TH
19 CALLEB HAMILTON 31 32 31 94 10TH
35 JAKE BARSBY 30 31 32 93 11TH

JUNIORS 9TH APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
8 MAX HIND 45 40 45 130 1st
139 GRANT SPARROW 42 45 40 127 2nd
21 CAYLEM COBB 36 42 42 120 3rd
70 ADAM JOHNSON 40 38 38 116 4th
27 BRETT SAYER 38 34 35 107 5th
72 CHARLIE BUTTRISS 34 36 36 106 6th
738 JUNIOR MUNNS 35 35 34 104 7th
3 JAKE SAYER 33 33 32 98 8th
58 BRAD SMITH 32 32 31 95 9th
108 JACOB HENNESSY 28 31 33 92 10th
10 RYAN RUDD 31 30 28 89 11th
46 JACK BRIGGS 29 29 30 88 12th
199 ROBERT COLEBROOK 30 27 27 84 13th
4 JOE HOOD 26 28 29 83 14th
41 HARRY HART 27 26 26 79 15th
126 JAKE PEPPER 25 25 24 74 16th
50 JORDAN MAJOR 21 24 25 70 17th
259 CALLUM FLETCHER 22 23 23 68 18th
14 TAYLOR READE 24 22 21 67 19th
170 CRYSTAL WALTON 23 21 22 66 20th
73 COURTNEY WALTON DNS DNS DNS 0 21st

SW 85’S 9TH APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
47 DALEY COLDRON 45 45 42 132 1st
9 JORDAN HIND 42 40 45 127 2nd
44 GEORGE REDHEAD 40 42 38 120 3rd
288 AARON EDWARDS 35 35 36 106 4th
151 JORDAN JUGG 36 36 34 106 5th
23 JACK FOULSTON 31 32 40 103 6th
1 KAI PASSMORE JONES 30 38 35 103 7th
81 MAX RHOADES 38 33 32 103 8th
49 CALLUM PITCHER 33 34 33 100 9th
15 KIENE BLAKE 34 31 31 96 10th
93 RYAN REVELY 32 30 30 92 11th
22 JOE WOODS 29 29 29 87 12th
5 CALLUM RAMSEY 24 28 28 80 13th
31 ASHLEY ETHERINGTON 28 27 DNS 55 14th
BW 85’S 9TH APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
65 STUART WINIK 42 45 -5 40 127 1st
75 SAM BARNEY 38 40 38 116 2nd
117 LUKE RILEY 40 35 32 107 3rd
169 SEAN SATCHWELL 45 42 17 104 4th
45 MATTHEW LEETON 28 29 37 98 5th
17 HARRY TURNER 36 -5 31 -5 30 107 6th
55 BEN RHOADES -5 28 29 -5 37 94 7th
64 CALLUM SIMONS 35 28 30 93 8th
11 MARK SHARMAN 24 30 36 90 9th
468 JOHN HALL 29 26 33 88 10th
124 HOLLIE PENTELOW 30 22 -5 35 87 11th
16 SAM WAKEHAM -5 20 33 34 87 12th
8 DANIEL SMITH 31 25 29 85 13th
3 ALEX BEDFORD 22 34 25 81 14th
33 JACK WEBB 23 31 23 77 15th
88 WILLIAM GRIFFIN 26 27 -5 23 76 16th
188 MITCH EATON 20 32 -10 21 73 17th
40 ALISTAIR REEVE 28 21 -5 22 71 18th
199 JACK SMITH 27 23 19 69 19th
83 OWEN CONNELL 21 18 24 63 20th
2 ADAM THODY 19 20 22 61 21st
161 BILLY KING 32 24 DNS 56 22nd
141 SAM FOSTER 16 17 21 54 23rd
91 STEVEN EAST 18 16 20 54 24th
4 LUKE FLETCHER 17 19 18 54 25th
69 MATTHEW OWEN 15 15 14 44 26th
259 BEN COX 13 14 16 43 27th
85 JASON FORMAN 14 DNF 15 29 28th
113 DANIEL WRIGHT DNF DNS DNS 0 29th
191 BEN ROLLINSON DNS DNS DNS 0 30th
92 SHANE TAYLOR DNS DNS DNS 0 31st
SB 125’S 9TH APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
32 CRAIG BRYDER 45 45 40 130 1st
64 GAVIN FOULSTON 42 42 42 126 2nd
191 JOSH McDONALD 40 40 45 125 3rd
72 PETE COLE 38 38 38 114 4th
419 ASHLEY MANN 36 34 34 104 5th
18 AARON RAYNER 35 32 35 102 6th
111 LUCA SKETCHLEY 32 36 32 100 7th
41 RICHARD PICCAVER 33 29 33 95 8th
124 VITO RONZANO 30 35 30 95 9th
51 SCOTT HOWLETT 34 24 36 94 10th
2 DALE SABERTON 31 31 29 91 11th
274 DECLAN BURKE 29 28 31 88 12th
42 SIMON FIELD 27 33 28 88 13th
69 ASHLEY S-MORRIS 28 27 27 82 14th
273 GARY BURKE 26 24 25 75 15th
17 AARON BLOYE 25 25 24 74 16th
3 RYAN WOODWARD 24 -10 16 26 66 17th
24 DARREN PAGE DNF 30 DNF 30 18th

ADULTS 9TH APRIL 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
21 CAIN FIRTH 45 45 45 135 1st
388 MATT WHITE 42 42 42 126 2nd
3 MARTIN EDEY 40 40 38 118 3rd
14 ADIE THOMPSON 38 33 40 111 4th
18 LEWIS CHAPMAN 36 36 35 107 5th
6 MARK RUDD 35 35 36 106 6th
34 RICKY SCOTNEY 34 38 34 106 7th
39 SIMON SPARROW 32 34 31 97 8th
10 SCOT SPARROW 27 30 32 89 9th
117 JOEY BRUCE 29 31 29 89 10th
191 GARY SCOTNEY -5 26 32 30 88 11th
19 DANIEL ARBON 25 27 28 80 12th
666 LEE SHAIL 28 25 27 80 13th
177 PAUL READE 24 28 26 78 14th
77 MICK FLAHERTY 22 26 22 70 15th
141 GRAHAM JOHNSON 23 20 24 67 16th
171 ANDY SLOAN 21 24 21 66 17th
170 ROBERT FLAHERTY 30 DNF 33 63 18th
70 LEE WALTON 20 21 16 57 19th
35 STEVE BARSBY 18 18 19 55 20th
209 ADRIAN COBB 26 29 DNS 55 21st
9 QUENTIN HUNT 17 16 18 51 22nd
27 TIM OWEN 16 17 17 50 23rd
8 MARTIN SAYER 19 19 9 47 24th
3 DARREN CATT DNS 23 23 46 25th
42 MATT WOODWARD DNS 22 20 42 26th
94 BARRY HOWLETT 13 15 14 42 27th
90 DAMON HUNT 11 14 13 38 28th
69 STEVEN FORTH 15 10 12 37 29th
68 DARREN KIRBY 14 12 11 37 30th
55 JOHN BEEKEN 12 11 10 33 31st
31 BARRY RUDD 33 DNF DNS 33 32nd
96 RICHARD HARDING DNS 13 15 28 33rd
4 SIMON FLETCHER DNS DNS 25 34th
41 RICHARD CHAPMAN DNS DNS DNS 0 35th