AUTOS 19th February 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
71 JACK CAMWELL 45 45 45 135 1ST
10 ASHLEY RUDD 42 42 40 124 2ND
74 TROY WILLERTON 38 40 42 120 3RD
111 THOMAS BROWN 36 38 36 110 4TH
199 JAKE EDEY 40 34 35 109 5TH
18 JAMES CAMWELL 35 35 38 108 6TH
41 CONNOR ROBINSON 34 36 33 103 7TH
46 DECLAN PAEBERRY 33 33 34 100 8TH
9 LEWIS WARDEN 30 32 32 94 9TH
50 EDEN MAJOR 31 30 30 91 10TH
17 EVAN PALFREY 32 31 28 91 11TH
35 JAKE BARSBY 29 29 31 89 12TH
19 CALLEB HAMILTON 28 28 29 85 13TH
21 CALLUM BEEKEN 27 27 27 81 14TH
JUNIORS 19th February 2006
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
139 GRANT SPARROW 42 45 45 132 1st
70 ADAM JOHNSON 45 36 42 123 2nd
6 MATTHEW GREEN 36 38 40 114 3rd
72 CHARLIE BUTTRISS 40 34 38 112 4th
75 BEN STAFFORD 38 35 36 109 5th
8 MAX HIND 33 42 28 103 6th
27 BRETT SAYER 35 32 31 98 7th
738 JUNIOR MUNNS 34 31 29 94 8th
21 CAYLEM COBB 18 40 35 93 9th
5 BADLEY MOORE 25 33 34 92 10th
15 MAX TARGETT 30 30 32 92 11th
2 TRAVIS WOLFENDEN 32 26 33 91 12th
7 TOM STAFFORD 27 28 30 85 13th
18 LEWIS HOUGHTON 24 29 27 80 14th
3 JAKE SAYER 31 25 23 79 15th
17 THOMAS SIDELL 26 27 25 78 16th
12 SHAUN PARBERRY 28 23 26 77 17th
4 JOE HOOD 29 21 22 72 18th
10 RYAN RUDD 23 22 24 69 19th
46 JACK BRIGGS 21 24 21 66 20th
126 JAKE PEPPER 22 18 20 60 21st
41 HARRY HART 19 20 18 57 22nd
50 JORDAN MAJOR 20 15 19 54 23rd
118 CURTIS PLANT 17 19 17 53 24th
259 CALLUM FLETCHER 16 17 16 49 25th
170 CRYSTAL WALTON 15 16 14 45 26th
14 TAYLOR READE 14 14 15 43 27th
73 COUTNEY WALTON 13 13 13 39 28th
SW 85’S 19th February 2006  
No. RIDERS NAME RACE 1 RACE2 RACE3 TOTAL POSITION
119 RYAN HOUGHTON 42 45 45 132 1st
9 JORDAN HIND 45 42 42 129 2nd
47 DALEY COLDRON 40 38 40 118 3rd
30 JACK GOWER 38 40 38 116 4th
44 GEORGE REDHEAD 36 35 36 107 5th
377 AARON EDWARDS 35 36 35 106 6th
81 MAX RHOADES 34 34 34 102 7th
57 LEONNIE SMITH 29 33 31 93 8th
49 CALLUM PITCHER 32 28 32 92 9th
7 JUSTIN DILLON 30 31 30 91 10th
93 RYAN REVELY 33 30 28 91 11th
19 DANIEL HARMSTON 31 29 29 89 12th
5 CALLUM RAMSEY 26 27 27 80 13th
10 JACK BISHOP 27 26 26 79 14th
151 JORDAN JUGG DNF 32 33 65 15th
17 LUKE MANNING 28 DNF 25 53 16th
BW 85’S 19TH FEBRUARY 2006  
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
121 JAMIE HOUGHTON 45 42 45 132 1st
169 SEAN SATCHWELL 42 45 42 129 2nd
14 KRIS GOLDSMITH 38 40 40 118 3rd
124 HOLLIE PENTELOW 40 38 38 116 4th
8 DANIEL SMITH 32 34 34 100 5th
55 BEN RHOADES 36 31 32 99 6th
7 HARRY TURNER 35 35 29 99 7th
117 LUKE RILEY 33 33 31 97 8th
54 LIAM ASKEW 23 36 35 94 9th
11 MARK SHARMAN 31 26 36 93 10th
191 BEN ROLLINSON 32 30 28 90 11th
161 BILLY KING 27 34 26 87 12th
51 SCOTT HOWLETT 26 29 27 84 13th
12 BEN JEFFS 16 28 33 77 14th
3 ALEX BEDFORD 28 27 22 77 15th
166 JACK DELANNEY 29 24 23 76 16th
468 JOHN HALL 21 23 25 69 17th
33 JACK WEBB 18 21 24 63 18th
40 ALISTAIR REEVE 25 16 21 62 19th
32 JAMES CARTWRIGHT 22 22 18 62 20th
64 CALLUM SIMONS 19 18 20 57 21st
2 ADAM THODY 24 13 19 56 22nd
4 LUKE FLETCHER 20 19 17 56 23rd
88 WILLIAM GRIFFIN DNF 25 30 55 24th
92 SHANE TAYLOR 30 20 DNS 50 25th
141 SAM FOSTER 14 17 16 47 26th
83 OWEN CONNELL 17 15 14 46 27th
69 MATTHEW OWEN 15 12 15 42 28th
259 BEN COX 12 14 12 38 29th
85 JASON FORMAN 13 DNF 13 26 30th
SB 125’S 19TH FEBRUARY 2006  
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
191 JOSH McDONALD 45 36 45 126 1st
75 JOE WAGSTAFF 42 42 40 124 2nd
14 ROBERT CLARK 31 45 42 118 3rd
72 PETE COLE 40 40 35 115 4th
55 SIMON CRACK 36 38 36 110 5th
124 VITO RONZANO 38 33 38 109 6th
419 ASHLEY MANN 35 34 34 103 7th
18 AARON RAYNER 33 35 33 101 34
2 DALE SABERTON 34 32 31 97 9th
4 KRIS DILLON 32 31 32 95 10th
32 CRAIG BRYDER DNF DNS DNS -- 11th
69 ASHLEY S-MORRIS DNS DNS DNS -- 12th
ADULTS 19TH FEBRUARY 2006  
No. RIDERS NAME RACE 1 RACE 2 RACE 3 TOTAL POSITION
21 CAIN FIRTH 45 45 45 135 1st
3 MARTIN EDEY - YED 40 36 42 118 2nd
41 RICHARD CHAPMAN 42 40 36 118 3rd
18 LEWIS CHAPMAN 38 35 34 107 4th
88 DANNY HASKETT 36 38 32 106 5th
12 ASHLEY HYDE 35 34 33 102 6th
6 MARK RUDD 33 31 35 99 7th
34 RICKY SCOTNEY 27 33 38 98 8th
24 JOE PYKE 34 32 31 97 9th
31 LEE RUDD 31 29 30 90 10th
57 SEAN SMITH 4 42 40 86 11th
16 STUART HOLLAND 29 27 29 85 12th
4 SIMON FLETCHER 30 28 26 84 13th
170 ROBERT FLAHERTY 25 30 28 83 14th
39 SIMON SPARROW 23 26 27 76 15th
47 LEE KEYTON 28 25 23 76 16th
2 TOM FEAST 26 24 25 75 17th
177 PAUL READE 22 23 24 69 18th
103 RICKY NASH 24 21 19 64 19th
19 DANIEL ARBON 21 20 22 63 20th
144 ANDY FIRTH 19 22 21 62 21st
141 GRAHAM JOHNSON 20 18 16 54 22nd
42 MATT WOODWARD 14 19 20 53 23rd
171 ANDY SLOAN 18 13 18 49 24th
77 MICK FLAHERTY 17 17 15 49 25th
70 LEE WALTON 13 15 17 45 26th
35 STEVE BARSBY 16 14 13 43 27th
3 DARREN CATT 15 16 12 43 28th
191 GARY SCOTNEY 12 6 14 32 29th
5 SHAUN DUNKLING 32 DNF DNS 32 30th
8 MARTIN SAYER 11 9 11 31 31st
27 TIM OWEN 10 10 10 30 32nd
363 CHRIS GODDARD 8 12 9 29 33rd
68 DARREN KIRBY 5 11 8 24 34th
90 DAMON HUNT 6 6 7 19 35th
96 RICHARD HARDING 9 8 DNS 17 36th
69 STEVEN FORTH 7 7 DNF 14 37th
9 CARL GRAHAM DNF DNF DNS 0 38th
10 SCOTT SPARROW DNF DNS DNS 0 39th
43 NIGEL MOTHERS DNS DNS DNS 0 40th